Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Pepe PEPE
8.15%
2
Sui SUI
8.15%
3
Open Campus EDU
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
Talaxeum talax $ 0% 0% 0% $0 $0 0 talax
TabbyPOS epos $ 0% 0% 0% $0 $0 0 epos
t3rn trn $ 0% 0% 0% $0 $0 0 trn
Ziesha zsh $ 0% 0% 0% $0 $0 0 zsh
lvUSD lvusd $ 0% 0% 0% $0 $0 0 lvusd
SuperRareBears HYPE $hype $ 0% 0% 0% $0 $0 0 $hype
Bracelet brc $ 0% 0% 0% $0 $0 0 brc
Suneku suneku $3.1986E-11 0% 0% 0% $0 $0 0 suneku
Fluid DAI fdai $ 0% 0% 0% $0 $0 0 fdai
WMATIC (Plenty Bridge) wmatic.p $ 0% 0% 0% $0 $0 0 wmatic.p
Floyx floyx $ 0% 0% 0% $0 $0 0 floyx
SpurDex spdx $ 0% 0% 0% $0 $0 0 spdx
Luxo luxo $0.06083 0% 0% 0% $0 $1,781 0 luxo
Soup Finance soup $ 0% 0% 0% $0 $0 0 soup
Soros sor $ 0% 0% 0% $0 $0 0 sor
FINX finx $ 0% 0% 0% $0 $0 0 finx
Euro Coinvertible eur-c $ 0% 0% 0% $0 $0 0 eur-c
Espento spent $ 0% 0% 0% $0 $0 0 spent
SophiaVerse soph $ 0% 0% 0% $0 $0 0 soph
Cyber Arena cat $ 0% 0% 0% $0 $0 0 cat
SOLA-X sax $ 0% 0% 0% $0 $0 0 sax
Snail Trail slime $0.00160817 0% 0% 0% $0 $255 0 slime
SnailMoon snm $ 0% 0% 0% $0 $0 0 snm
SmurfsINU smurf $4.66875E-10 0% 0% 0% $0 $458 0 smurf
SendCrypto sendc $ 0% 0% 0% $0 $0 0 sendc
SeedLaunch slt $ 0% 0% 0% $0 $0 0 slt
LOPO lopo $ 0% 0% 0% $0 $0 0 lopo
SafeStake dvt $ 0% 0% 0% $0 $0 0 dvt
Reality VR rvr $ 0% 0% 0% $0 $0 0 rvr
Pulsar Coin plsr $0.00082706 0% 0% 0% $0 $14 0 plsr
Lido Staked Polkadot stdot $ 0% 0% 0% $0 $0 0 stdot
Waifu by Velocore waifu $ 0% 0% 0% $0 $0 0 waifu
plvGLP plvglp $ 0% 0% 0% $0 $0 0 plvglp
Crypto Real Estate cre $ 0% 0% 0% $0 $0 0 cre
BlazeStake Staked SOL bsol $21.88 0% 0% 0% $0 $8,958 0 bsol
Plutonian DAO pld $0.01465121 0% 0% 0% $0 $226,061 0 pld
Crazy Internet Coin cic $0.03981645 0% 0% 0% $0 $170,234 0 cic
PEPEX pepex $ 0% 0% 0% $0 $0 0 pepex
Pepe Predator snake $ 0% 0% 0% $0 $0 0 snake
ViCat vicat $7.3005E-8 0% 0% 0% $0 $17 0 vicat
KyotoSwap kswap $ 0% 0% 0% $0 $0 0 kswap
BIM bim $ 0% 0% 0% $0 $0 0 bim
Paywong pwg $ 0% 0% 0% $0 $0 0 pwg
Kvants AI kvnt $ 0% 0% 0% $0 $0 0 kvnt
KTX.Finance ktc $ 0% 0% 0% $0 $0 0 ktc
Paysenger EGO ego $ 0% 0% 0% $0 $0 0 ego
KeySATIN keysatin $ 0% 0% 0% $0 $0 0 keysatin
Panorama Swap Token panx $ 0% 0% 0% $0 $0 0 panx
Wombex WOM wmxwom $ 0% 0% 0% $0 $0 0 wmxwom
panKUKU kuku $2.81124E-7 0% 0% 0% $0 $7,191 0 kuku
Panjea panj $ 0% 0% 0% $0 $0 0 panj
Kewl kewl $ 0% 0% 0% $0 $0 0 kewl
Pangolin Hedera pbar $ 0% 0% 0% $0 $0 0 pbar
EMG Coin emg $ 0% 0% 0% $0 $0 0 emg
Pangolin Flare pfl $ 0% 0% 0% $0 $0 0 pfl
PANGEA GOVERNANCE TOKEN stone $ 0% 0% 0% $0 $0 0 stone
JournArt jart $ 0% 0% 0% $0 $0 0 jart
Ember ember $ 0% 0% 0% $0 $0 0 ember
Cloud Pet cpet $ 0% 0% 0% $0 $0 0 cpet
Iustitia Coin ius $ 0% 0% 0% $0 $0 0 ius
Opticash opch $ 0% 0% 0% $0 $0 0 opch
Wonderverse wonder $ 0% 0% 0% $0 $0 0 wonder
Chicken Town chickentown $ 0% 0% 0% $0 $0 0 chickentown
Instadapp ETH v2 ieth v2 $ 0% 0% 0% $0 $0 0 ieth v2
OpiPets opip $ 0% 0% 0% $0 $0 0 opip
IBC Index ibcx $ 0% 0% 0% $0 $0 0 ibcx
Hot'n Cold Finance hnc $ 0% 0% 0% $0 $0 0 hnc
Hord hETH heth $ 0% 0% 0% $0 $0 0 heth
GrapeVine xgrape $ 0% 0% 0% $0 $0 0 xgrape
OpenEden TBILL tbill $ 0% 0% 0% $0 $0 0 tbill
ElseVerse World ells $ 0% 0% 0% $0 $0 0 ells
Charity DAO Token chdao $ 0% 0% 0% $0 $0 0 chdao
Voucher DOT vdot $ 0% 0% 0% $0 $0 0 vdot
Draggable Aktionariat AG daks $ 0% 0% 0% $0 $0 0 daks
Voucher Ethereum 2.0 veth $ 0% 0% 0% $0 $0 0 veth
Voucher GLMR vglmr $ 0% 0% 0% $0 $0 0 vglmr
Voucher KSM vksm $ 0% 0% 0% $0 $0 0 vksm
Voucher MOVR vmovr $ 0% 0% 0% $0 $0 0 vmovr
Athos Finance USD athusd $ 0% 0% 0% $0 $0 0 athusd
NKYC Token nkyc $ 0% 0% 0% $0 $0 0 nkyc
NEWTOWNGAMING ntg $0.00020978 0% 0% 0% $0 $83 0 ntg
Newton ntn $ 0% 0% 0% $0 $0 0 ntn
Gorilla Finance gorilla $ 0% 0% 0% $0 $0 0 gorilla
Voy Finance voy $ 0% 0% 0% $0 $0 0 voy
Chainlink (Plenty Bridge) link.e $ 0% 0% 0% $0 $0 0 link.e
VRES vrs $0.03140193 0% 0% 0% $0 $598 0 vrs
Ares3 Network ares $ 0% 0% 0% $0 $0 0 ares
DPS TreasureMaps tmap $ 0% 0% 0% $0 $0 0 tmap
Neon neon $ 0% 0% 0% $0 $0 0 neon
NeftyBlocks nefty $ 0% 0% 0% $0 $0 0 nefty
Glacier glcr $ 0% 0% 0% $0 $0 0 glcr
DPS Rum rum $ 0% 0% 0% $0 $0 0 rum
Mudra MDR mdr $0.196014 0% 0% 0% $0 $36,424 0 mdr
vXDEFI vxdefi $ 0% 0% 0% $0 $0 0 vxdefi
ANIMA anima $ 0% 0% 0% $0 $0 0 anima
Arch USD Div. Yield addy $ 0% 0% 0% $0 $0 0 addy
Mudra mudra $ 0% 0% 0% $0 $0 0 mudra
Moondogs woof $ 0% 0% 0% $0 $0 0 woof
Yoda Coin Swap jedals $0.02068252 0% 0% 0% $0 $448 0 jedals
Monetas mntg $ 0% 0% 0% $0 $0 0 mntg

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.