Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
JOE JOE
8.15%
3
Ethereum ETH
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
XCELTOKEN PLUS xlab $3.16E-6 0.1% -0.9% -34.09% $0 $405 0 xlab
BiggerMINDS mind+ $0.106095 0% -4.82% -8.34% $0 $16 0 mind+
BASIC basic $0.00111861 -9.92% -8% -26.29% $0 $1,188,246 0 basic
DogeZilla Token dogez $3.647E-9 0.5% 0.46% -4.73% $0 $224 0 dogez
EverReflect evrf $8.49121E-10 0% -0.46% -8.69% $0 $35 0 evrf
Saracens Fan Token sarries $1.76 -0.07% -5.49% -3.34% $0 $74,526 0 sarries
Buff Doge Coin dogecoin $1.571E-9 0.15% 0.33% -6.75% $0 $53,492 0 dogecoin
Keys keys $0.00255238 0.4% -11.08% -7.85% $0 $9,944 0 keys
Venus DAI vdai $0.02162828 0.06% -0.48% -0.7% $0 $0 0 vdai
Multisys myus $0.00342017 0.99% -24.67% 34.77% $0 $12 0 myus
SKYPlay skp $0.01406975 0.44% 6.17% 1.6% $0 $2,061 0 skp
FitMax fitm $0.00048572 0.97% -10.1% -0.51% $0 $17,600 0 fitm
VICDAO NELUM nelum $0.00097637 0.62% -5.63% -8.5% $0 $13 0 nelum
JPGoldCoin jpgc $0.00372433 0.77% 12.4% -21.54% $0 $22 0 jpgc
POW pow $0.02427337 -5.34% -3.18% -14.19% $0 $15,074 0 pow
Miidas miidas $0.00033329 -0.11% 5.15% 137.78% $0 $1,232 0 miidas
GoldenDiamond9 g9 $6.88069E-7 0.57% 0.94% -8.81% $0 $12 0 g9
RushCoin rush $0.00227016 7.24% -26.93% -23.21% $0 $1,013,684 0 rush
Paycent pyn $0.00067053 0% 0% 0% $0 $0 0 pyn
Fanspel fan $0.01615996 0% 0% 0% $0 $15 0 fan
Archive AI arcai $0.0133961 0.79% -3.69% -18.77% $0 $2,334 0 arcai
ChangeNOW now $0.057194 0% -3.26% -3.62% $0 $257 0 now
ESTAR.GAMES estar $0.00180262 0% 0% 18.11% $0 $91 0 estar
Alibaba Tokenized Stock Defichain dbaba $60.1 0.14% -3.32% -7.3% $0 $4,626 0 dbaba
Flag Network flag $7.26E-6 0.57% -8.32% -5.67% $0 $51 0 flag
BSCBAY bscb $0.00012646 0% 0% -2.94% $0 $1 0 bscb
Secret (ERC20) wscrt $0.60951 0.43% -7.16% -9.86% $0 $3,270 0 wscrt
STEMX stemx $0.00947464 0.08% 0.86% 3.57% $0 $1,660 0 stemx
Main main $0.00145519 0.57% -0.5% 2.74% $0 $1,771 0 main
ETHBNT Relay ethbnt $0.831595 0% 0% 0% $0 $7 0 ethbnt
PolkaFantasy xp $0.070958 0.41% -0.3% -4.42% $0 $6,112 0 xp
Playground Waves Floor Index waves $0.093642 0.16% -4.59% 1.9% $0 $12 0 waves
SaluS sls $5.03 0% 0% 1.91% $0 $0 0 sls
Minifootball minifootball $3.2895E-11 0.1% 12.45% 4.06% $0 $12,303 0 minifootball
MegaShibaZilla msz $3.0E-17 0% 0% 0% $0 $2 0 msz
Sangkara misa $3.80531E-7 -0.01% 18.78% -16.21% $0 $109 0 misa
xMARK xmark $0.00687288 -0.08% -0.54% 0% $0 $1 0 xmark
pEOS peos $9.318E-5 -0.1% -53.18% 64.59% $0 $1 0 peos
gotEM gotem $0.00025562 0% 0.1% -24.31% $0 $4 0 gotem
WaykiChain Governance Coin wgrt $0.00174238 0.66% 5.35% -0.99% $0 $29,798 0 wgrt
Unityventures uv $0.204758 0.57% 1.03% -8.43% $0 $37 0 uv
Elysian ELS els $0.00315706 0.02% -5.14% -33.07% $0 $16,872 0 els
Metaderby dby $0.00283829 0.14% -3.99% -1.29% $0 $25 0 dby
Duet Protocol duet $0.00123873 -0.4% 0.86% -1.96% $0 $54,473 0 duet
Weble Ecosystem wet $0.418963 0% -3.76% 0% $0 $4 0 wet
Faith Tribe ftrb $0.00601159 2.21% -1.78% 7.91% $0 $394,654 0 ftrb
Ginza Network ginza $0.00664739 0.63% -0.11% 5.8% $0 $4,263 0 ginza
Mobius Finance mot $0.0029334 0.47% -0.05% -2.08% $0 $12,673 0 mot
Hive Dollar hbd $0.986106 1.13% 0.5% 0.8% $0 $863,107 0 hbd
Lucky Roo roo $6.5991E-8 0.51% -6.78% -13.55% $0 $912 0 roo
Digital Ticks dtx $0.00244422 -0.07% -3% -3.09% $0 $19,400 0 dtx
Spitz Chain spc $2.6445E-11 0% 0% 0% $0 $2 0 spc
EFK Token efk $0.250815 -0% -0.03% -0.8% $0 $177,542 0 efk
PolyQuity Dollar pyd $0.982686 0% 0% 0% $0 $185 0 pyd
Metaspace mspace $0.00252524 0% -7.28% 0% $0 $243 0 mspace
HistoryDAO hao $0.00498956 2.72% -1.42% -6.27% $0 $665,248 0 hao
Crazy Bunny Equity cbunny $1.1075E-8 0% 0.05% -3.05% $0 $0 0 cbunny
Wrapped Paycoin wpci $0.229611 -1.56% 15.14% 17.84% $0 $663,162 0 wpci
Kasa Central kasa $9.341E-5 0% -5.8% 0% $0 $5 0 kasa
Story story $1.939E-5 0% 0.03% 0.97% $0 $1 0 story
Titan Coin ttn $8.595E-5 0.24% -2.83% -1.75% $0 $1 0 ttn
DefiConnect V1 dfc $4.5858E-10 0.57% -6.77% -7.24% $0 $52 0 dfc
Liquid Mercury merc $0.0065 0% 0% -17.77% $0 $53 0 merc
cMKR cmkr $13.6 -0.48% 0.75% -0.66% $0 $0 0 cmkr
Burrito Boyz Floor Index burr $0.00075499 0% 0% 0% $0 $1 0 burr
Coca Network cocn $2.0E-17 0% 0% 0% $0 $47 0 cocn
TecraCoin ERC20 tcr $0.050971 -0% 18.69% -1.79% $0 $5,133 0 tcr
Zada zada $2.49908E-7 0% 0.14% -4.12% $0 $1 0 zada
MetaPlanet AI mplai $0.00060199 1.05% -6.77% -41.29% $0 $98 0 mplai
ETH Fan Token Ecosystem eft $2.453E-9 0.62% -7.6% -4.7% $0 $1,328 0 eft
Digital Files difi $0.0046128 0.53% -0.83% -26.61% $0 $6,111 0 difi
AmazingTeamDAO amazingteam $2.03 0.49% -7.03% 0.71% $0 $14,476 0 amazingteam
Shell shell $2.02 0% 0% 0% $0 $73 0 shell
Uka Doge Coin udoge $9.59788E-10 0% 0% -3.09% $0 $66 0 udoge
Comodo Coin cmd $3.7643E-8 0.62% 1.05% 0% $0 $2 0 cmd
Tgrade tgd $0.02449095 0.39% -0.52% -10.57% $0 $878 0 tgd
Big Defi Energy bde $0.00025461 0% 1.75% 3.3% $0 $3 0 bde
ShibonkBSC shibo $2.87665E-10 0% 0% -2.73% $0 $10 0 shibo
ArbiNYAN nyan $0.00667097 0.29% -4.6% -35.93% $0 $3,265 0 nyan
IdleSUSD (Yield) idlesusdyield $1.17 0% 0% 0.03% $0 $0 0 idlesusdyield
Ichello ello $2.961E-5 0.62% -9.06% -14.77% $0 $1,221 0 ello
Blockchain Euro Project bepr $0.00470803 0% -6.38% -9.65% $0 $4 0 bepr
Infinium inf $0.00105977 2.67% -0.39% -0.54% $0 $39 0 inf
Kala kala $0.00022532 0.03% -0.03% 1.86% $0 $800 0 kala
Z-Cubed z3 $0.636205 0.01% -1.75% -17.64% $0 $15,652 0 z3
Glow Token glow $2.149E-5 0.62% -5.81% -9.28% $0 $79 0 glow
AnonZK azk $0.197609 7.13% 34.4% 77.51% $0 $177,550 0 azk
Balkari bkr $0.04910421 5.53% 57.78% 37.11% $0 $20,772 0 bkr
Shibosu shibo $2.0207E-11 0% -1.2% 10.14% $0 $43 0 shibo
Lance Coin lce $3.33 0.22% -1.34% -2.45% $0 $70,164 0 lce
DYZilla dyzilla $1.8844E-11 0.04% 9.84% -5% $0 $7,603 0 dyzilla
Crypto Fantasy Coin cfc $0.00107662 0% 0% 0.1% $0 $6 0 cfc
Immutable dara $0.01066835 2.08% -24.82% -28.99% $0 $73,088 0 dara
Nasdacoin nsd $0.00082516 -1.78% -29.63% -27.26% $0 $2,819 0 nsd
Bitblocks Fire bfire $0.01267457 0% 0% 0% $0 $11 0 bfire
kiwi kiwi $0.01600597 -0.31% -15.3% -20.47% $0 $2,385 0 kiwi
CoinFarm cfarm $0.02509397 0.58% -5.44% -8.71% $0 $96 0 cfarm
Koyo koy $0.01112739 10.18% 12.97% -39.08% $0 $149,867 0 koy
Ecobit ecob $0.00056417 0% 0% 97.28% $0 $0 0 ecob
Doge KaKi kaki $1.10663E-7 1.45% 8.1% -15.67% $0 $273,698 0 kaki

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.