Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
inSure DeFi SURE
8.15%
3
Merit Circle MC
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
800 NUM Token num $0.04530064 -0.85% 4.73% -5.19% $16,878,258 $701,206 372,633,244 num
802 Ion ion $786.09 0.28% -5.05% -13.96% $16,816,357 $6,452 21,294 ion
801 Pundi X [OLD] npxs $7.11E-5 0.07% -10.33% 2.57% $16,805,806 $29 236,519,288,706 npxs
803 Ooki ooki $0.00376488 -0.17% -4.74% -10.88% $16,750,683 $1,583,373 4,451,809,612 ooki
804 Auto auto $218.75 0.48% -3.72% -13.35% $16,648,645 $1,963,882 76,195 auto
809 GensoKishi Metaverse mv $0.132748 0.67% 10.36% 39.87% $16,626,580 $1,471,396 123,242,091 mv
807 Rook rook $20.35 0.31% -2.43% 20.89% $16,580,923 $453,152 815,493 rook
806 Lazio Fan Token lazio $2.54 -0.06% -3% -10.61% $16,544,005 $2,190,425 6,505,459 lazio
810 DXdao dxd $777.27 -3.2% -4.26% -0.65% $16,492,841 $2,567 20,568 dxd
812 Dogechain dc $0.00097726 0.08% -5.36% -20.3% $16,480,298 $1,828,156 16,871,196,906 dc
808 Choise.com cho $0.583985 -0.43% -1.46% -5.95% $16,457,680 $1,090,505 28,155,861 cho
811 The Virtua Kolect tvk $0.03793606 0.11% -5.89% -11.98% $16,452,380 $4,957,628 434,102,716 tvk
815 Dagger xdag $0.01363065 0.05% 1.62% 10.98% $16,448,470 $10,957 1,206,726,848 xdag
813 Kyber Network Crystal Legacy kncl $0.663988 0.69% -5.89% -13.05% $16,433,707 $52,560 24,758,439 kncl
814 PolySwarm nct $0.0105985 -0.4% 2.07% -5.8% $16,386,090 $510,952 1,546,457,129 nct
816 Spookyswap boo $1.64 0.9% -6.4% -14.25% $16,240,502 $207,142 9,915,805 boo
817 Spool DAO spool $0.643733 2.59% 3.37% 67.58% $16,221,652 $337,655 25,182,517 spool
818 CateCoin cate $4.71058E-7 -0.34% -4.74% -11.38% $16,191,119 $7,140,341 34,378,628,154,281 cate
819 ShapeShift FOX fox $0.03291736 -0.05% -1.45% -8.59% $16,135,573 $684,803 490,472,519 fox
820 DeepBrain Chain dbc $0.00504006 -0.82% -6.52% -20.31% $16,134,072 $736,184 3,200,000,000 dbc
822 Advertise Coin adco $0.357604 -0.01% -0.05% -0.38% $16,094,280 $20,184 45,000,000 adco
821 Seedify NFT Space snfts $0.00368923 -0.05% -0.92% -8.1% $16,078,912 $142,551 4,358,333,330 snfts
823 Kunci Coin kunci $0.01302766 -0.63% 0.09% 0.93% $16,037,115 $990,823 1,232,584,319 kunci
824 Matrix AI Network man $0.03818856 -0.6% -8.29% -19.3% $15,972,826 $257,598 416,669,198 man
826 Somnium Space CUBEs cube $1.075 -1.09% -2.02% -10.7% $15,948,154 $72,262 14,842,905 cube
827 Tokenlon lon $0.629407 0.14% 1.11% 0.13% $15,942,176 $479,107 25,342,078 lon
828 Petals pts $0.00112502 0.33% -1.52% -7.46% $15,890,903 $12,892 14,124,978,750 pts
829 JPEG'd jpeg $0.0007611 -0.53% -4.92% -14.17% $15,890,698 $507,692 20,826,000,000 jpeg
832 Fuse fuse $0.070254 -0.1% -2.5% -4.4% $15,828,138 $688,554 223,288,815 fuse
830 Bostrom boot $3.5626E-8 0.52% 1.17% -1.06% $15,695,116 $1,651 438,573,248,086,478 boot
825 AMO Coin amo $0.00082218 -2.61% -4.66% 6.01% $15,663,050 $956,518 19,052,612,943 amo
831 Viberate vib $0.085714 0.26% -6.82% -14.97% $15,638,605 $3,299,036 182,563,874 vib
833 SaitaRealty srlty $0.00051052 -1.09% 4.03% -18.17% $15,521,570 $427,826 30,403,747,978 srlty
834 Hamachi Finance hami $0.00085848 0.19% -8.89% -3.7% $15,506,495 $434,120 18,065,094,416 hami
840 Don't Buy Inu dbi $0.01085732 -6.45% -21.16% -40.81% $15,440,483 $358,098 1,423,043,587 dbi
836 Gravity Finance gfi $0.01501102 0.02% 0.05% -10.61% $15,324,336 $22,131 1,021,761,695 gfi
837 DigixDAO dgd $209.91 0% 0% 116.62% $15,188,783 $105 72,359 dgd
838 Ovr ovr $0.295695 -0.01% -2.88% -7.23% $15,147,882 $706,843 51,265,344 ovr
839 Taboo taboo $0.00154629 -0.41% -0.25% 2.64% $15,129,568 $580,654 9,782,678,080 taboo
835 Stratos stos $0.566393 1.95% -3.83% -0.99% $15,088,800 $144,308 27,012,647 stos
842 Alkimi $ads $0.149287 2.84% 0.87% -1.41% $15,083,715 $109,816 102,213,845 $ads
841 VeraOne vro $63.33 0.17% -0.73% -1.15% $15,014,156 $28,779 237,078 vro
843 Mirror Protocol mir $0.09619 0.48% -4.16% -5.39% $15,001,262 $2,073,209 156,055,247 mir
844 Cosplay Token cot $0.02217979 -0.06% -2.21% -12.39% $14,914,038 $169,903 672,338,228 cot
845 StrikeX strx $0.02042738 0.94% -4.38% -11.98% $14,875,663 $8,360 728,319,867 strx
847 Peercoin ppc $0.528992 0.14% -2.53% -6.57% $14,843,739 $5,264 28,078,504 ppc
846 Aave [OLD] lend $0.413191 -0% -21.32% -47.11% $14,841,785 $185 35,947,025 lend
848 LockTrip loc $0.896797 -4.38% 8.77% 23.35% $14,816,054 $233,643 16,510,837 loc
849 Qmall qmall $0.263233 -0.48% -1.35% -7.13% $14,803,292 $637,353 56,248,578 qmall
850 Index Coop - ETH 2x Flexible Leverage Index eth2x-fli $10.82 0.06% -6.65% -10.1% $14,753,920 $208,464 1,363,534 eth2x-fli
851 pNetwork pnt $0.198327 0.07% -6% -21.41% $14,732,796 $1,930,867 74,390,242 pnt
852 Battle World bwo $0.13875 -1.53% -4.77% -10.59% $14,597,080 $834,140 104,813,991 bwo
853 SquidGrow squidgrow $1.5333E-8 0.88% -4.41% -9.21% $14,398,248 $1,357,740 939,320,236,035,500 squidgrow
855 BigShortBets bigsb $1.47 -0% -0.26% -1.74% $14,262,189 $6,250 9,710,131 bigsb
858 STEPN Green Satoshi Token on Solana gst-sol $0.02021237 0.5% -1.72% -9.13% $14,244,965 $568,891 705,145,594 gst-sol
856 Octopus Network oct $0.206874 0.09% -3.6% -12.44% $14,243,979 $1,192,259 68,923,358 oct
857 Carbon Protocol swth $0.00832834 0.09% -3.77% -3.96% $14,221,038 $22,409 1,720,665,160 swth
859 Wise wise $0.133458 -0.16% -3.29% -5.17% $14,169,917 $252,115 106,244,648 wise
860 Decentral Games Governance xdg $0.03536173 -0.86% -6.07% -6.01% $14,133,436 $311 399,291,245 xdg
861 Energi nrg $0.224026 0.3% -5.93% 2.64% $14,122,958 $198,100 63,063,576 nrg
862 PowerPool Concentrated Voting Power cvp $0.439408 0.3% -5.17% -14.22% $14,063,229 $2,710,363 31,965,580 cvp
854 Berry berry $0.00142536 -1.08% -4.53% -17.3% $13,948,589 $987,248 9,790,255,552 berry
863 Splintershards sps $0.02831591 -0.02% -4.82% -6.26% $13,860,774 $73,469 489,718,725 sps
864 Obyte gbyte $16.57 -5.85% 11.4% 15.44% $13,768,420 $43,049 831,463 gbyte
865 ZKSpace zks $0.061434 -0.54% -3.12% -13.13% $13,716,758 $833,352 223,450,000 zks
867 Prosper pros $0.47256 0.39% -7.22% -17.08% $13,687,656 $1,846,539 28,981,967 pros
869 BSCPAD bscpad $0.172305 0.06% -9.49% -22.33% $13,644,678 $231,132 79,211,621 bscpad
868 BTU Protocol btu $0.170317 0.25% -3.02% 71.84% $13,620,709 $17 80,000,000 btu
871 Clearpool cpool $0.03504937 1.63% -4.86% -15.18% $13,522,598 $420,959 385,682,952 cpool
872 Scallop sclp $0.231379 -0.64% -15.78% 8.2% $13,495,329 $990,200 58,582,951 sclp
870 Strips Finance strp $0.687017 -0.36% -5% -19.18% $13,474,196 $73,618 19,617,614 strp
866 MixMarvel mix $0.00270178 0.21% -3.06% -7.39% $13,452,867 $722,358 5,143,070,000 mix
874 UNCX Network uncx $372.21 -0.57% -12.36% -19.92% $13,451,402 $133,960 36,163 uncx
877 Cratos crts $0.00025851 -1.27% -3.41% -15.24% $13,424,403 $23,515 51,940,770,342 crts
875 Gearbox gear $0.0137967 -0.04% -2.47% -9.05% $13,420,228 $306,038 971,924,988 gear
876 Cudos cudos $0.00264442 0.52% 2.26% -0.33% $13,408,262 $3,679,095 5,075,184,880 cudos
878 Timeless lit $0.096367 -0.38% -7.42% -10.5% $13,323,682 $214,423 138,348,670 lit
873 SERO sero $0.03446616 0.17% -4.91% 15.89% $13,291,790 $130,675 385,818,656 sero
880 Yuan Chain Coin ycc $0.00267477 0.11% 0.53% -9.14% $13,262,381 $1,035 4,961,514,173 ycc
879 GameZone gzone $0.03219976 -0.24% -4.32% -19.22% $13,245,240 $44,341 411,703,657 gzone
881 Lunr lunr $0.134632 -0.03% -3.21% -3.1% $13,194,685 $1,233,313 98,048,278 lunr
882 tBTC tbtc $27596 -0.94% -2.03% -10.95% $13,168,961 $2,077 477 tbtc
883 DEUS Finance deus $56.37 0.26% -7.52% -30.5% $12,993,733 $246,540 230,626 deus
884 Avalaunch xava $0.398838 -0.61% -5.87% -11.55% $12,941,494 $141,213 32,483,466 xava
885 RSS3 rss3 $0.139865 0.1% -3.12% -21.2% $12,941,222 $1,896,005 92,500,000 rss3
887 Sanin Inu sani $1.462E-5 0.11% 2.4% 29.55% $12,912,643 $548,413 883,242,130,297 sani
888 HUSD husd $0.06861 -0.26% -2.96% -12.27% $12,909,952 $3,951 187,817,005 husd
886 Polkadex pdex $1.72 -0.21% -9.75% -1.62% $12,873,221 $264,598 7,460,000 pdex
889 Samoyedcoin samo $0.00339063 -0.17% -1.5% -13.53% $12,847,045 $1,701,614 3,790,946,955 samo
891 Unisocks socks $42721 0.1% -0.96% -6.88% $12,765,145 $347 299 socks
892 Hop Protocol hop $0.185228 0.8% -14.03% -31.42% $12,743,267 $1,028,807 68,818,154 hop
893 Diamond dmd $3.38 0.31% -1.17% 0.69% $12,651,283 $17,034 3,745,554 dmd
895 ForTube for $0.02241038 0.36% -4.5% -6.75% $12,635,361 $1,090,389 563,718,021 for
894 X2Y2 x2y2 $0.060893 -0.08% -7.22% -15.64% $12,617,128 $665,141 207,382,540 x2y2
903 XEN Crypto xen $1.4E-6 4.63% 23.35% 67.11% $12,561,760 $10,932,009 8,991,024,824,664 xen
896 Adappter adp $0.00733425 -0.12% -4.59% -14.76% $12,557,961 $1,022,613 1,716,364,253 adp
899 Instadapp ETH ieth $1855.6 0.34% -2.91% -5.48% $12,547,006 $0 6,762 ieth
898 Diamond Launch dlc $0.130215 -0.27% -0.34% -0.42% $12,537,614 $675,089 96,203,056 dlc
897 Yoshi.exchange yoshi $0.107326 0.51% -7.66% -20.7% $12,527,569 $20,310 116,800,022 yoshi
890 BEPRO Network bepro $0.00124499 0.01% -14.72% -21.27% $12,457,188 $638,222 10,000,000,000 bepro

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.