Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Mute MUTE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
MongooseCoin mongoose $5.25434E-7 0.54% 31.97% 89.27% $0 $0 0 mongoose
Moniwar mowa $0.00136723 0.31% 0.02% 3.74% $0 $189 0 mowa
Monkey King wukong $3.98E-6 0% 0% 0% $0 $247 0 wukong
MONNFTS mon $5.901E-5 -0.15% 59.2% -25.73% $0 $66 0 mon
Monnos mns $0.0006147 0.12% 4.58% -8.13% $0 $161 0 mns
MonoMoney mono $0.00253575 0% -1.17% -12.64% $0 $973 0 mono
Mononoke Inu mononoke-inu $8.19649E-13 -0.04% 6.87% 1.31% $0 $3,364 0 mononoke-inu
Monopoly Meta mpm $5.50617E-13 0.92% -21.23% -24.62% $0 $2,093 0 mpm
Monopoly Millionaire Control mmc $0.155171 13.97% 10.46% 18.23% $0 $150,802 0 mmc
Monopoly Millionaire Game mmg $0.00114308 0% 0% -0.39% $0 $4 0 mmg
MonoX mono $0.04424954 2.51% -7.57% -30.82% $0 $264,530 0 mono
Monsoon Finance mcash $0.00277387 -0.02% 0.17% -2.34% $0 $12,807 0 mcash
Monster Ball mfb $0.00115711 0% 0.47% -0.56% $0 $214 0 mfb
Monster Galaxy ggm $0.00403915 0.75% -2.88% -23.51% $0 $24,347 0 ggm
Monster of God monx $0.00015974 -0.59% -0.48% -4.67% $0 $54 0 monx
MonsterQuest mqst $0.00063615 0% 0% 0% $0 $2 0 mqst
Monsterra MAG mag $0.00232199 0% -12.24% 36.6% $0 $7,717 0 mag
Monsters Clan mons $0.01269619 0.16% -0.26% -7.52% $0 $43,073 0 mons
Monstock mon $0.00050377 0.78% 4.6% 1.14% $0 $4,230 0 mon
Moochii moochii $5.934E-10 0% 0% -8.25% $0 $40 0 moochii
MOOI Network mooi $0.335719 1.78% 5.35% 80.94% $0 $15,831 0 mooi
Moola CELO AToken mcelo $0.597596 0% 3.59% -7.13% $0 $6 0 mcelo
Moola Celo Dollars mcusd $0.996682 -0.33% -0.49% -0.58% $0 $37,642 0 mcusd
Moola interest bearing CREAL mcreal $0.192089 -0.25% 0.26% 0.58% $0 $835 0 mcreal
MooMonster moo $0.00225175 0.79% -0.01% -8.56% $0 $13,027 0 moo
MoonSwap moon $0.01821042 0% 0% -9.35% $0 $417 0 moon
DODbase dodb $0.00049402 0.75% 1.08% -23.08% $0 $703 0 dodb
Mops mops $1.33458E-7 0.81% -2.22% 6.75% $0 $33,587 0 mops
Moreal mor $0.481854 0% -4.55% -5.35% $0 $12,783 0 mor
Moremoney USD money $0.996677 0.11% 0.37% -3.38% $0 $248,040 0 money
Morpher mph $0.01943574 0.71% 4.42% -0.36% $0 $36,326 0 mph
Morpheus Swap pills $0.09305 1.35% -42.16% -55.57% $0 $109 0 pills
Morpho Network morpho $0.0016167 0% 0% -6.02% $0 $3 0 morpho
Morphswap ms $0.00022827 1.79% 1.52% -5.41% $0 $221 0 ms
Moshiheads moshi $0.00017975 0% 0% 0% $0 $0 0 moshi
moSOLID mosolid $0.0125005 0% 0% 0% $0 $49 0 mosolid
Mosquitos Finance suckr $0.0086527 0% 0% 0% $0 $5,383 0 suckr
Moss Carbon Credit mco2 $1.47 -0.49% 0.42% -7.39% $0 $58,054 0 mco2
Moss Governance moss $0.03059338 0% -0.13% 0.69% $0 $27 0 moss
MosterIsland mi $0.00012561 0% 0% 0% $0 $2 0 mi
Mother Earth mot $1.46E-6 0% -11.56% -0.24% $0 $0 0 mot
Mother of Memes mom $1.0473E-11 -0.15% -6.63% -7.14% $0 $3 0 mom
MotionWreck Games mwg $1.102E-5 0% 0% -45.27% $0 $31 0 mwg
MOTIV Protocol mov $0.00023422 -10.46% -19.72% -29.05% $0 $3,666 0 mov
Motocoin moto $0.01026167 0% 0% 7.09% $0 $1 0 moto
Motoverse mile $0.00224979 0% 0% 0% $0 $122 0 mile
Mound mnd $0.03536526 0.75% 2.35% -3.61% $0 $90 0 mnd
Mouse Haunt mht $0.01394865 -0.58% 4.39% -10.3% $0 $19,941 0 mht
MouseWorm mouseworm $0.939035 0.28% 29.29% 9.7% $0 $44,232 0 mouseworm
MOVE Network movd $0.00038245 -0.04% 1.56% -5.21% $0 $778 0 movd
MoveRich mvrc $0.00300206 0% 0% 0% $0 $6 0 mvrc
Mover.xyz mover $0.147007 -1.25% -1.28% -2.56% $0 $153,267 0 mover
MovingOn Finance movon $0.00254792 0% 0% 0% $0 $2,650 0 movon
MOVN mov $0.01090211 0.03% -0.17% 10.14% $0 $468 0 mov
Natiol nai $0.00040048 -0.04% -23.25% 13.72% $0 $6 0 nai
Native Utility nut $0.409204 0% 0% 16.77% $0 $0 0 nut
Natural Farm Union Protocol nfup $0.00146351 -4.72% -4.18% -10.83% $0 $1,411 0 nfup
Navibration navi $3.091E-5 0% -0.1% 0% $0 $8 0 navi
Nayuta Coin nc $0.00021649 0% 0% 0% $0 $5 0 nc
Ndau ndau $7.23 -2.72% -3.55% -10.39% $0 $99,841 0 ndau
NEARStarter nstart $0.02467866 0.07% 5.16% 27.89% $0 $97 0 nstart
NebulaToken nebula $4.9023E-8 0% 0% 0% $0 $1 0 nebula
NEEO neeo $0.00036674 0.18% -4.47% -0.49% $0 $287 0 neeo
NEFTiPEDiA nft $0.00013606 0% -0.08% -45.46% $0 $2 0 nft
NEKO neko $4.193E-5 0.09% -0.73% -8.09% $0 $246 0 neko
Nekocoin nekos $1.22856E-10 -0.33% -0.06% -10.78% $0 $820 0 nekos
Nemesis nms $0.00062006 0% 0% -5.92% $0 $689 0 nms
NEMO nemo $0.1005 0.15% -0.16% 0.24% $0 $155 0 nemo
NeoCortexAI corai $0.00602982 -0.41% -1.77% 0% $0 $78,111 0 corai
NeoFi neofi $0.00109653 -0.02% 0.86% -5.59% $0 $47,340 0 neofi
Nirvana ANA ana $0.138524 -0.12% 39.62% 24.4% $0 $102,599 0 ana
Nirvana Chain nac $4.15 0% 0% 0% $0 $1,962,375 0 nac
Nirvana Meta MNU Chain mnu $0.00155058 10.6% 12.03% -3.24% $0 $4,207 0 mnu
Nirvana NIRV nirv $0.01871787 -4.29% 7.27% 0.15% $0 $426 0 nirv
Nirvana prANA prana $0.00556144 0.51% -0.78% -8.64% $0 $10 0 prana
Nitro nitro $0.00020057 0.11% 3.43% -10.54% $0 $18,106 0 nitro
NitroEX ntx $0.00010699 -0.12% 0.07% -5.9% $0 $5,208 0 ntx
NitroFloki nifloki $0.00013527 0.98% 4.13% -17.17% $0 $126 0 nifloki
Nitro Network ncash $4.258E-5 0.96% 1.21% 2.09% $0 $1,458 0 ncash
NKCL Classic nkclc $1.55 1.33% 0.82% 0.5% $0 $21,462 0 nkclc
Noah's Ark Coin nac $0.00343022 -1.46% -1.04% -7.31% $0 $202 0 nac
NOA PLAY noa $0.00489069 -0.47% -1.6% -12.81% $0 $56,192 0 noa
Nobility nbl $2.543E-5 0.7% 1.92% -6.3% $0 $409 0 nbl
Nodestats ns $0.0010114 1.89% 3.59% -0.58% $0 $371 0 ns
Nodetrade mnx $0.00196664 1.9% -1.7% -15.68% $0 $30 0 mnx
Nodle Network nodl $0.00377726 0.01% 1.34% -7.97% $0 $16,567 0 nodl
NOE GLOBAL noe $0.00060051 0.7% 1.61% 3.93% $0 $18 0 noe
NoGoal ino $4.91E-6 0% 0% 0% $0 $0 0 ino
Noir Phygital noir $350.5 -5.21% -9.77% 0% $0 $3,524 0 noir
Noku noku $0.270278 -0.23% -1.99% -1.61% $0 $2,103 0 noku
NPC DAO npc $1.741E-5 0% 0% 43.33% $0 $0 0 npc
Nomad Exiles pride $0.00218241 0% 0.42% -0.91% $0 $11,757 0 pride
No One noone $1.11E-6 0.99% 4.88% -11.18% $0 $2,685 0 noone
Nora nra $2.45E-6 0.78% -23.33% -32.01% $0 $15 0 nra
NumisMe nume $0.00857456 0% 0.89% -8.96% $0 $398 0 nume
Numitor numi $0.104289 -0.17% -0.45% 0.51% $0 $287,441 0 numi
Nuna nuna $0.00020885 0.25% 12.35% 4.78% $0 $668 0 nuna
Nunu Spirits nnt $0.00778824 0.01% -0.64% -3.25% $0 $156 0 nnt
nUSD (HotBit) nusd $1.323E-9 1.9% 3.63% -0.64% $0 $1,190,424 0 nusd
NUTGAIN nutgv2 $0.00025513 0.07% -0.01% -0.43% $0 $22,038 0 nutgv2

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.