Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Mute MUTE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
701 pSTAKE Finance pstake $0.088032 -1.67% 8.36% 2.91% $24,357,156 $305,439 276,111,115 pstake
702 sudoswap sudo $0.964733 -0.69% 3.89% -23.91% $24,275,729 $569,441 25,163,919 sudo
703 FIO Protocol fio $0.03353146 0.66% 5.32% -3.33% $24,260,507 $1,677,836 723,791,561 fio
704 Boson Protocol boson $0.224224 0.22% 0.54% -3.33% $24,156,115 $796,501 107,731,892 boson
705 ApolloX apx $0.050458 -0.22% -3.96% -13.17% $23,918,873 $583,405 472,248,210 apx
706 ICHI ichi $3.66 -0.39% 2.26% -5.58% $23,874,226 $209,681 6,529,754 ichi
707 USD+ usd+ $1.002 0.24% 0.05% -0.25% $23,849,235 $122,140 23,467,963 usd+
708 Market Making Pro mmpro $0.255715 -1.85% -7.02% -10.31% $23,782,382 $1,164,263 92,080,755 mmpro
710 Kava Lend hard $0.176009 0.45% 4.11% -4.05% $23,724,636 $1,218,681 134,791,668 hard
709 StarLink starl $2.38E-6 -0.5% 3.81% -5.77% $23,722,836 $1,220,257 9,979,164,888,211 starl
711 HOPR hopr $0.064167 -0.02% -0.08% -3.66% $23,496,217 $483,452 366,172,815 hopr
712 Syntropy noia $0.04891414 0.28% 5.19% -6.21% $23,457,979 $145,403 479,487,714 noia
713 Sphere Finance sphere $0.00303406 0.57% 8.93% -12.02% $23,229,414 $23,604 7,671,878,245 sphere
714 Altered State Machine asto $0.04196191 2.43% 9.54% -20.45% $23,190,063 $491,865 563,202,019 asto
715 HELLO hello $0.04346123 -0.49% 4.41% -2.38% $23,170,918 $892,182 531,305,095 hello
716 Harvest Finance farm $34.55 -0.25% 3.02% -5.76% $23,121,718 $374,402 669,126 farm
717 bZx Protocol bzrx $0.03703369 0.03% 1.78% -3.84% $23,097,515 $100 623,689,274 bzrx
718 Rook rook $28.26 -0.1% 17.06% 116.27% $23,050,764 $1,745,735 815,493 rook
719 Decentral Games dg $0.03488763 1.89% 3.99% -9.67% $22,968,301 $355,662 659,429,723 dg
720 Mango mngo $0.01989542 0.37% -0.97% 5.1% $22,918,578 $26,147 1,151,952,550 mngo
721 Klima DAO klima $2.79 0.02% -2.56% -10.03% $22,827,746 $72,991 8,185,807 klima
723 Stargaze stars $0.01852979 -0.01% 12.39% 1.88% $22,762,327 $132,523 1,225,958,554 stars
725 DeFi Pulse Index dpi $79.15 0.39% 5.04% -6.02% $22,759,960 $58,607 287,543 dpi
724 Drep drep $0.466665 0.02% 3.51% -2.7% $22,744,090 $2,109,106 48,737,500 drep
726 Sentinel Protocol upp $0.069304 0.09% 1.63% -4.27% $22,718,255 $1,180,294 328,093,657 upp
722 district0x dnt $0.03019146 -0.06% 0.31% -2.06% $22,683,204 $176,013 751,221,716 dnt
727 RMRK rmrk $2.38 0.23% 5.8% 1.82% $22,575,874 $196,598 9,500,000 rmrk
728 Forta fort $0.133581 -0.02% 0.21% -2.69% $22,565,114 $386,102 168,991,493 fort
729 Shina Inu shi $1.6E-6 0.13% 8.41% 3.3% $22,477,465 $243,590 14,076,669,916,157 shi
730 AirSwap ast $0.127075 3.25% -2.85% 18.41% $22,471,761 $4,934,640 176,842,485 ast
732 Vite vite $0.02313148 0.73% 4.08% -2.36% $22,357,831 $654,863 966,540,017 vite
731 Proton xpr $0.00147421 0.07% 5.76% -2.61% $22,348,684 $1,132,114 15,159,161,695 xpr
734 LeisureMeta lm $0.132531 -0.46% -15.86% -36.9% $22,268,096 $6,297,511 167,149,983 lm
733 Divi divi $0.00666726 2.61% 12.57% 24.07% $22,229,013 $332,548 3,334,056,978 divi
735 Platypus USD usp $0.339044 0% 0% 0% $22,186,336 $14,918 65,437,889 usp
736 D3D Social d3d $0.132079 -0.19% -0.5% -5.38% $22,147,972 $389,255 167,142,833 d3d
737 Shiden Network sdn $0.36828 0.11% 5.8% -10.95% $21,959,726 $221,098 59,636,195 sdn
738 GET Protocol get $1.38 -4.57% -2.29% -2.7% $21,892,153 $28,818 15,909,015 get
739 Vaiot vai $0.093836 0.79% 7.64% -9.2% $21,689,472 $1,767,819 231,142,969 vai
740 Santos FC Fan Token santos $4.25 -0.11% 3.14% -7.59% $21,667,145 $3,997,750 5,105,643 santos
741 Dacxi dacxi $0.00239784 -0.9% -1.54% -1.74% $21,589,646 $111,738 9,000,000,000 dacxi
742 SmarDex sdex $0.00381429 2.36% -3.32% 50.17% $21,555,739 $14,649 5,824,901,485 sdex
743 agEUR ageur $1.037 0.08% 0.13% 13.86% $21,533,094 $531,582 20,782,157 ageur
745 Revolution Populi rvp $0.01775649 3.18% 16.45% 19.98% $21,307,787 $39,585 1,200,000,000 rvp
744 DeFi Kingdoms jewel $0.189209 -0.04% -16.09% -19.57% $21,304,558 $84,100 112,851,539 jewel
746 DeRace derc $0.230638 0.39% 1.16% -10.05% $21,081,772 $233,208 91,380,000 derc
747 Frontier front $0.238281 0.45% 3.89% 1.77% $20,839,174 $3,671,188 87,456,250 front
750 MANTRA om $0.03314739 -0.86% 2.46% -4.59% $20,681,436 $1,081,907 623,923,540 om
748 Hathor htr $0.084888 -0.85% 4.96% -8.74% $20,679,106 $249,919 243,568,800 htr
749 Phantasma soul $0.1729 -0.48% -0.45% -4.21% $20,649,101 $180,008 119,451,149 soul
751 Walken wlkn $0.04799256 -0.34% -2.36% 4.52% $20,604,919 $2,225,278 427,478,625 wlkn
752 Freeway fwt $0.00303066 0.32% 1.54% 2.23% $20,533,380 $21,542 6,775,222,000 fwt
753 Kleros pnk $0.03013566 0.03% 3.81% -5.41% $20,466,978 $285,616 678,793,467 pnk
754 Wing Finance wing $6.32 -0.61% 3.94% -4.16% $20,358,241 $1,032,321 3,219,404 wing
755 KI xki $0.04664898 -0.02% 3.89% -5.64% $20,346,844 $6,023 436,169,158 xki
756 AirDAO amb $0.01334496 0.43% 8.11% -3.16% $20,295,050 $2,040,477 1,520,796,824 amb
757 Step App fitfi $0.01337718 -0% 0.75% -8.47% $20,233,632 $2,037,268 1,513,676,149 fitfi
758 Sovryn sov $0.830229 0.96% 0.57% -20.72% $20,232,602 $272,692 24,384,486 sov
759 veCRV-DAO yVault yve-crvdao $0.986693 0% 0% -5.08% $20,226,829 $1,591 20,499,621 yve-crvdao
766 Altura alu $0.02791054 2.49% 7.8% -3.29% $20,088,753 $1,003,096 719,755,021 alu
760 Regen regen $0.135178 -0% 3.5% -6.9% $20,078,617 $7,234 148,354,423 regen
761 Pintu ptu $0.405182 -0.11% 0.77% -0.25% $19,964,643 $6,695 49,157,307 ptu
762 BurgerCities burger $0.598927 -0.03% 3.97% -5.57% $19,920,006 $1,620,139 33,259,000 burger
763 ZB zb $0.323348 -4.06% 4.25% -11.34% $19,880,271 $8,461 58,876,035 zb
764 Celo Euro ceur $1.08 -0.27% 0.31% 0.4% $19,764,329 $55,489 18,306,295 ceur
765 Interest Compounding ETH Index iceth $1897.43 0.14% 4.66% -0.01% $19,704,400 $47,986 10,394 iceth
767 TETU tetu $0.0241835 0.06% -0.73% -2.87% $19,547,327 $4,787 812,339,309 tetu
768 PARSIQ prq $0.105507 2.25% 3.36% -7.96% $19,546,450 $991,886 185,256,872 prq
769 Findora fra $0.00282119 0.93% 7.53% 3.97% $19,471,014 $404,207 6,901,696,954 fra
770 ECOx ecox $0.889482 -1.08% -1% -3.63% $19,343,362 $89,616 21,750,000 ecox
771 Neblio nebl $0.971587 1.17% 4.51% -13% $19,297,141 $1,288,695 19,861,471 nebl
772 Hegic hegic $0.01776667 0.21% 1.69% -20.79% $19,148,559 $260,779 1,077,684,725 hegic
776 Rarible rari $1.64 0.21% 3.51% -5.13% $19,039,442 $163,505 11,578,870 rari
773 Bonk bonk $5.26633E-7 0.3% 7.67% -23.96% $19,028,162 $2,273,853 36,164,953,344,604 bonk
774 Iron Bank EUR ibeur $1.098 0.22% 0.5% 1.6% $18,968,217 $22,640 17,300,000 ibeur
777 GuildFi gf $0.083429 1% 1.85% -10.45% $18,863,038 $1,405,150 226,692,611 gf
775 MATH math $0.115204 0.18% -0.97% -7.33% $18,859,899 $204,253 163,712,328 math
778 Tokemak toke $1.002 0.09% 3.28% -0.07% $18,857,501 $107,299 18,841,400 toke
779 Stake DAO sdt $0.373876 0.14% 5.3% -1.88% $18,791,965 $170,473 50,262,512 sdt
780 Era Swap es $0.00942789 0.09% 2.34% 2.56% $18,716,860 $414,110 1,985,264,333 es
781 Oraichain orai $4.33 0.11% 3.74% -16.89% $18,691,485 $534,944 4,321,594 orai
782 Nakamoto Games naka $0.286511 -0.08% 2.53% 11.15% $18,606,904 $714,514 64,984,278 naka
783 MarsDAO mdao $0.284129 -0.84% 2.82% 0.22% $18,548,215 $920,153 65,301,602 mdao
784 Media Licensing Token mlt $0.13144 -0.16% 1.45% -8.09% $18,520,555 $474,222 140,905,461 mlt
785 PinkSale pinksale $184.46 0.62% 1.53% -4.09% $18,429,014 $6,667 100,000 pinksale
786 OAX oax $0.328817 0.8% 2.37% 72.38% $18,378,503 $9,720,101 55,788,169 oax
787 Mimo Governance mimo $0.03604411 0.59% -1.26% -3.73% $18,322,859 $17,364 509,020,318 mimo
788 THORSwap thor $0.167464 0.1% 13.61% -11.47% $18,190,558 $139,476 108,792,996 thor
789 Orca orca $0.7663 0.3% -1.03% -5.03% $18,176,725 $220,901 23,720,074 orca
790 BitMart bmx $0.103106 -0.05% 0.4% 0.84% $18,160,154 $2,269,660 176,130,087 bmx
791 Handshake hns $0.03117086 0.65% 4.53% -14.79% $18,116,310 $52,571 580,964,641 hns
792 Matrix AI Network man $0.04301476 0.44% 9.54% -4.41% $17,922,927 $233,379 416,669,198 man
793 Ion ion $840.13 -0.06% 5.67% -6.68% $17,912,005 $7,476 21,294 ion
794 RigoBlock grg $2.7 0% 0.53% -5.87% $17,800,570 $41 6,591,045 grg
795 Spookyswap boo $1.79 -0.57% 8.93% -5.99% $17,723,173 $324,855 9,915,805 boo
796 Shadow Token shdw $0.125561 0.25% 4.6% -14.26% $17,619,699 $49,309 140,526,550 shdw
797 Ooki ooki $0.00395392 0.24% 4.71% -3.12% $17,616,950 $1,278,864 4,451,809,612 ooki
798 Enjinstarter ejs $0.00519669 0.1% 2.67% -0.92% $17,590,261 $224,417 3,387,326,536 ejs
799 GYEN gyen $0.00759779 -0.04% 0.21% 0.93% $17,494,757 $256,565 2,302,459,680 gyen
801 Kyber Network Crystal Legacy kncl $0.702626 0.52% 6.28% -4.87% $17,420,558 $61,111 24,758,021 kncl

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.