Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Mute MUTE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
CowCoin cc $0.00711848 0.11% 2.76% -1.43% $0 $2 0 cc
COWRY cow $0.0034582 0% 0% 0% $0 $7 0 cow
Coxswap [OLD] cox $1.315E-9 -0.1% -0.03% -1.44% $0 $4 0 cox
Coxswap cox $1.719E-5 0.07% 9.67% -7.94% $0 $761 0 cox
CPOS Cloud Payment cpos $1.43E-6 3.94% -9.22% -31.52% $0 $44,842 0 cpos
CPUcoin cpu $0.0328978 0.37% 3.95% -1.01% $0 $43,034 0 cpu
Crab Market crab $0.00025821 0% 0.77% -0.44% $0 $173 0 crab
Crafting Finance crf $0.00094475 -0.75% -8.3% -5.84% $0 $16,261 0 crf
GranX Chain granx $0 0% 0% 0% $0 $0 0 granx
Crave crave $0.061699 0.23% -3.38% 0% $0 $1 0 crave
Crazy Bunny Equity cbunny $1.1075E-8 0% 0% -2.66% $0 $0 0 cbunny
CrazyMiner pwr $0.00041595 0% 0.55% 0% $0 $39 0 pwr
CrazySharo sharo $6.06E-6 0.37% 1.74% -6.79% $0 $31 0 sharo
Crazy Treasure Token ctt $1.522E-5 0.22% -0.35% 7.38% $0 $13 0 ctt
CRB Coin crb $2.269E-5 0% 1.31% 0% $0 $2 0 crb
Creamcoin crm $0.00088377 0% 2.14% 1950.61% $0 $0 0 crm
Creama creama $0.00649773 0% 0% 0% $0 $2 0 creama
Creamlands cream $0.00054166 -0.24% -0.25% -7.83% $0 $532 0 cream
Creamy creamy $0.00073843 0.57% 0.89% -2.03% $0 $5 0 creamy
Create ct $0.00187181 -0.58% 13.18% 7.86% $0 $18,827 0 ct
Creator Platform ctr $0.00234587 0.4% 1.94% -2.16% $0 $22,359 0 ctr
Puzzle Hunters chts $0.00872947 0.37% -3.14% -45.34% $0 $1,035 0 chts
CreDA creda $0.05717 -0.18% 0.26% 3.51% $0 $817 0 creda
CRED COIN PAY cred $0.221546 -0.12% -0.17% -0.56% $0 $23,627 0 cred
Credit credit $3.389E-5 -0.1% 67.54% 85.39% $0 $17 0 credit
PROXI DeFi credit $0.00686182 0.71% 0.2% -11.3% $0 $17,958 0 credit
Creditum credit $5.633E-5 0% 1.88% -11.88% $0 $4 0 credit
Creds creds $0.02188654 2.62% 3.28% 2.49% $0 $413 0 creds
Cresio xcre $0.00970039 0% 6.03% -4.47% $0 $215 0 xcre
Creta World creta $0.03167515 -0.1% 3.85% -3.77% $0 $1,053,246 0 creta
Cricket Foundation cric $0.00097193 0.04% -0.12% 67.6% $0 $8 0 cric
Cricket Star Manager csm $0.00872365 1.64% 1.15% 18.3% $0 $11,370 0 csm
Crime Gold crime $27.9 0% 0% 0% $0 $683 0 crime
Crimson Network crimson $5.308E-5 0.42% 3.3% -9.6% $0 $525 0 crimson
Cripco ip3 $0.695102 0.11% 4.67% -0.63% $0 $31,065 0 ip3
CriptoVille Coins 2 cvlc2 $0.00439611 0.42% 2.27% -41.87% $0 $96 0 cvlc2
CRIR MSH msh $0.00020574 0.42% 9.36% 4.44% $0 $1,296 0 msh
Crogecoin croge $0.0008975 0.14% 1.89% -2.57% $0 $232 0 croge
Croissant Games croissant $0.00081102 -0.13% 2.01% -12.36% $0 $674 0 croissant
Croking crk $0.211063 0.16% 2.03% -8.45% $0 $46 0 crk
Crolend crd $0.00184284 0% 0% 0% $0 $18,179 0 crd
CronaSwap crona $0.00102543 -0.09% 1.01% -5.66% $0 $268 0 crona
CroNodes crn $0.02641356 0% 0% -1.03% $0 $1 0 crn
Cronus Finance crn $0.02070001 5.07% -0.7% -8.24% $0 $28 0 crn
Cross-Chain BCH ccbch $177.44 0% 0% 0% $0 $113 0 ccbch
Cross Chain Farming ccf $1.11698E-7 0% 1.01% -8.02% $0 $127 0 ccf
Crosschain IOTX ciotx $0.02572693 0.26% 5.7% -1.31% $0 $4,568 0 ciotx
CrossFi crfi $0.0080093 -0.23% -1.06% -5.29% $0 $3,299 0 crfi
CrossX crx $0.00238677 0.34% 0.39% 0.4% $0 $12,648 0 crx
CroSwap cros $0.01040011 0.19% -0.46% -10.49% $0 $7,635 0 cros
CROWD cwd $0.00013615 -9.07% -2.91% -9.94% $0 $1,452 0 cwd
CurrySwap curry $0.01746854 0% 0% 0% $0 $17 0 curry
Curve.fi amDAI/amUSDC/amUSDT am3crv $1.074 0.41% -1.06% -0.53% $0 $659,756 0 am3crv
Curve.fi DAI/USDC dai+usdc $1 0% -0% 0% $0 $148,767 0 dai+usdc
Curve.fi FRAX/USDC crvfrax $0.999513 -0.02% -0.04% -0.33% $0 $376,539 0 crvfrax
Curve.fi gDAI/gUSDC/gUSDT g3crv $1.032 0.04% 0.58% -0.35% $0 $69 0 g3crv
Curve.fi renBTC/wBTC/sBTC crvrenwsbtc $28589 -0.02% 3.36% -0.55% $0 $0 0 crvrenwsbtc
Curve.fi USDC/USDT 2crv $1.086 0.37% -6.18% -9.88% $0 $87,437 0 2crv
LP-yCurve ycurve $1.14 0% 0% 0.02% $0 $22 0 ycurve
CUSTODIY cty $3.16 4.28% 36.81% 580.14% $0 $199,188 0 cty
cVault.finance core $6196.08 -0.1% 10.46% 3.06% $0 $31,694 0 core
CVSHOTS cvshot $0.00347806 0.12% 6.87% -9.02% $0 $66 0 cvshot
Cyberclassic class $0.00023183 0% 0% 0% $0 $3 0 class
Cyber Crystal crystal $0.180173 0% 0% -0.3% $0 $3 0 crystal
CyberDoge cybrrrdoge $4.208E-12 0.07% 1.15% -6.17% $0 $2 0 cybrrrdoge
CyberDragon Gold gold $0.00673637 0.09% -0.19% -6.97% $0 $40,852 0 gold
CyberFM cyfm $2.2E-16 -0.13% -8.32% -78.13% $0 $277 0 cyfm
CyberHarbor cht $0.599975 -0.44% -0.52% -0.98% $0 $233,192 0 cht
CYBER SOCCER coca $3.737E-9 0.37% 1.66% -7.81% $0 $55 0 coca
CyberTronchain ctc $0.051992 -17.57% 4% -22.27% $0 $84 0 ctc
CyberVein cvt $0.00028052 -4.05% -21.82% -79.87% $0 $33,910 0 cvt
CyBall CyBloc Battery cbt $0.00014448 -0.08% 0.57% -1.4% $0 $120 0 cbt
Cyborg Apes borg $0.00118499 0% 0% -0.81% $0 $1 0 borg
Cyclone Protocol cyc $19.26 0.32% 5.31% -2.24% $0 $1,254 0 cyc
Cydotori dotr $0.00176634 1.17% -1.16% 21.57% $0 $9,049 0 dotr
Cylum Finance cym $0.00997939 0% 0% 0% $0 $0 0 cym
CyOp cyop $0.00358437 0.36% 1.54% 0% $0 $10,625 0 cyop
CyOp Protocol cyop $1.3437E-8 0.81% -3.7% -33.21% $0 $29,010 0 cyop
Cypherdog Token cdog $0.00053298 0% 0% 0% $0 $5,172 0 cdog
Cyptobit Network cbi $0.00118958 0% 0% -8.92% $0 $13 0 cbi
DataHighway dhx $3.84 -0.05% -1.62% -2.62% $0 $1,469,953 0 dhx
DataKYC dkyc $0.01820722 0.21% 3.93% -0.52% $0 $962 0 dkyc
Data Lake lake $0.00887324 -8.9% -4.53% -1% $0 $8,348 0 lake
DavidCoin dc $1.021E-5 0.04% -0.19% -0.69% $0 $5,894 0 dc
Davos davos $1.007 -0.06% -0.01% -0.25% $0 $2,181 0 davos
DAWG dawg $0.00623264 -0.04% 5.13% -18.79% $0 $356 0 dawg
DaWin Token dwt $0.100985 -0.11% -0.94% -46.89% $0 $25 0 dwt
Dawn Star Share solar $26.5 1.36% 21.92% -13.88% $0 $8,248 0 solar
Dawn Star Token dsf $0.00830342 0.51% 22.04% -15.56% $0 $16,837 0 dsf
Day By Day dbd $0.0061204 -0.84% -12.73% -13.46% $0 $21,778 0 dbd
Day of Defeat 2.0 dod $1.41493E-7 0.91% 1.8% -11.44% $0 $5,559 0 dod
DAYSTARTER dst $0.03455316 -0.16% -0.24% 1.4% $0 $34,425 0 dst
DBX dbx $0.00021277 -0.23% 0.59% -0.73% $0 $2,272,585 0 dbx
DChess King king $0.00095812 0% 0.5% 0.66% $0 $50 0 king
Dcoin dt $0.00341241 0.13% 2.79% 2.73% $0 $2,026 0 dt
D Community dili $7.129E-5 0.61% 1.4% -4.69% $0 $13,172 0 dili
DCOREUM dco $2.39 2.18% 0.26% 0.01% $0 $58,407 0 dco
D-Drops dop $0.00438334 0.34% 2.39% -6.29% $0 $469 0 dop
Dead Knight dkm $9.055E-5 0.23% -20.46% -0.57% $0 $270 0 dkm
DEADPXLZ ding $0.00725247 0% 7.49% -7.27% $0 $547 0 ding

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.