Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
JOE JOE
8.15%
3
tomiNet TOMI
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
JokerManor Metaverse jkt $0.00060737 0% 0% -2.3% $0 $6 0 jkt
Jokes Meme joke $1.26E-6 0% 0% 0% $0 $0 0 joke
Joltify jolt $0.130464 0% 0% 0.01% $0 $3 0 jolt
Jomon Shiba jshiba $4.704E-12 0% -1.42% -3.96% $0 $8 0 jshiba
Jones GLP jglp $0.984013 0.23% -2.3% -3.23% $0 $9,827 0 jglp
Jones USDC jusdc $1.01 0.08% -0.18% 1.29% $0 $7,491 0 jusdc
JOYS joys $0.00059007 0.03% -0.02% -0.91% $0 $5 0 joys
Joystick joy $0.063734 -4.87% -6.62% 3.72% $0 $2,848 0 joy
Joystick.club joy $0.00506027 0% 0% 11.8% $0 $14 0 joy
JP jp $0.00017558 0.01% 1.66% -25.77% $0 $12,389 0 jp
JP3Gvault jp3g $0.00022638 0% -0.91% -10.87% $0 $34 0 jp3g
JPGoldCoin jpgc $0.00370113 -0.55% 11.75% -27.22% $0 $21 0 jpgc
JPool jsol $21.73 0.01% -5.32% -8.78% $0 $204 0 jsol
JPY Coin v1 jpyc $0.00877868 6.9% 8.25% 3.51% $0 $7,754 0 jpyc
JPY Coin jpyc $0.0074991 0.12% -0.21% -0.01% $0 $14,417 0 jpyc
Jswap.Finance jf $0.03371614 -0.07% -1.83% -5.38% $0 $100 0 jf
Jubi Token jt $0.04973797 0% -0.73% 0.93% $0 $355 0 jt
Juicebox jbx $0.00164055 0.19% -21.69% -28.98% $0 $1,704 0 jbx
Jumbo Exchange jumbo $0.238943 0.14% -0.86% -13.98% $0 $571,154 0 jumbo
JumpX jumpx $1.974E-5 0% -2.12% 0% $0 $6 0 jumpx
Junca cash jcc $0.142614 0% 0% -3.74% $0 $357 0 jcc
Jungle jungle $0.01883409 0% 0% 0% $0 $3 0 jungle
JungleKing TigerCoin tiger $1.797E-9 0.19% 97.65% 134.46% $0 $4,765 0 tiger
JUNO PUNK punk $0.00092524 0% 0% 0% $0 $417 0 punk
JustCarbon Governance jcg $0.00082555 0% 0% 0% $0 $0 0 jcg
JustCarbon Removal jcr $14.56 0% 0% 0% $0 $2 0 jcr
JustFarm jfm $0.00081507 0% -3.94% 0% $0 $331 0 jfm
JustMoney jm $9.65E-6 1.23% -24.79% -1.19% $0 $1 0 jm
JUST Stablecoin usdj $1.12 0.31% -0.61% -0.49% $0 $2,087,853 0 usdj
K9 k9 $5.81364E-10 25.86% -1.03% -85.34% $0 $51,355 0 k9
Kaafila kfl $3.22E-5 0% 0% -75.25% $0 $225 0 kfl
Kabosu kabosu $2.152E-9 0.2% -5.98% -10.26% $0 $35,141 0 kabosu
KabosuCEO kceo $2.03E-5 17.96% -37.04% 0% $0 $6,699 0 kceo
Kabosu Inu kabosu inu $2.9467E-8 0.15% 0.27% -16.58% $0 $74 0 kabosu inu
Kaby Arena kaby $0.00054852 -0.34% 2.86% -1.51% $0 $13,085 0 kaby
Kaby Gaming kgt $0.00031819 -0.58% 1.31% -1.11% $0 $1,032 0 kgt
eckoDAO kdx $0.01993902 -0.21% -3.21% -23.23% $0 $22,208 0 kdx
Kaeri kaeri $0.00030055 0.02% -0.01% -0.36% $0 $1,132 0 kaeri
Kagla Finance kgl $8.51E-6 -0.23% -1.73% -30.1% $0 $106 0 kgl
Kaidex kdx $0.00244209 -0.32% -4.21% -16.82% $0 $883 0 kdx
Kai Inu kaiinu $8.9196E-11 0% 0% -3.84% $0 $1 0 kaiinu
KAINET kainet $0.00306162 0% -3.04% -10.8% $0 $13 0 kainet
Kaizen kzen $0.01526497 0.01% -0.99% 14.8% $0 $47,070 0 kzen
Kala kala $0.0002254 0% -0.03% 13.78% $0 $800 0 kala
Kalamint kalam $0.00390024 -0.37% -5.21% -33.3% $0 $4 0 kalam
Kalima Blockchain klx $9.567E-5 0.02% -1.21% -16.55% $0 $135,078 0 klx
Kalisten ks $0.03286518 0% 0% 0% $0 $0 0 ks
Kanaloa Network kana $9.215E-5 0% 0% -10.65% $0 $6 0 kana
kang3n kang3n $0.02146667 0.27% -6.11% -9.23% $0 $16,842 0 kang3n
Kanga Exchange kng $2.59 -0.41% 3.05% -0.99% $0 $889,852 0 kng
KaraStar UMY umy $0.00105523 0.81% -0.77% -6.49% $0 $82 0 umy
KarenCoin karen $8.56446E-10 0% 0% -1.25% $0 $5 0 karen
Karmaverse knot $0.02826762 0.07% -4.11% -20.54% $0 $15,730 0 knot
Karmaverse Zombie Serum serum $0.00363325 0.01% 0.44% -8.16% $0 $292 0 serum
Karşıyaka Taraftar Fan Token ksk $0.00299692 1.17% 4.68% -2.65% $0 $7,223 0 ksk
Kasa Central kasa $9.341E-5 0% -5.91% 0% $0 $5 0 kasa
Kashhcoin kashh $2.74E-6 0% 0% 0% $0 $0 0 kashh
kawaiINU kawaii $7.5651E-11 0% 0% 0% $0 $2 0 kawaii
Kay Pacha pacha $0.00010351 0.19% -8.11% -29.87% $0 $686 0 pacha
Kayserispor kysr $0.32886 0.02% 1.4% -0.41% $0 $5,375 0 kysr
Kcash kcash $0.00115348 -0.13% 0.11% -25.83% $0 $329,829 0 kcash
KCC MemePad kccm $0.00358528 0% 0% 0% $0 $9 0 kccm
King DAG kdag $0.206804 0.04% 4.35% 5.16% $0 $390,063 0 kdag
KDLaunch kdl $0.00909901 -0.1% -0.95% -8.68% $0 $49 0 kdl
KDSwap kds $0.00499598 0.18% -1.9% -16.14% $0 $1,539 0 kds
KEEPs Coin kverse $0.00072129 0.03% -2.69% -11.61% $0 $63,707 0 kverse
Keeshond $ksh $3.5304E-8 0% -3.05% -8.77% $0 $0 0 $ksh
Keisuke Inu $kei $3.565E-12 0% -1.04% -1.53% $0 $13 0 $kei
KeKChain kek $0.00014446 -0% 5.82% 25.21% $0 $4,611 0 kek
Kekwcoin kekw $2.15615E-7 0% 0% -4.64% $0 $1 0 kekw
KelVPN kel $0.00903995 0.14% -10.12% -29.22% $0 $23,221 0 kel
Kennel kennel $3.14E-6 1.52% -8.08% -34.59% $0 $11,490 0 kennel
Kephi Gallery kphi $0.00086574 0% 0% 0% $0 $0 0 kphi
Kurrent kurt $0.00129938 0% 0% 0% $0 $0 0 kurt
KUSD-T kusd-t $1.32 0.06% -3.23% -3.75% $0 $44,336 0 kusd-t
Kush Finance kseed $0.069808 0% 0% 0% $0 $61 0 kseed
Kusunoki Samurai kusunoki $1.38076E-10 -0.24% -3.63% -1.42% $0 $201,011 0 kusunoki
Kuwa Oracle kuor $3.367E-5 0% 0% 0% $0 $16,185 0 kuor
KUY kuy $0.0181726 0.02% -0.11% -10.14% $0 $35 0 kuy
KwikTrust ktx $0.03047517 -0.38% -1.22% -2.85% $0 $113,228 0 ktx
Kyanite kyan $0.00155 -0.01% -21.21% -20.03% $0 $44 0 kyan
Kyberdyne kbd $0.00208274 2.34% 4.54% -0.89% $0 $12,923 0 kbd
KYCCOIN kycc $0.01587951 0.97% 5.96% 13.53% $0 $20,523 0 kycc
Kyrrex krrx $0.192758 -1.33% -19.36% 4.71% $0 $1,077,524 0 krrx
Kyte.One kte $0.01823143 0.15% 0.02% -3.33% $0 $49 0 kte
Kzcash kzc $0.00062533 0.06% -3.27% -4.21% $0 $1 0 kzc
L3USD l3usd $0.958216 -0.06% -0.28% 4.45% $0 $1,545 0 l3usd
LABS Protocol labs $5.873E-5 0.19% 51.5% 171.86% $0 $1 0 labs
LadderCaster lada $0.00014116 0.19% -9.44% -17.68% $0 $8 0 lada
Lady Uni luni $0.00090155 0.85% -7.57% -14.74% $0 $2,939 0 luni
LaEeb laeeb $1.03989E-10 0.84% -4.64% 0% $0 $40 0 laeeb
La´eeb la´eeb $1.7087E-8 0% 0% 0% $0 $20 0 la´eeb
La'eeb Football laeeb $3.263E-5 0% 0% 0% $0 $3 0 laeeb
Laeeb Inu ERC laeeb $4.83E-6 0% 0% 0% $0 $124 0 laeeb
LaEeb Token laeeb $2.0697E-11 0.81% -10.71% 14.76% $0 $793 0 laeeb
Laika laika $1.30953E-7 0.38% -11.64% -14.56% $0 $31,024 0 laika
Laine Stake lainesol $20.4 0.2% -4.72% -10.58% $0 $2 0 lainesol
LakeViewMeta lvm $0.00043161 -0% -4.05% 2.15% $0 $329 0 lvm
Lambda Markets lmda $0.02665705 0% -1.35% -15.02% $0 $3,481 0 lmda
Lance Coin lce $3.33 0.36% -1.56% -2.11% $0 $70,108 0 lce

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.