Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Pepe PEPE
8.15%
2
Sui SUI
8.15%
3
Open Campus EDU
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
SouthXchange Coin sxcc $0.01797553 -0.01% -0.85% 6.62% $0 $58 0 sxcc
SOV sov $0.00218606 0% 0% 0% $0 $1 0 sov
Sovi sovi $0.184754 0.11% -3.61% -1.77% $0 $260 0 sovi
SOWL sowl $2.79E-6 -0.19% -4.67% 7.01% $0 $693 0 sowl
SpaceCorgi scorgi $8.1271E-11 0% -1.31% -3.09% $0 $31 0 scorgi
Space Corsair Key sck $0.01593318 -0.03% -5.55% 5.7% $0 $5,838 0 sck
Space Crypto spg $0.00043497 0% 0% 0% $0 $2,033 0 spg
SpaceDawgs dawgs $2.77934E-7 -0.15% -0.72% -32.14% $0 $99 0 dawgs
SpaceFalcon fcon $7.399E-5 0.18% -0.58% 23.79% $0 $27,484 0 fcon
SpaceGoat sgt $4.2835E-11 0.02% -0.01% 0.01% $0 $55 0 sgt
SpaceGrime grimex $6.86124E-13 -0.18% -0.65% -0.31% $0 $1 0 grimex
SPACE-iZ spiz $0.00181492 0.14% 2.57% 7.52% $0 $67 0 spiz
Spacelens space $0.00163005 -0% -0.67% 4.29% $0 $16,068 0 space
Spots spt $0.0003681 0% -1.3% -0.52% $0 $0 0 spt
Spring Token spring $0.00562832 0.05% 2.73% -0.89% $0 $2,145 0 spring
Sprink sprink $0.10794 0.02% -8.49% 7.35% $0 $0 0 sprink
SpritzMoon Crypto Token spritzmoon $1.01E-5 0.29% 0.33% -49.67% $0 $876 0 spritzmoon
Spume spume $0.00958788 -0.93% -4.25% -15.03% $0 $646,042 0 spume
SQGL Vault (NFTX) sqgl $19618.2 0% -0.57% 0.75% $0 $3,924 0 sqgl
SquadFund sqf $8.362E-5 0% 0% 0% $0 $0 0 sqf
Square squa $1.88 0.38% -3.72% -5.49% $0 $140,002 0 squa
Squid Game squid $0.00685618 -7.37% -12.3% -9.88% $0 $893,071 0 squid
Squirt Game squirt $1.78255E-10 0% 0% 0.86% $0 $4 0 squirt
sRUNE srune $1.12 -0.03% 0.06% 3.54% $0 $192 0 srune
Stabilize stbz $0.136229 0% -0.56% -5.77% $0 $3 0 stbz
STABLE ASSET sta $0.627859 -0.09% -1.11% 1.62% $0 $1,274 0 sta
Stablecoin stable $1.435E-5 -0.84% 20.57% -8.71% $0 $380,236 0 stable
Stabledoc sdt $0.00767918 -0.15% -0.51% 7.73% $0 $7,861 0 sdt
StableFund USD sfusd $0.00098042 0% 0% 0% $0 $10 0 sfusd
Stable One Rocket srocket $0.209746 0% 0% -48.83% $0 $19 0 srocket
Stably USDS usds $0.894842 -0.02% 0.12% -10.57% $0 $9,845 0 usds
Stackswap stsw $0.03076133 0.04% 1.94% -37.7% $0 $53,380 0 stsw
Stade Français Paris Fan Token sfp $1.45 0.48% 0.01% -2.79% $0 $90,549 0 sfp
STEPG stepg $0.00168521 0% 0% 21.05% $0 $60 0 stepg
Step Hero hero $0.00056397 -0.7% 1.06% -5.3% $0 $42,342 0 hero
Stepwatch swp $0.00094319 -0.55% -6.04% 2.83% $0 $84,459 0 swp
Stepwatch Land Token swld $0.00016499 -0.01% -1.16% -37.09% $0 $62,781 0 swld
StereoAI stai $0.0001469 0.03% 6.78% 3.4% $0 $16,951 0 stai
Sterling Finance str $0.476254 -0.25% -0.72% -12.83% $0 $141 0 str
Stick Man stick $1.923E-5 -0.09% -1.45% -8.41% $0 $88 0 stick
Stilton stilt $8.1037E-8 0.59% 1.25% -4.2% $0 $1,990 0 stilt
stkATOM stkatom $11.14 0.01% -2.69% -0.72% $0 $14,370 0 stkatom
StonkLeague aegis $0.00063038 0.06% 3.32% 1.74% $0 $47,272 0 aegis
STONKSDAO stonks $2.09058E-10 15.44% 13.08% -72.8% $0 $20,901 0 stonks
StopElon stopelon $6.07728E-7 -0.2% -0.34% 0.01% $0 $449 0 stopelon
Storepay spc $4.035E-5 0.14% 1.32% 2.5% $0 $435,976 0 spc
Storex strx $0.00097026 0% -3.03% -6.76% $0 $2,660 0 strx
Storm storm $0.00345655 0% -1.01% -0.13% $0 $5 0 storm
Story story $1.568E-5 -0% -0.05% -14.86% $0 $1 0 story
Streakk stkk $32.46 -10.09% -8.93% -49.83% $0 $16,927 0 stkk
StreamCoin strm $0.01373604 0.01% 1.06% 3.32% $0 $8,627,163 0 strm
Streamer Inu streamerinu $0.00095598 -0.1% -13.21% -25.74% $0 $12,571 0 streamerinu
SundaeSwap sundae $0.01573062 -0.14% -3.01% 3.3% $0 $19,191 0 sundae
Sunder Goverance sunder $0.00516912 -0.27% -1.13% 16.36% $0 $21,883 0 sunder
Sunflower Land sfl $0.058195 -0.18% -0.34% 3.83% $0 $10,958 0 sfl
SunnySideUp ssu $0.00020165 -0.15% -0.69% 6.32% $0 $2 0 ssu
Sunrise sunc $0.00047572 -0.07% -0.26% 3.09% $0 $57 0 sunc
SUPA Foundation supa $0.00224002 -0.15% -0.63% -8.21% $0 $14 0 supa
Supe Infinity supe $0.01016974 -1.18% -2.88% -5.66% $0 $3,235 0 supe
Super Athletes Token sat $0.00297239 -0.07% -0.75% -8.29% $0 $7 0 sat
PeerMe SUPER super $0.03360679 -0.39% 0.8% -4.1% $0 $1,434 0 super
Super Hero sh $0.074882 -0.34% -1.08% 5.67% $0 $0 0 sh
Super Rare Ball Potion srbp $0.00037998 -11.65% 8.62% -42.42% $0 $87,021 0 srbp
Superstake superstake $0.11951 0% 0% 0% $0 $99 0 superstake
Super Three Kingdoms stk $0.0414419 -0.46% 5.35% -0.25% $0 $0 0 stk
SuperTx Governance sup $4.85 0.26% -2.88% 0.12% $0 $8,237 0 sup
Synth oUSD ousd $0.989838 -0.14% -4.97% -1.97% $0 $171 0 ousd
Sypool syp $0.00072385 -0.54% 2.76% 0.75% $0 $139,813 0 syp
Syrup Finance srx $5.378E-5 0% 0% -0.37% $0 $57 0 srx
T t $4.35309E-7 -0.07% -0.19% -11.99% $0 $203 0 t
T23 t23 $3.06093E-10 -1.26% 0.02% -1.29% $0 $6,707 0 t23
TabTrader ttt $0.00563585 -0.1% -9.75% -6.15% $0 $32,159 0 ttt
Tagcoin tag $0.01245138 0% 0% -0.84% $0 $0 0 tag
TAHU tahu $0.00958918 0% 0% 0.8% $0 $25 0 tahu
tBridge tai $0.184535 0.33% 1.74% 10.23% $0 $13,189 0 tai
Taikula Coin taikula $6.45932E-7 -0.07% -2.05% -50.13% $0 $852 0 taikula
Tail tail $0.00060967 -0.03% -9.14% -19% $0 $5,579 0 tail
Tail Finance tail $2.44907E-10 -0.01% 5.94% -18.78% $0 $1,653 0 tail
TAI tai $1.001 -1.06% 4.64% 0% $0 $278,120 0 tai
Tairyo Inu tairyo $0.00045675 -0.1% -24.53% 51.04% $0 $161,386 0 tairyo
Takamaka tkg $2 0% 0% 0% $0 $83 0 tkg
Takeda Shin takeda $2.3127E-11 0% 0% 0.79% $0 $4 0 takeda
Take Flight Alpha DAO tfa $1.75 0% -1.37% 2.88% $0 $6 0 tfa
Takepile take $0.00490605 0% 0% -1.96% $0 $20 0 take
Talent tnt $0.067707 1.94% -0.74% -2.95% $0 $6,924 0 tnt
Talent TTX ttx $0.0001039 -0.08% -37.01% -35.6% $0 $519 0 ttx
Taler tlr $0.00366061 0% 0% 0% $0 $0 0 tlr
Talkado talk $8.1874E-13 -0.16% -0.73% -3.11% $0 $13 0 talk
Tama Finance tama $3.65858E-10 0.02% -0.92% -1.34% $0 $360 0 tama
Tangent tang $0.00210474 -7.18% -1.29% 12.89% $0 $1,675 0 tang
Tangible tngbl $3.51 0.03% 0.02% -1.14% $0 $1 0 tngbl
Tangle tngl $1.475E-5 0% 0% 0% $0 $0 0 tngl
TangoSwap tango $0.00056189 -0.26% -4.14% 0.62% $0 $741 0 tango
Tank Battle tbl $0.00025682 -0.18% -1.57% -3.55% $0 $147 0 tbl
Tank Gold tgold $9.046E-5 -0.44% -1% -7.91% $0 $6 0 tgold
Tao Te Ching ttc $15.29 0.06% -3.27% -2.99% $0 $3,064 0 ttc
Tap Fantasy tap $0.00399957 -0.02% 0.1% -2.38% $0 $328,563 0 tap
Tenshi tenshi $0.00060771 0% 5.57% 7.25% $0 $3,632 0 tenshi
Tenup tup $0.02684062 -0.1% -0.52% -0.22% $0 $204,641 0 tup
Terareum [OLD] tera $1.58773E-10 0% 0% 78.39% $0 $3 0 tera

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.