Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Silo Finance SILO
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
Lydia Finance lyd $0.00056437 -0.14% 2.01% -4.77% $0 $759 0 lyd
Marvin Inu marvin $2.17E-6 -0.11% -8.85% -29.59% $0 $143,819 0 marvin
MarX marx $0.02105037 -0.14% -8.56% 30.69% $0 $3,530 0 marx
MaskDogeV3 md3 $2.823E-9 -0.63% -0.48% -7.37% $0 $0 0 md3
MASK Vault (NFTX) mask $293.64 0% 0% 0% $0 $313 0 mask
Mastermind mastermind $0.00019937 -0.23% -7.45% -31.43% $0 $3,810 0 mastermind
Masterpiece Maker mama $4.03E-6 -0.61% 0.23% -7.82% $0 $131 0 mama
MasterWin mw $0.00024795 -0.3% 1.61% -2.57% $0 $6 0 mw
Mata mata $0.00010244 0.46% 1.45% -7.36% $0 $1,307 0 mata
Matador mtdr $1.347E-9 0% 0% 0% $0 $1 0 mtdr
Matchcup match $0.00045037 -0.6% -0.33% -8.83% $0 $96 0 match
Material mtrl $0.00164039 0% 0% 0% $0 $0 0 mtrl
Matic Aave Interest Bearing AAVE maaave $72.05 -0.02% 2.25% 1.22% $0 $77 0 maaave
Matic Aave Interest Bearing DAI madai $1.066 0% 0% -0.28% $0 $3 0 madai
Matic Aave Interest Bearing LINK malink $6.83 0% 0% -0.29% $0 $1 0 malink
Matic Aave Interest Bearing USDC mausdc $1.083 2.01% 0.58% 0.67% $0 $1,014 0 mausdc
Matic Aave Interest Bearing WETH maweth $1787.14 2.01% 1.48% -1.22% $0 $915 0 maweth
Matic Aave Interest Bearing YFI mayfi $8563.5 0% 0% 0% $0 $0 0 mayfi
Matic DAI Stablecoin dai-matic $0.997597 -2.01% 0.47% -1.8% $0 $3,139 0 dai-matic
MaticLaunch mtcl $0.00444072 0% 0% 0% $0 $6 0 mtcl
Matic Launchpad maticpad $8.45E-5 -0.58% 0% -20.73% $0 $35 0 maticpad
MaticVerse mverse $1.02446E-7 -0.09% 1.95% -30.41% $0 $0 0 mverse
MATIC (Wormhole) maticpo $1.11 0.62% 5.72% -4.25% $0 $57,298 0 maticpo
Matrak Fan Token mtrk $0.00149103 0.04% -0.07% 6.18% $0 $3 0 mtrk
Matrix matrix $0.00223271 1.88% 5.52% -34.94% $0 $141 0 matrix
MatrixGPT mai $0.0008988 -0.67% -11.9% 82.88% $0 $57,986 0 mai
Matrix Protocol mtx $7.48826E-10 0% 1.76% -6.29% $0 $115 0 mtx
Meme Network meme $1.789E-5 1.55% 15.04% -25.7% $0 $2,426 0 meme
Memenopoly Money mnop $0.0123204 0% 1.41% 6.8% $0 $38 0 mnop
MemePad mepad $0.00364236 -0.47% 2.23% -2.92% $0 $124,045 0 mepad
Meme Protocol meme $1.024E-5 0% 0% 0% $0 $85 0 meme
Meme Shib ms $3.2622E-11 0.51% 37.1% -21.85% $0 $145 0 ms
Memeverse meme $0.00107428 -8.43% 33.32% -59.27% $0 $23,717 0 meme
MemeWars mwar $0.0001937 -0.65% 1.5% -7.89% $0 $102 0 mwar
Menapay mpay $0.00124036 -2.31% -0.6% -4.58% $0 $453 0 mpay
Mend mend $1.549E-5 0% 0% 0% $0 $1 0 mend
Menzy mnz $0.00042116 0.33% 4.91% -1.43% $0 $130,287 0 mnz
MeowCoin mewc $0.00014156 -0% 0.28% 2.65% $0 $2,552 0 mewc
Merchant mto $0.03208652 -0.24% 4.36% 0.23% $0 $703 0 mto
MerryChristmas [OLD] hohoho $0.0306368 0% -0.39% 0% $0 $11 0 hohoho
MerryChristmas hohoho $7.18 0% 0% 0% $0 $171 0 hohoho
WatchDO wdo $0.00063572 0% 1.25% -16.07% $0 $722 0 wdo
Wateenswap wtn $0.002303 -0% 4.21% 76.17% $0 $380,974 0 wtn
Waterfall Finance waterfall $0.068603 -0.17% 6.77% -14.24% $0 $2 0 waterfall
WATTTON watt $0.02133935 -0.18% -7.87% -33.5% $0 $51,730 0 watt
Widi Soul wso $0.00014137 -0.7% -2.88% -15.52% $0 $136 0 wso
Wifedoge wifedoge $2.102E-12 -0.61% -0.12% -4.86% $0 $32 0 wifedoge
Wiggly Finance wgl $0.00038849 -0.25% -17.37% -44.93% $0 $23 0 wgl
Wiki Cat wkc $1.3798E-8 -2.08% -10.37% 20.08% $0 $94,588 0 wkc
Wild Island Game wild $0.00020284 -0.63% -1.76% -6.31% $0 $253 0 wild
Windex wdex $0.00079148 0% 0% -7.89% $0 $3 0 wdex
Windfall wft $0.0221312 0% 0% -28.12% $0 $78 0 wft
Windoge95 wndg95 $6.686E-5 0% 0.78% -1.45% $0 $99 0 wndg95
Wine Shares wine $1.95 -1.04% -0.88% -7.31% $0 $41 0 wine
WingRiders wrt $0.163863 -0.06% 6.28% -10.6% $0 $56,745 0 wrt
WingSwap wis $0.00026904 1.28% 4.36% -5.68% $0 $125 0 wis
WINkLink BSC win $8.428E-5 -3.4% 1.1% -4.62% $0 $40,722 0 win
Winry Inu winry $9.1581E-14 0% 0% -6.95% $0 $105 0 winry
Winter winter $0.00587555 -0.2% 3.66% -3.2% $0 $2,413 0 winter
Winterdog wdog $9.80768E-7 -0.11% -1.15% -1.57% $0 $7 0 wdog
WipeMyAss wipe $1.91E-6 0% -0.38% -0.1% $0 $0 0 wipe
Wish Finance wish $0.05039 0% 0.38% 0% $0 $13 0 wish
Witch Token witch $0.178153 0.39% 2.94% -9.19% $0 $148,420 0 witch
Wrapped Ether - Celer ceweth $1794.55 0.03% 4.15% -0.88% $0 $26,933 0 ceweth
Wrapped Ethereum (Sollet) soeth $127.51 0.1% 2.21% -9.13% $0 $1,811 0 soeth
Wrapped ETHW wethw $3.41 -1.28% 2.51% -3.44% $0 $11,659 0 wethw
Wrapped Ever wever $0.085141 -0.32% -1.91% -4.21% $0 $384,784 0 wever
Wrapped Fantom wftm $0.444841 1.2% 8.38% -8.62% $0 $11,688,538 0 wftm
Wrapped Fantom - Celer cewftm $0.451959 -0.6% 6.69% -10.85% $0 $56 0 cewftm
Wrapped FIO wfio $0.04329862 -0.2% 0.87% 0.26% $0 $5,062 0 wfio
Wrapped Flow wflow $0.951189 -0.06% 4.05% -11% $0 $41,459 0 wflow
Wrapped HEC wshec $27.77 -0.19% -0.35% -10.53% $0 $5,318 0 wshec
Wrapped Huobi wht $3.62 -0.34% 0.15% -11.06% $0 $114,673 0 wht
Wrapped IoTex wiotx $0.02507056 -1.37% 3.48% -5.05% $0 $90,088 0 wiotx
Wrapped Kava wkava $0.881376 -0.04% 5.73% -8.74% $0 $293,124 0 wkava
Wrapped KCS wkcs $8.35 -0.31% 0.84% -10.65% $0 $145,620 0 wkcs
Wrapped KLAY wklay $0.229848 -0.25% 1.95% -2.84% $0 $101,548 0 wklay
Wrapped LEO wleo $0.0467102 0% 0.94% -3.39% $0 $348 0 wleo
Wonderful Memories wmemo $28046 -0.72% 5.15% 3.59% $0 $1,020,415 0 wmemo
Wrapped Metrix mrxb $4.217E-5 -0.35% 3.61% -7.96% $0 $102 0 mrxb
Wrapped Millix wmlx $0.515684 0% 4.74% 1.77% $0 $312 0 wmlx
Wrapped Minima wminima $0.092637 -0.43% -5.28% -30.96% $0 $17,712 0 wminima
Wrapped Moonbeam wglmr $0.3698 -0.03% 1.97% -7.61% $0 $906,256 0 wglmr
Wrapped NCG wncg $0.127677 0.04% 1.02% -18.83% $0 $429,095 0 wncg
Wrapped Near wnear $1.91 -0.28% 3.23% -7.74% $0 $625,605 0 wnear
Wrapped NewYorkCoin wnyc $7.33E-6 0% -9.88% -7.33% $0 $1,278 0 wnyc
Wrapped OAS woas $0.084692 -0.28% 7.57% -2.39% $0 $42,698 0 woas
Wrapped OKT wokt $21.6 0.27% 0.93% -7.18% $0 $68,173 0 wokt
Wrapped One wone $0.01986238 -0.57% 5.71% -8.78% $0 $73,769 0 wone
Wrapped Paycoin wpci $0.240012 0.32% 4.9% 22.41% $0 $614,761 0 wpci
Wrapped PKT wpkt $0.00157353 -0.65% 1.49% -15.56% $0 $391 0 wpkt
Wrapped POM wpom $0.00157343 0.51% 17.88% -20.87% $0 $1,771 0 wpom
Wrapped REFLECT wrft $7.5 -0.07% 2.34% -17.01% $0 $2,790 0 wrft
Wrapped Shiden Network sdn $0.366281 0.41% 5.52% -11.2% $0 $11,815 0 sdn
Wrapped Solana sol $20.81 -0.51% 4.4% -8.54% $0 $14,024,797 0 sol
Wrapped Songbird wsgb $0.00907122 1.72% 20.77% 16.37% $0 $667 0 wsgb
Wrapped Staked SCR wsscr $74.02 0% 0.01% -4.66% $0 $1 0 wsscr
Wrapped Star wstr $2716.39 -0.06% 7.03% 2.72% $0 $11,448 0 wstr
Wrapped Statera wsta $0.00544201 1.3% 7.34% -6.1% $0 $20 0 wsta
Wrapped stETH wsteth $1994.35 -0.36% 3.24% -1.29% $0 $17,328,238 0 wsteth

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.