Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Silo Finance SILO
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
Shibaverse SHIVER shiver $2.42271E-7 -0.2% -5.9% -95.8% $0 $1 0 shiver
ShibaW Inu shibaw $2.288E-11 0% -11.18% -39.83% $0 $213 0 shibaw
Shiba World Cup swc $8.599E-5 0% 0.66% -6.41% $0 $2 0 swc
ShibaZilla shibazilla $2.1E-17 3.22% 5.61% 23.55% $0 $11,259 0 shibazilla
SHIB CAKE shibcake $3.85888E-7 0% 0% 0% $0 $1 0 shibcake
SHIBCAT shibcat $5.4466E-11 -0.33% -27.67% -40.76% $0 $54,629 0 shibcat
ShibCEO shibceo $8.84423E-13 -0.87% -5.68% 4.48% $0 $7,542 0 shibceo
ShibChain sc $9.7025E-11 0% 0.89% -5.72% $0 $75 0 sc
Shibcraft shft $0.03245238 0% 0% -12.1% $0 $302 0 shft
ShibElon shibelon $8.2457E-7 4.11% 2.9% 53.76% $0 $55,178 0 shibelon
ShibFalcon shflcn $1.3315E-8 -0.38% 0.57% -9.8% $0 $13 0 shflcn
Shib Generating shg $2.497E-5 -0.27% 2.15% -10.16% $0 $4,470 0 shg
SHIBGF shibgf $5.84164E-10 0.06% -30.99% -12.93% $0 $60,483 0 shibgf
Shibird shird $2.01E-5 0.14% 5.42% 8.97% $0 $187 0 shird
ShibKiller shibkiller $1.68275E-10 -0.25% -0.65% -6.93% $0 $1,008 0 shibkiller
Shibmerican shibmerican $2.22209E-13 0% 3.64% -0.84% $0 $234 0 shibmerican
Shibnaut shibn $3.4E-5 0% 0% 0% $0 $20 0 shibn
Shopdi shod $0.085627 0.28% 0.14% -2% $0 $69 0 shod
Arbinu arbinu $0.00446824 0.58% 21.55% -49.36% $0 $239,829 0 arbinu
Short-term T-Bill Token stbt $1.002 0% 0% 0% $0 $205 46,522,945 stbt
Shorty shorty $0.02808824 0% 0% 0% $0 $3 0 shorty
Shping shping $0.00449004 -0.3% -1.4% -7.61% $0 $99,035 0 shping
Shrapnel shrap $83.89 1.97% 7.6% -13.71% $0 $1,635 0 shrap
SHREE shr $0.150237 0% 0% 0% $0 $0 0 shr
ArbiDoge adoge $1.08921E-7 -0.34% 18.97% -35% $0 $17,219 0 adoge
SHUMI shumi $1.96E-6 0% 0% 0% $0 $2 0 shumi
Shuna Inuverse shunav2 $5.311E-9 0.05% -85.64% 3.54% $0 $20,853 0 shunav2
shuts Wave swave $6.03 0.22% 1.21% -1.96% $0 $107 0 swave
Arable USD arusd $0.969424 0.18% -2.02% -3.04% $0 $2,634 0 arusd
SiamBitcoin sbtc $0.107806 0% 0% 0% $0 $11 0 sbtc
Arabic abic $0.00261164 0.28% -0.85% -9.56% $0 $85 0 abic
SICash sic $2.27E-6 0% -0.01% -21.82% $0 $0 0 sic
SideKick sk $0.01435305 -0.38% 0.35% -7.71% $0 $19 0 sk
Arabian Doge $adoge $3.0E-6 -0.01% -0.21% -1.83% $0 $1 0 $adoge
ARABELLA ablc $0.03526171 0% 0% 0% $0 $977 0 ablc
Aqua Unicorn auni $1.09E-6 0% 0% 0% $0 $218 0 auni
Sienna [ERC-20] wsienna $0.496684 -0.17% 2.02% -3.06% $0 $153,752 0 wsienna
Sif sif $0.00360525 0% 0% 0% $0 $4 0 sif
SIFU sifu $49.16 0.18% 0.17% -0.42% $0 $49 0 sifu
Sigil Finance sigil $0.00127329 -0.47% 7.68% -1.74% $0 $57,094 0 sigil
Sign sign $0.03702842 0.42% -5.94% -11.35% $0 $1,135,358 0 sign
Signed sign $0.196413 0% 1.24% -4.06% $0 $174 0 sign
AquaTank aqua $1.71E-6 -0.47% 1.22% -12.86% $0 $10,578 0 aqua
Aquarius.Fi aqu $0.00014001 0% -0.56% -7.68% $0 $0 0 aqu
Spider Tanks silk $0.42269 -3.37% 0.26% 4.9% $0 $404,597 0 silk
Silvercashs svc $2.73E-6 -0.03% 24.93% -3.54% $0 $0 0 svc
iShares Silver Trust Defichain dslv $15.07 -0.07% 2.35% -6.27% $0 $165 0 dslv
Simba Inu simbainu $3.3633E-11 0% 0% 0% $0 $184 0 simbainu
SIMBA Storage sst $0.0181596 0% 0% 1.9% $0 $0 0 sst
SimbCoin Swap smbswap $0.00125081 -0.09% 30.37% 11.2% $0 $23 0 smbswap
Simple Masternode Coin smnc $0.00013673 0% 183.34% 61.28% $0 $62 0 smnc
Simpli Finance simpli $0.00026529 0% 0% -1.71% $0 $1 0 simpli
Simp simp $1.91406E-7 0% 0.22% -6.66% $0 $8 0 simp
Simracer Coin src $0.01130535 -4.5% 1.75% -2.6% $0 $1,945 0 src
Sincere Cate $scate $5.7981E-8 0% 0% -8.13% $0 $1 0 $scate
Sincere Doge sdoge $2.469E-12 -0.32% 0.01% -15.01% $0 $200 0 sdoge
Aquari aquari $6.06314E-7 0% -0.33% -8.77% $0 $27 0 aquari
Singh singh $0.0225496 1.97% -1.05% 11.23% $0 $70,159 0 singh
Single Finance single $0.00365203 0.09% -1.62% -0.83% $0 $14,070 0 single
Sing (Avalanche) sing $0.00302292 0% 0% 2.37% $0 $0 0 sing
Sing (BSC) sing $0.00329149 0% 0% -0.35% $0 $0 0 sing
Sing FTM sing $0.00248388 0% 0% 0% $0 $1 0 sing
Aquanee aqdc $0.00437281 -2.19% -1.01% -19.48% $0 $32,015 0 aqdc
Aqua Goat aquagoat $3.9552E-10 -0.27% -20.91% -75.22% $0 $2,865 0 aquagoat
Cantosino.com sino $0.075473 0% 6.17% 0% $0 $7 0 sino
Sirius Finance srs $0.00051498 -0.06% 3.45% -17.37% $0 $51 0 srs
Sivasspor siv $0.323719 1.37% 0.53% 7.15% $0 $4,727 0 siv
SJWCoin sjw $7.45E-6 0% -0.73% 72.21% $0 $0 0 sjw
Solar solar $0.00811741 -0.01% 0.3% 0.67% $0 $25,901 0 solar
Solar Bear solbear $1.0274E-7 -0.2% 6.56% 8.76% $0 $1 0 solbear
Solar Energy seg $3.029E-5 0% 0% -0.21% $0 $0 0 seg
Solareum Wallet xsb $3.639E-5 -0.02% 2.54% -21.27% $0 $32 0 xsb
Solarflare flare $0.00107249 0.12% 0.79% -7% $0 $384 0 flare
Solar Full Cycle sfc $0.00024552 0% 0.78% -7.11% $0 $16 0 sfc
Solaris Betting Token sbt $6.8645E-8 0% 0% 0% $0 $1 0 sbt
Solaris Finance slr $0.00027838 0% 0% -2.51% $0 $1 0 slr
SOLARIX solarix $0.00040069 0.04% -2.29% -6.8% $0 $7,080 0 solarix
SolarMineX smx $0.00010596 0.25% 0.13% -13.83% $0 $13,084 0 smx
Solarr slrr $0.00051464 -4.66% -70.65% -75.48% $0 $5,477 0 slrr
SOL Baby Doge sbabydoge $1.4902E-8 -0.15% 2.91% -7.23% $0 $58 0 sbabydoge
Solbank sbnk $1.12E-6 0% 0% 0% $0 $3 0 sbnk
SolBerry solberry $1.166E-5 0% 0% 0% $0 $0 0 solberry
SOLCash solcash $0.00018551 -0.27% 1.84% -8.21% $0 $92 0 solcash
Solcats meow $7.63E-6 0% 0.22% -0.38% $0 $0 0 meow
AptosLaunch Token alt $0.074428 0.41% 3.48% -2.26% $0 $71,721 0 alt
SolClout sct $5.869E-5 0% 0% -5.34% $0 $0 0 sct
SolCondoms condoms $1.122E-5 0% 3.31% 1.45% $0 $0 0 condoms
Solcubator solc $4.542E-5 -0.25% -0.21% -26.45% $0 $40 0 solc
SolDate date $0.00041777 0% -0.39% 2.5% $0 $15 0 date
Solderland sldr $1.737E-5 0% -0.2% 0% $0 $0 0 sldr
Apron apn $0.00120762 -0.01% -0.74% -4.86% $0 $12,963 0 apn
Solfina solfi $0.00044712 0% -1.48% 6.72% $0 $0 0 solfi
SOL Flowers flwr $0.00134096 -0.02% -0.39% -18.85% $0 $37 0 flwr
Solge solge $8.734E-5 0.45% -7.19% 31.32% $0 $10 0 solge
Solice slc $0.00440015 0.26% -1.03% -8.43% $0 $17,591 0 slc
SolidLizard sliz $0.066125 0.19% -1.19% -48.83% $0 $392,142 0 sliz
Solidly v1 solid $0.0304231 1.58% 15.61% -3.45% $0 $538 0 solid
Solid Protocol solid $0.000141 0% 0% 0% $0 $0 0 solid
SOLIDsex: Tokenized veSOLID solidsex $0.00822967 1.48% 8.72% -9.34% $0 $224 0 solidsex
Solily Protocol lily $0.00012637 0% -2.16% 0% $0 $0 0 lily

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.