Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Mute MUTE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
One one $0.00066359 0.68% 3.59% -0.25% $0 $756,230 0 one
One Basis Cash obs $0.246109 0.79% 2.09% 36.53% $0 $15 0 obs
Legacy oneBTC onebtc $0.972213 0% 0% 0% $0 $1,795 0 onebtc
Orbit Bridge Klaytn MATIC omatic $1.13 1.81% 7.58% -0.77% $0 $4,707 0 omatic
Orbit Bridge Klaytn Orbit Chain oorc $0.096126 0.83% 3.14% -4.79% $0 $112,429 0 oorc
Orbit Bridge Klaytn Ripple oxrp $0.543712 1.08% 10.8% 15.56% $0 $1,750,029 0 oxrp
Orbit Bridge Klaytn USDC ousdc $0.998762 0.12% -0.08% -0.42% $0 $129,981 0 ousdc
Orbit Bridge Klaytn USD Tether ousdt $0.997622 -0.3% -0.15% -1.38% $0 $1,820,144 0 ousdt
Orbit Bridge Klaytn Wrapped BTC owbtc $28153 -0.02% 3.47% -0.91% $0 $19 0 owbtc
Orbit Chain orc $0.095988 0.48% 0.72% -3.58% $0 $386,981 0 orc
Orbitcoin orb $0.230892 0% 0.36% -3.71% $0 $0 0 orb
First On The Moon ORBIT orbit $1.423E-5 0% 0.79% -7.77% $0 $20 0 orbit
Orbler orbr $2.81 0.96% -4.8% -10.45% $0 $570,353 0 orbr
Orca AVAI avai $0.997614 0.32% 2.3% -0.29% $0 $54 0 avai
Orca DAO orca $5.932E-5 1.21% 3.17% -8.05% $0 $0 0 orca
Ordinal BTC obtc $0.00849991 0.71% -10.22% -29.23% $0 $8,849 0 obtc
Ordinal Doge odoge $3.384E-9 2.29% -0.06% -37.85% $0 $243,803 0 odoge
ordinex ord $2.21E-6 0.71% 9.84% -5.63% $0 $16,451 0 ord
OreoSwap oreo $0.377434 0.88% 18.43% -14.95% $0 $64,473 0 oreo
ORE ore $5.4228E-11 0% 2.06% -5.65% $0 $258 0 ore
Origen DEFI origen $0.00211771 1.77% -9.44% 0% $0 $56,497 0 origen
The Universal Settlement Coin tusc $1.656E-5 3.59% 5.26% -0.74% $0 $56 0 tusc
OriginDAO og $3.254E-5 0% 0% 0% $0 $107 0 og
ORIGYN Foundation ogy $0.01075911 -0.09% 8.48% -13.09% $0 $532 0 ogy
Orkan ork $0.397806 2.27% 10.03% -6.75% $0 $9 0 ork
Orlando Chain orl $0.00010064 0% -1.61% -9.73% $0 $1,564 0 orl
Ormeus Cash omc $0.0002004 0.09% 0.04% -0.44% $0 $792 0 omc
OSK osk $4.35 0.1% 0.94% -1.66% $0 $4,262 0 osk
OsmiumCoin os76 $0.00492439 0% 0% 3.69% $0 $0 0 os76
OtherDAO othr $0.163553 0% 0% -5.4% $0 $1,603 0 othr
Paragen rgen $0.00475598 0.78% 4.59% -9.41% $0 $6,758 0 rgen
Paralink Network para $0.00142809 -1.21% -3.62% -5.24% $0 $13,544 0 para
ParallelCoin duo $0.04971445 0% 0% 0% $0 $0 0 duo
Parallel Finance para $0.01077861 0.16% 6.78% -5.69% $0 $3,100 0 para
Paras paras $0.01839831 0.95% 3.08% 4.27% $0 $694 0 paras
Parasset aset $0.1188 0% 0% 0% $0 $85 0 aset
Paribu Net prb $0.70912 -0.29% 1.45% -2.31% $0 $377,498 0 prb
Parma Calcio 1913 Fan Token parma $0.39492 3.48% -25.28% -42.93% $0 $103,855 0 parma
Parrotly pbirb $2.99169E-7 2.01% 6.04% -6.16% $0 $1 0 pbirb
Parrot Protocol prt $0.00174686 0.97% 3.08% -24.81% $0 $22,186 0 prt
Parsl seed $3.44E-6 0% 0% 0% $0 $0 0 seed
Particle Technology part $0.00332626 0% -0.99% 0% $0 $26 0 part
Partner Coin ptr $0.00016818 0% 0% -13.05% $0 $1 0 ptr
Pasha pasha $0.00035222 0.05% -0% -0.58% $0 $271 0 pasha
Passive Income psi $5.22 0% 0.79% -10.22% $0 $26 0 psi
Patron pat $0.00309451 1.42% 2.66% -0.7% $0 $15,088 0 pat
PAUL paul $0.00054899 0.97% 2.55% -2.1% $0 $13 0 paul
Pavia pavia $0.00875045 0.69% 8.11% -6.7% $0 $5,567 0 pavia
Pawn My NFT pnft $0.0006092 0.07% 0.32% -3.62% $0 $111,294 0 pnft
PAWSWAP paw $3.4879E-8 -0.17% 2.48% -20.28% $0 $1,415,479 0 paw
Pesabase pesa $0.055581 1.68% -1.68% -18.17% $0 $40,885 0 pesa
Peseta Token pst $0.00395578 0% 0% -18.19% $0 $491 0 pst
pETH peth $1846.64 0.75% 4.11% -1.4% $0 $29,358 0 peth
Petoverse peto $0.01306055 0.03% -8.63% -16.68% $0 $27,677 0 peto
Petroleum OIL oil $1.19 1.59% -1.58% -35.85% $0 $137 0 oil
Pexcoin pex $0.00042262 0.83% 1.52% -7.65% $0 $3,923 0 pex
pFTM pftm $0.01540945 2.29% 10.61% -8.68% $0 $19 0 pftm
pGALA pgala $0.00059754 1.96% 1.81% 47.31% $0 $61,618 0 pgala
Phaeton phae $0.01000846 0% 0.11% -86.75% $0 $100 0 phae
Phantasma Energy kcal $0.01450714 4.86% 4.5% -5.92% $0 $1,426 0 kcal
Phantom Protocol phm $6.875E-5 0.3% 1.88% -9.04% $0 $18,850 0 phm
Phenix Finance (Polygon) phnx $0.0069178 2.01% 5.59% -15.28% $0 $151 0 phnx
Philcoin phl $0.01007187 -1.85% -0.43% 5% $0 $467,407 0 phl
Phoenix Chain phx $0.00073295 1.15% 2.06% 34.26% $0 $62,270 0 phx
PhotoChromic phcr $7.336E-5 -0.09% -0.3% -4.06% $0 $21,589 0 phcr
PhotonSwap photon $0.00027988 0.41% 1.57% -5.41% $0 $12 0 photon
PlayChip pla $0.00021631 1.17% 7.84% -23.63% $0 $21 0 pla
Player 2 deo $0.186851 0.37% 1.39% -0.2% $0 $52 0 deo
PlayerVsPlayerCoin pvp $0.00186318 0% 0% 0% $0 $0 0 pvp
PlayGame pxg $0.00019218 -0.11% 1.5% -5.43% $0 $190 0 pxg
Playground playa $1.795E-5 0% 0% 0% $0 $20 0 playa
Playground Waves Floor Index waves $0.097927 0% 2.71% -7.65% $0 $2 0 waves
PlayKey pkt $0.00395887 0% 0% -5.05% $0 $3,690 0 pkt
DAO PlayMarket 2.0 pmt $0.02746013 0% 0% 81.61% $0 $0 0 pmt
Playmusic play $0.00074838 0% 0% -0.63% $0 $21 0 play
PlayPad ppad $0.00263066 0.19% 9.36% -24.81% $0 $20,142 0 ppad
PLC Ultima plcu $2924.33 -0.66% -4.29% -34.15% $0 $673,016 0 plcu
PLEARN pln $0.01367646 0.17% 0.45% -4.85% $0 $50,635 0 pln
Plebe Gaming pleb $0.00107116 0% 0% 0% $0 $32 0 pleb
Pledge plgr $0.00062071 -2.46% -1.54% -19.44% $0 $11,945 0 plgr
Pledgecamp plg $0.00064259 -0.52% 0.27% -15.96% $0 $61,872 0 plg
Plenty DeFi plenty $0.02205138 0.95% 2.66% -12.62% $0 $183 0 plenty
Plenty PLY ply $0.00536015 -0.06% 5.13% -11.11% $0 $929 0 ply
PL^Gnet plug $0.00132458 -0.07% 1.27% -9.18% $0 $1,358 0 plug
Plug Chain pc $0.00525988 7.3% 18.55% 57.03% $0 $1,842,153 0 pc
Plunge plg $0.00022663 0% 1.51% -1.21% $0 $121 0 plg
PlutusFi plut $7.006E-5 16.56% -0.06% 16.05% $0 $4,887 0 plut
PMG Coin pmg $0.00050843 -5.75% -4.6% -13.2% $0 $6,235 0 pmg
POC Blockchain poc $0.144566 0% 0% -2.67% $0 $0 0 poc
Pochi Inu pochi $4.52E-6 0% 0% 0.77% $0 $14 0 pochi
Pocket pckt $1.36E-6 0% 1.28% 0% $0 $114 0 pckt
PonziCoin ponzi $0.00079358 0% 0% -3.05% $0 $0 0 ponzi
Pooch pooch $3.549E-5 0.71% 4.13% -2.71% $0 $474 0 pooch
PooCoin poocoin $0.308178 0.6% 5.91% -8.97% $0 $16,867 0 poocoin
PoodleFi pfi $2.46E-6 0.2% 1.3% -10.73% $0 $150 0 pfi
Poo Doge poo doge $1.01983E-7 -0.06% -0.16% -0.64% $0 $801 0 poo doge
PoofCash poof $0.00038589 0.12% 5.26% 8.91% $0 $11 0 poof
Poof Token poof $0.112822 1.06% 2.98% -18.09% $0 $12,880 0 poof
Pool Party pp $1.65E-6 1.12% -0.16% 0.01% $0 $33,499 0 pp
POOMOON poo $0.0002298 0% 0% -4.47% $0 $44 0 poo

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.