Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Mute MUTE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
3201 Data Economy Index data $15.27 0% 0% 0% $91,703 $21 6,004 data
3202 Potent Coin ptt $0.00150709 0.94% -3.48% -8.31% $91,691 $673 60,800,000 ptt
3203 The Commission cmsn $0.00011012 0% 0% 0% $91,688 $29 832,615,220 cmsn
3204 Cross-Chain Bridge bridge $0.00170346 1.72% 5.09% -5.01% $91,634 $1 54,131,177 bridge
3205 CRDT crdt $0.00049405 0% 0% 0% $91,474 $0 185,150,000 crdt
3206 Endpoint Cex Fan Token endcex $0.177898 0.83% 2.05% -4.01% $91,199 $7,170 511,984 endcex
3207 LedgerScore led $0.00063256 0.76% -11.1% -55.91% $90,650 $7 143,048,094 led
3208 Solberg slb $0.00966835 0.4% 0.61% -1.7% $90,577 $326 9,361,004 slb
3209 CardWallet cw $0.00167329 0% 0% 52.09% $90,415 $0 54,034,187 cw
3210 AI Doctor aidoc $0.00020369 0% 0% 0% $90,293 $449 443,295,272 aidoc
3211 Trendering trnd $0.901432 0% 0% 0% $90,143 $24 100,000 trnd
3212 Mithril Share mis $0.248491 -0.83% -0.68% -9.24% $89,540 $11,228 359,101 mis
3213 Work Quest wqt $0.00192784 1.23% 2.78% -12.12% $89,537 $82,226 46,425,031 wqt
3214 Fortuna Sittard Fan Token for $0.451767 -0.71% 1.4% -0.52% $89,491 $18,356 195,805 for
3215 Brick brick $0.301222 0% 0% -3.26% $89,325 $30 296,544 brick
3216 KickPad kpad $0.00156977 -0.02% 0.02% -9.91% $89,126 $15,649 56,728,963 kpad
3217 Statik statik $0.830487 0% 0% 0% $89,122 $0 107,313 statik
3218 Better Money better $0.01095632 0% 0% 0.59% $89,019 $97 8,124,946 better
3219 Bitcoin Scrypt btcs $0.00453659 0% 0% 0% $88,954 $2 19,608,195 btcs
3220 UnitedCrowd uct $0.00193652 0.32% 0.32% -7.68% $88,496 $2 45,689,057 uct
3221 Jade Currency jade $0.00150946 0.87% -1.63% -17.23% $88,447 $153 58,572,217 jade
3222 Ionomy ion $0.00222912 0% 0% 0% $88,304 $2 39,613,546 ion
3223 Zuki Moba zuki $0.00037811 0.86% -1.55% -10.41% $88,239 $447 233,323,300 zuki
3224 DecentBet dbet $0.00349794 0% 0% 117.43% $87,949 $4 25,142,949 dbet
3225 Hashtagger mooo $0.04523581 -0.25% -0.1% -5.22% $86,974 $9,688 1,927,115 mooo
3226 Basis Share bas $0.21378 -0.43% 1.22% -1.14% $86,911 $16,589 409,438 bas
3227 Rentberry berry $0.00028716 0% -0.21% -20.32% $86,571 $0 301,473,027 berry
3228 The DAOX Index daox $46.54 0% 0% 0% $86,540 $2,364 1,859 daox
3229 Asian Fintech afin $0.00104219 0.19% 4.61% 24.68% $86,320 $38,841 83,120,000 afin
3230 CatoCoin cato $0.00106653 1.8% 165.93% 2% $85,552 $37 82,253,535 cato
3231 TotemFi totm $0.01382371 -0.97% -1.1% -8.96% $85,407 $12,924 6,113,675 totm
3232 Kyoko kyoko $0.00818406 0.01% 1.05% -8.13% $85,200 $16,451 10,376,444 kyoko
3233 Augmented Finance agf $0.00041835 1.29% 11.47% -0.01% $85,107 $34 203,322,921 agf
3234 The Three Kingdoms ttk $0.00040053 0% 0.34% -3.45% $85,076 $5 212,408,743 ttk
3235 Bismuth bis $0.02812557 -0.7% -10.62% -0.85% $85,034 $1,003 3,021,634 bis
3236 Tacos taco $0.0131793 0% -1.11% 0% $84,934 $4,098,697 6,444,473 taco
3237 Dynamo Coin dynamo $0.03371482 1.75% 8.14% -8.93% $84,635 $70 2,530,573 dynamo
3238 Collateral Pay coll $0.01232539 0.74% 3.53% 3.01% $84,420 $22,742 6,776,974 coll
3239 Rogue Doge roge $1.021E-12 0% 2.85% -0.07% $84,108 $12 82,350,398,440,891,104 roge
3240 HNK Orijent 1919 ori $0.055728 1.14% 2.68% -3.3% $83,971 $67 1,505,547 ori
3241 SeChain snn $2.62E-6 0.03% 3.65% 4.29% $83,861 $1 32,000,000,000 snn
3242 Portion prt $0.00050114 0% 0% 0% $83,740 $18 167,098,361 prt
3243 Moola axpr $0.00027596 0% 0% 0% $83,702 $0 303,311,552 axpr
3244 Pera Finance pera $0.00138333 2.88% 6.44% 3.72% $83,380 $16,147 61,553,085 pera
3245 BlitzPick xbp $0.00018289 0.82% 4.25% 44.91% $83,345 $56 456,494,434 xbp
3246 UpDog updog $2.1748E-10 0% 0.89% -3.72% $83,104 $33 382,119,423,093,661 updog
3247 Ricochet ric $0.00940433 -0.09% 4.67% 0.94% $82,718 $277 8,792,238 ric
3248 Nerian Network nerian $0.00560648 0.05% 14.22% -3.93% $82,458 $31 14,720,869 nerian
3249 MetaWars wars $0.00111737 -1.34% -1.57% -3.82% $82,384 $17,751 73,654,529 wars
3250 Niftify nift $0.00313414 1.34% -5.17% -5.6% $82,127 $11,695 25,986,697 nift
3251 Cryptostone cps $8.64E-6 -0.1% 2.47% 9.12% $81,911 $98,776 9,476,512,850 cps
3252 Degis deg $0.01353414 1.29% 2.52% 26.26% $81,779 $21 6,039,132 deg
3253 Floki CEO Coin fcc $1.33E-6 -1.29% -1.52% -35.1% $81,776 $789 60,161,641,744 fcc
3254 Catex catt $9.012E-5 -0.04% -3.18% -5.67% $81,222 $98 901,834,617 catt
3255 EtherGem egem $0.00145885 1.8% 7.59% -19.33% $81,121 $606 55,532,281 egem
3256 SingularDTV sngls $9.105E-5 0% 0% -2.33% $81,039 $0 890,000,000 sngls
3257 GROWTH DeFi xgro $0.61809 0.87% -2.34% -17.61% $80,962 $1,307 130,903 xgro
3258 ODEM ode $0.00036433 -0.01% -0.18% 0.71% $80,861 $26 221,946,101 ode
3259 Genesis Pool gpool $0.00018957 0% 0% -4.44% $80,752 $58 425,969,704 gpool
3260 Method Finance mthd $0.00248477 0.8% 11.63% 7.44% $80,195 $21,954 32,162,363 mthd
3261 Hanu Yokia hanu $4.6199E-8 2.04% 4.3% 14.29% $79,548 $36 1,722,437,173,802 hanu
3262 Y Coin yco $0.005638 0.58% 0.15% 0.5% $79,535 $42,176 14,098,141 yco
3263 NFTmall gem $0.01249442 0.75% 6.84% -10.14% $79,149 $12,297 6,321,127 gem
3264 TRDGtoken trdg $2.424E-12 0.71% 3.48% -4.13% $78,915 $714 32,476,544,675,946,564 trdg
3265 HeroFi heroegg $0.00021031 -0.35% -0.31% 0% $78,728 $1 373,839,872 heroegg
3266 Auxilium aux $0.00055356 1.6% 4.55% -1.11% $78,693 $36,548 141,900,578 aux
3267 Keep4r kp4r $1.84 0.35% 11.68% -0.49% $78,256 $23,958 42,416 kp4r
3268 Robust rbt $2.14 0.87% -0.81% -34.25% $78,052 $1,478 36,408 rbt
3269 StaySAFU safu $4.65 -1.35% 0.56% 0.89% $78,044 $7,915 16,746 safu
3270 Banca banca $4.32E-6 0% 0.82% -3.41% $77,498 $1 17,926,481,684 banca
3271 Pancake Bunny bunny $0.150943 -2.37% 14.95% -2.46% $77,098 $345,274 510,232 bunny
3272 BitWhite btw $0.0011955 0.81% 9.43% 1.12% $76,739 $87,368 64,189,329 btw
3273 Atlas DEX ats $0.00707009 0.35% 0.66% 2.1% $76,738 $46,447 10,837,536 ats
3274 Moar Finance moar $0.02149311 1.03% 4.78% -7.27% $76,486 $21,462 3,558,650 moar
3275 AnRKey X $anrx $0.00089215 -4.6% -0.15% -5.95% $76,382 $572 85,618,333 $anrx
3276 Po.et poe $3.032E-5 0% 0% 7.21% $76,312 $0 2,517,174,198 poe
3277 DefiCliq cliq $0.0011041 1.51% -3.86% 7.16% $76,000 $20,175 68,885,949 cliq
3278 MoonBear.Finance mbf $3.33792E-7 0% 0.25% 7.04% $75,913 $135 227,426,576,181 mbf
3279 FRANCE REV FINANCE frf $1.1555E-8 -0.08% -0.08% -0.37% $75,600 $5,683 6,533,800,814,062 frf
3280 Diamond Coin diamond $0.421114 0% 0% -9.89% $75,232 $5 178,650 diamond
3281 Luxor lux $0.322978 2.29% 6.93% -12.88% $75,106 $436 230,993 lux
3282 MEDIA EYE eye $0.00081614 1.08% 6.92% -21.12% $74,959 $36,175 92,990,540 eye
3283 Inci inci $0.00214439 0% -1.73% 23.71% $74,903 $32 34,930,000 inci
3284 OOGI oogi $7.99E-6 0.26% 0.53% 98.38% $74,854 $2,459 9,416,830,329 oogi
3285 KingSpeed ksc $0.00163959 0% 0.06% -3.42% $74,664 $6 45,538,088 ksc
3286 ARTX artx $0.02879478 0.57% -4.22% -16.51% $74,558 $20,864 2,597,617 artx
3287 HappyFans happy $2.6E-6 0.83% 5.19% -16.29% $74,367 $694 28,561,930,447 happy
3288 Joe Hat hat $504.72 0% 0.5% 2.89% $74,194 $410 147 hat
3289 Pundi X NEM npxsxem $2.85E-5 0% -0.47% -5.84% $74,079 $1 2,599,202,105 npxsxem
3290 Avaxtars avxt $0.00025523 1.21% 1.72% 1.95% $73,963 $81 293,638,136 avxt
3291 Bontecoin bonte $5.613E-5 1.87% -37.72% -0.75% $73,933 $1 1,315,223,118 bonte
3292 MacaronSwap mcrn $0.089333 -0.27% 4.1% 3.47% $73,683 $14,721 824,458 mcrn
3293 Darkness Dollar dusd $0.801564 0% 0.01% 1.81% $73,542 $163 91,748 dusd
3294 Kurobi kuro $0.00282005 -0.05% -0.32% -0.68% $73,306 $77 25,968,491 kuro
3295 Cardence $crdn $0.00232203 0.86% 0.83% -12.6% $73,220 $513 31,512,440 $crdn
3296 Snowball snob $0.01335554 1.29% 3.96% -2.84% $73,103 $0 5,472,080 snob
3297 Hodl Finance hft $5.6441E-7 0% 0.87% -6.6% $72,844 $170 129,062,500,000 hft
3298 Font font $0.149119 0% 1.33% -6.41% $72,667 $353 487,310 font
3299 Empty Set Dollar esd $0.00061213 0% 0% 0% $72,283 $5 118,085,696 esd
3300 ShopNEXT Reward Token ste $0.143804 -0.43% 9.75% 34.84% $71,569 $2,801 496,686 ste

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.