Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
ZigZag ZZ
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
3101 MetaGods mgod $0.00839172 -0.05% -0.43% 7.01% $118,905 $131 14,130,466 mgod
3102 Roush Fenway Racing Fan Token roush $0.150235 0.41% 1.97% 1.16% $118,879 $6,630 792,819 roush
3103 Scholarship Coin scho $0.00700831 -0.02% 74.92% -0.53% $118,781 $560 16,948,541 scho
3104 Black Phoenix bpx $7.982E-5 0.2% 3.63% -17.61% $118,770 $121,382 1,490,000,000 bpx
3105 OTCBTC otb $0.00165281 -0.31% 22.17% -16.44% $118,362 $8,205 71,612,735 otb
3106 KICK.IO kick $0.00111862 -0.17% 11.97% 13.96% $117,825 $6,767 105,330,000 kick
3107 Ownly own $1.803E-5 -0.05% -2.28% -5.29% $117,591 $224 6,503,716,503 own
3108 DefiVille Island isla $0.113021 0.04% 15.88% 43.24% $117,439 $5,956 1,040,509 isla
3109 Structure Finance stf $0.00530959 2.14% 1.98% -4.04% $117,285 $56,501 21,718,781 stf
3110 Stacker Ventures stack $0.21354 0% 0% 0% $116,709 $19 546,546 stack
3111 Seigniorage Shares share $0.0060231 -0.06% -1.13% -0.83% $116,686 $11,868 19,403,625 share
3112 Goldmint mntp $0.06479 0.05% -2.57% -0.61% $116,506 $327 1,800,662 mntp
3113 ExchangeCoin excc $0.00403127 -0.64% 3.38% -4.6% $116,253 $44,697 28,835,199 excc
3114 Main Street mainst $2.95943E-10 0% 1.25% -6.3% $115,923 $10 391,708,198,159,981 mainst
3115 Hydro hydro $0.00270833 0.61% 35.79% 46.22% $115,821 $17,526 42,861,653 hydro
3116 Lympo Market lmt $0.00074491 -0.34% 3.22% 9.86% $115,507 $2,025 155,250,012 lmt
3117 Movey movey $0.00940822 -0.33% 3.7% -4.45% $115,126 $1,856 12,251,274 movey
3118 SHIBONK sbonk $0.744185 -0.12% -8.07% -39.37% $114,775 $12,553 154,608 sbonk
3119 CryptoTask ctask $0.087218 7.11% 3.16% -6.26% $113,947 $20,928 1,308,146 ctask
3120 Hulk Inu hulk $2.1554E-8 0.05% 0.64% 0.44% $113,182 $90 5,258,267,774,858 hulk
3121 Spectrum Protocol spec $0.00735902 0% 0% 0% $112,724 $0 15,512,781 spec
3122 Trava Capital tod $0.357944 0% 0% -3.46% $112,708 $23 314,876 tod
3123 Zombie Inu (OLD) zinu $1.95222E-10 0.04% 664.58% 633.25% $112,685 $21 577,212,687,655,238 zinu
3124 RaceX racex $0.00015121 0.06% 2.09% -0.46% $112,023 $35 742,058,500 racex
3125 Wrapped Virgin Gen-0 CryptoKittties wvg0 $100.25 0% 0% -37.56% $111,984 $849 1,117 wvg0
3126 Wirtual wirtual $0.0198309 0.09% -3.83% -10.59% $111,714 $5,207 5,640,000 wirtual
3127 AstroTools astro $0.03973216 -6.76% -3.07% -1.03% $111,494 $20,938 2,640,303 astro
3128 APYSwap apys $0.01139186 0.42% 0.48% -3.28% $111,228 $20,469 9,767,269 apys
3129 Kalissa kali $0.00256582 -0.13% 2.46% 0.76% $109,874 $75,930 43,000,000 kali
3130 Artem artem $0.00144759 0.1% -1.02% -3.32% $109,153 $25,361 75,478,000 artem
3131 Xiasi Inu xiasi $3.03016E-10 0% 0.76% -7.94% $109,060 $141 359,916,640,622,261 xiasi
3132 Skyrim Finance skyrim $0.00286624 -0.61% -1.02% -12.42% $108,481 $12,405 37,633,170 skyrim
3133 Silva silva $1.04585E-10 -0.5% 1.45% -12.82% $108,139 $1,671 1,033,982,665,349,980 silva
3134 ArGoApp argo $0.00612721 0% 0.25% 0% $107,935 $206 17,615,769 argo
3135 Swing swing $0.0169174 0% -0.91% -1.54% $107,351 $1 6,345,603 swing
3136 Worldcore wrc $0.00059808 0% 0% 0% $106,521 $0 178,103,291 wrc
3137 ZrCoin zrc $0.0273881 1.08% 1.17% 430.29% $106,259 $3 3,924,457 zrc
3138 BOMB bomb $0.128416 -10.29% -3.3% 7.56% $105,884 $151,072 817,508 bomb
3139 Heros heros $2.108E-12 0% 1.11% -2.26% $105,176 $0 49,893,775,381,323,048 heros
3140 Blockster bxr $0.01307269 53.88% 25.15% -13.57% $104,923 $983 8,000,000 bxr
3141 Lightcoin lhc $0.00165972 -14.15% -12.64% -46.61% $104,835 $7 63,284,598 lhc
3142 SwiftCash swift $0.00046344 -0.33% 1.25% 253.46% $104,716 $82 226,317,626 swift
3143 DeVault dvt $0.00019363 0.16% 1.92% -2.17% $104,488 $12 540,643,763 dvt
3144 KuramaInu kunu $1.29072E-13 0% 0% 0% $104,224 $22 807,487,743,492,129,408 kunu
3145 IdeaChain ich $0.00193552 16.8% 1.92% 71.23% $104,164 $14 53,900,000 ich
3146 Market Ledger ml $0.03160967 0% 0.06% 20.52% $103,997 $287 3,290,036 ml
3147 Unifund ifund $0.00295398 0% 0% 0% $103,715 $93 35,110,312 ifund
3148 Coin Artist coin $0.071401 0% 0.58% 0% $103,445 $2,356 1,448,788 coin
3149 ZENZO znz $0.00331943 -0.54% 1.92% 3.93% $103,284 $4 31,174,060 znz
3150 Grim grim $0.01195553 0% -1.4% 0% $103,198 $59 8,631,800 grim
3151 Remme rem $0.00010783 -0.45% 6.42% -8.84% $103,158 $18,176 944,115,826 rem
3152 Forefront ff $0.11959 0% -2.5% 0% $103,133 $3,010 862,384 ff
3153 Doki Doki doki $2.07 0% 2.96% -6.65% $103,091 $3 49,902 doki
3154 Tesla TSL tsl $0.00017606 0.38% 0.49% 0.22% $102,611 $10,089 582,261,000 tsl
3155 aRIA Currency ria $0.133327 0.2% -16.12% -20.47% $102,501 $17,637 769,796 ria
3156 Auctus auc $0.00286477 0.71% -0.71% -18.17% $101,912 $253 35,535,880 auc
3157 FlokiBonk flobo $1.01902E-10 0% 0.74% -7.06% $101,902 $14 1,000,000,000,000,000 flobo
3158 OpenAlexa Protocol oap $0.00750207 0.13% -0.02% -0.72% $101,808 $0 13,570,688 oap
3159 SafCoin saf $0.01044608 16.02% 30.35% 20.03% $101,598 $3 9,728,468 saf
3160 CoverCompared cvr $0.00142459 -2.44% 2.32% -1.08% $101,481 $68,606 70,908,828 cvr
3161 Blind Boxes bles $0.00552387 -0.06% -5.7% -7.31% $100,735 $32,744 18,207,579 bles
3162 Aavegotchi ALPHA alpha $0.00446475 0.63% 3.42% -19.16% $100,695 $429 22,475,629 alpha
3163 Rich rch $0.00024117 0.2% -4.81% 0.43% $100,539 $21,049 417,548,222 rch
3164 IncaKoin nka $5.6E-6 0% 0% 0% $100,521 $0 17,939,725,045 nka
3165 ETHforestAI ethfai $6.84E-6 0.32% 11.89% -27.81% $100,376 $4,156 14,685,737,164 ethfai
3166 SuperBid superbid $0.01293434 -0.4% 3.35% -9.22% $100,187 $2 7,761,336 superbid
3167 SHIBIC shibic $4.7857E-8 -3.69% -15.88% -11.58% $100,175 $2,805 2,093,232,419,321 shibic
3168 Chi Gas chi $0.050965 0% 2.03% -19.6% $99,990 $790 1,961,959 chi
3169 Aircoins airx $1.202E-5 0% 18.57% -9.4% $99,457 $18 8,276,470,104 airx
3170 Matrix Labs matrix $0.00292421 -0.58% -7.57% -17.65% $99,338 $462 33,920,799 matrix
3171 Cykura cys $0.00853082 0.29% -3.87% -5.93% $99,080 $19,912 11,632,000 cys
3172 Rito rito $5.53E-5 0.13% 1.9% -2.22% $98,951 $6 1,791,434,813 rito
3173 Dark Matter dmt $9.9 0.23% 12.35% -0.6% $98,746 $21,309 10,000 dmt
3174 Omni Consumer Protocol ocp $0.00828764 0% 0.51% -0.38% $98,638 $62 11,901,825 ocp
3175 Neumark neu $0.00342413 0% 0.51% 0% $98,430 $0 28,746,031 neu
3176 Aavegotchi FUD fud $0.00111941 1.24% 4.99% -18.17% $98,058 $624 87,818,952 fud
3177 DePocket depo $0.02092153 0% 0% -1.87% $97,946 $6 4,681,583 depo
3178 Add.xyz (NEW) add $0.01888143 0% 0.95% 5.5% $97,019 $3 5,138,337 add
3179 Bounty0x bnty $0.00058933 0.79% 0.53% 2.5% $96,984 $16,103 164,639,795 bnty
3180 Chronicum chro $0.00098444 0.21% 2.48% -6.37% $96,533 $88,612 98,223,860 chro
3181 NFT Stars nfts $0.070002 -0.81% 1.02% -7.05% $96,089 $101 1,374,249 nfts
3182 JPG NFT Index jpg $27.13 0.03% -3.05% -5.23% $95,891 $315 3,537 jpg
3183 Dracula drc $0.00659869 -0% 3.26% -1.45% $95,633 $18,780 14,523,863 drc
3184 The Parallel prl $0.00297343 0.02% -1.12% -5.4% $95,207 $19,396 31,921,841 prl
3185 Parasol Finance psol $0.01695432 0% -0.11% -2.19% $95,071 $5 5,607,460 psol
3186 SoMee Advertising sat $0.00077953 0.05% 0.64% 10.18% $94,689 $84 121,637,198 sat
3187 Avaxlauncher avxl $0.00014203 1.08% 1.27% -8.32% $94,645 $50,296 664,718,568 avxl
3188 Phoenix Finance phx $0.00146358 1.49% 0.77% -3.7% $94,495 $15,128 64,671,530 phx
3189 Ibiza ibz $9.465E-5 -0.19% 66.53% -74.6% $94,152 $442 1,000,000,000 ibz
3190 DragonBite bite $0.00041005 0% 1.19% 1.78% $94,036 $11 229,329,075 bite
3191 Fluffy Coin fluf $0.00015672 0% 0.22% -13.62% $94,029 $141 600,000,000 fluf
3192 DeFiPie pie $0.00263118 0% 0% 0% $93,628 $38 35,583,972 pie
3193 HedgePay hpay $0.00077734 0% 0.34% -12.84% $93,611 $2,560 120,424,719 hpay
3194 Delphi adel $0.00502051 0.34% -8.85% 5.81% $93,328 $12,691 18,682,347 adel
3195 concertVR cvt $0.00219437 0% 0% 21.24% $93,190 $1 42,467,700 cvt
3196 Substratum sub $0.0003685 -0.17% 0.95% 1.56% $92,710 $0 251,584,926 sub
3197 Islander isa $4.639E-5 0.06% 2.79% 3.66% $92,604 $80 1,999,643,333 isa
3198 UnitedCrowd uct $0.00201885 0% 0% -3.75% $92,239 $1 45,689,057 uct
3199 Data Economy Index data $15.27 0% 0% 0% $91,703 $21 6,004 data
3200 The Commission cmsn $0.00011012 0% 0% 0% $91,688 $29 832,615,220 cmsn

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.