Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
tomiNet TOMI
8.15%
3
JOE JOE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
2903 ETNA Network etna $0.00690849 3.33% -3.5% -12.71% $187,220 $8,057 27,099,999 etna
2901 Crodex crx $1.87 -3.25% -6.2% -17.43% $186,972 $1,502 100,000 crx
2902 Cryptomeda tech $0.0006605 0% -3.48% -5.93% $186,644 $213 282,581,009 tech
2904 KittenFinance kif $4.91 -0.48% -10.53% -13.27% $186,269 $19,496 37,840 kif
2905 Kally kally $0.00296209 0.11% -4.74% 3.38% $186,093 $22,545 62,833,200 kally
2906 CoTrader cot $9.76E-6 0.02% -4.13% -9.9% $184,375 $0 18,886,520,618 cot
2907 Ruff ruff $0.0001957 0.17% 2.75% -11.25% $184,120 $94,979 940,500,000 ruff
2908 Play It Forward DAO pif $0.00507528 -1.44% -2.06% 0.17% $183,679 $52,303 36,311,679 pif
2909 Gitcoin Staked ETH Index gtceth $1728.98 0.25% -3.55% -6.27% $182,989 $343 106 gtceth
2910 Aavegotchi KEK kek $0.01350698 -0.84% -5.91% -17.05% $181,608 $1,775 13,447,108 kek
2911 Catbonk cabo $5.31733E-10 0% -5.2% -9.13% $180,467 $17 339,394,645,208,199 cabo
2912 MoveCash mca $0.00651132 0% 0% -3.96% $180,001 $1 27,644,404 mca
2913 Nodeseeds nds $3.28 -7.69% 0.11% -8.59% $179,286 $20,011 55,000 nds
2914 Hyprr udoo $0.00036846 0% 0% 0% $179,176 $31 486,286,609 udoo
2915 Ardana dana $0.00379721 -0.5% -15.31% -0.96% $177,863 $17,551 46,906,250 dana
2916 Racing Club Fan Token racing $0.398738 -0.25% -6.35% -3.12% $177,756 $18,446 441,561 racing
2917 Aluna aln $0.0050165 -1.3% 3.47% -6.39% $177,703 $23,896 35,459,664 aln
2918 Lead lead $0.00039307 -5.99% -3.18% -4.72% $177,685 $19,217 454,310,846 lead
2919 Infam inf $0.126094 0.14% -1.57% -0.65% $175,703 $18,949 1,395,363 inf
2920 Trinity Network Credit tnc $0.00035895 -0.44% -2.43% -8.64% $175,386 $16,857 485,996,565 tnc
2921 Crypto Fight Club fight $0.00061914 0.06% -0.71% -3.49% $174,240 $98 281,421,792 fight
2922 Vox Finance 2.0 vox2.0 $88.16 9.01% -16.4% -63.06% $174,102 $30,773 2,046 vox2.0
2923 Genix genix $0.00157377 -0.03% -1.68% -16.85% $173,537 $0 110,268,532 genix
2924 Dragon Kart kart $0.00459315 0% 0% 0% $173,404 $62 37,752,778 kart
2925 PolkaDomain name $0.04944984 0.12% -3.11% -11.14% $172,838 $20,601 3,500,000 name
2926 HOQU hqx $0.00080026 0% 0% 0% $172,669 $3 215,766,476 hqx
2927 Freedom Reserve fr $0.00217541 0.15% -3.07% -14.76% $172,557 $83 70,587,124 fr
2928 Kingdom Game 4.0 kdg $0.00075085 0.05% -10.35% -35.22% $172,290 $5,304 229,171,842 kdg
2929 Alpha Impact folo $0.00283009 0% -4.48% -6.07% $172,241 $1,920 60,860,717 folo
2930 Phore phr $0.00586091 -22.88% 10.03% -5.96% $171,777 $11 29,277,848 phr
2931 DeFIRE cwap $0.01321566 -0.16% -4.65% -0.46% $170,648 $20,900 12,912,545 cwap
2932 CATO cato $0.0009918 -0.13% -3.76% -10.81% $170,544 $314 172,000,000 cato
2936 Apricot aprt $0.00103089 0.21% -0.89% -1.85% $169,548 $21,454 164,500,000 aprt
2933 BitOrbit bitorb $0.00385293 -0.31% 9.97% 16.42% $169,454 $4,057 44,000,000 bitorb
2934 PartyFi pfi $0.00250586 0.2% -7.01% -12.42% $169,257 $0 67,122,057 pfi
2935 Datamine dam $0.058466 0% -0.87% -3.58% $168,752 $196 2,886,327 dam
2937 FintruX ftx $0.0020169 0.02% -4.13% -4.68% $168,071 $0 83,351,199 ftx
2938 Etherland eland $0.0052664 0.83% -11.82% -4.61% $167,795 $19,284 31,861,430 eland
2939 Lucretius luc $0.00031938 0.9% -0.39% -2.75% $167,538 $25,695 525,981,321 luc
2940 Rage.Fan rage $0.00127911 -0.39% -0.41% -5.02% $167,288 $12,128 130,671,800 rage
2941 Verso vso $0.00176886 0.51% 7.05% -41.09% $167,060 $13,030 94,550,019 vso
2942 Türkiye Motosiklet Federasyonu Fan Token tmft $0.00441492 0.76% 4.66% -8.5% $166,946 $14,548 38,349,241 tmft
2943 DogeCash dogec $0.00886254 0% -4.35% -45.31% $166,914 $15 18,833,689 dogec
2944 Bonded dAMM bdamm $0.073235 0% 0% 0% $166,090 $104 2,267,900 bdamm
2945 Karma DAO karma $0.02952915 -1.36% -9.77% -57.58% $165,948 $10,542 5,620,563 karma
2946 Peachfolio pchf $0.00036522 0% 0% -3.6% $165,785 $77 453,926,636 pchf
2947 DeFiner fin $0.00111706 -0.12% -5.46% -13.54% $165,455 $10,990 148,115,903 fin
2948 Emerald Crypto emd $0.00826576 0% 0% 0% $165,307 $2 19,998,942 emd
2949 Wrapped Gen-0 CryptoKitties wg0 $78.31 0% 0% -16.57% $164,994 $78 2,107 wg0
2950 Energyfi eft $0.00128845 0.56% -6.15% -0.22% $164,624 $128 127,769,220 eft
2951 Graphene gfn $0.00405808 7.29% 0.91% 4.3% $164,579 $987 40,509,870 gfn
2952 DarkCrypto Share sky $2.17 0.16% -4.44% -10.2% $164,237 $459 75,757 sky
2954 Power Index Pool pipt $0.876449 0% 0% 0% $164,150 $2,828 187,290 pipt
2955 Fastswap (BSC) fast $0.00044593 0% 0% -2.13% $163,756 $26,797 367,221,500 fast
2953 Bitlocus btl $0.00052445 -0.05% 0.03% -5.35% $163,487 $13,420 311,732,143 btl
2956 SAIL sail $0.00775474 -0% -3.35% -17.34% $162,877 $75 21,000,000 sail
2957 Penguin Finance pefi $0.00849273 0.08% -3.61% -7.64% $162,862 $225 19,158,098 pefi
2958 WolfSafePoorPeople wspp $1.2005E-11 0.57% -6.27% -12.04% $162,781 $208 13,542,390,331,799,896 wspp
2960 Neuro NTK ntk $0.0018958 0% 0% 0% $162,669 $1 85,804,834 ntk
2959 Dot Dot Finance ddd $0.00101514 0.52% -2.8% -1.74% $162,493 $1,774 160,109,665 ddd
2961 StepEx spex $0.0013494 0.34% -5.21% -30.55% $162,017 $13,068 120,000,000 spex
2963 PRivaCY Coin prcy $0.01116063 0.05% -5.03% -15.9% $161,639 $14,730 14,468,056 prcy
2962 CrossSwap cswap $0.00807613 0.52% -5.55% -8.01% $161,523 $94 20,000,000 cswap
2964 Qbao qbt $0.00237868 -1.12% -2.67% -5.65% $161,199 $15,602 67,444,595 qbt
2965 SureRemit rmt $0.00021623 -0% 0.17% 4.83% $161,146 $26 746,896,620 rmt
2966 PieDAO DEFI Large Cap defi+l $0.860393 0% -1.35% 0% $160,973 $49 187,092 defi+l
2968 Shera shr $1.39453E-7 -1.62% -2.66% -9.96% $160,512 $155,128 1,142,176,664,899 shr
2969 Shack shack $0.00015692 0.21% -6.59% 1.04% $160,307 $418 1,020,000,002 shack
2967 Bomb Money bomb $0.071501 1.25% -15.86% -29.05% $160,306 $15,295 2,253,606 bomb
2970 Alnassr FC Fan Token nassr $0.00090378 0% -0.29% -10.68% $159,970 $3 177,000,000 nassr
2971 Black Token black $0.00044528 1.01% -6.63% -21.57% $159,361 $2,204 357,888,780 black
2972 Rogue Coin rogue $0.00380219 0% -0.18% 0% $158,344 $291 41,645,373 rogue
2973 IHT Real Estate Protocol iht $0.00015938 -0.65% -5.54% -0.3% $158,149 $15,821 994,999,999 iht
2974 Dynamic Set Dollar dsd $8.2827E-8 0.29% 19.39% 84.57% $157,382 $29 1,900,135,971,321 dsd
2975 PathFundV2 path $0.00163506 0% -0.67% -3.24% $156,979 $6 96,007,753 path
2976 ACoconut ac $0.077866 -0.1% -17.2% -4.81% $156,970 $318 2,015,895 ac
3012 Ebox ebox $0.00523224 8.26% -3.28% -4.63% $156,272 $20,608 29,867,203 ebox
2977 Defira (Cronos) fira $0.02662794 -0.39% -3.74% -1.26% $156,182 $1,888 5,865,484 fira
2978 CoreStarter cstr $0.00343487 -0.51% -3.02% -24.22% $155,945 $17,113 45,400,645 cstr
2979 Yield Protocol yield $0.00216276 0.68% 1.96% -10.42% $154,974 $40,800 71,448,816 yield
2980 ProjectOasis oasis $0.03879563 0.54% -4.39% -8.4% $153,615 $308 3,955,110 oasis
2981 Orion Money orion $0.00160665 -0.96% -2.91% -3.75% $153,417 $20,184 95,025,405 orion
2982 Bullion cbx $0.140324 0% 0% 0% $153,364 $0 1,092,925 cbx
2983 FC Sion Fan Token sion $0.00898575 0.7% 1.56% 3.25% $152,665 $64,831 16,981,924 sion
2984 Pad.Fi pad $0.01796107 0.67% -3.31% -8.36% $151,881 $3,340 8,478,284 pad
2985 Neonomad Finance nni $0.01885291 -0.05% 0.47% 2.12% $151,350 $1,564 8,024,982 nni
2986 SakeSwap sake $0.00205182 -0.59% 1.9% -1.37% $151,287 $27,938 73,697,604 sake
2987 xRhodium xrc $0.102615 0.54% -5.95% -13% $150,263 $443 1,462,821 xrc
2988 MAXX Finance maxx $4.63E-6 0.21% -5.74% -19.22% $150,249 $39 32,266,044,747 maxx
2989 EXRT Network exrt $0.00034153 0% 0% 0% $150,220 $2,695 439,842,700 exrt
2990 Snowswap snow $0.426443 -0.43% 11.69% 0.29% $149,579 $16,741 349,664 snow
2991 Zeepin zpt $0.00030272 1.26% -1.2% -4.66% $149,465 $16,224 500,000,000 zpt
2992 OneRing ring $0.02192775 -0.26% -2.7% -40.44% $149,185 $3,583 6,804,632 ring
2993 Pinkcoin pink $0.00032027 -0.11% 27.96% 13.73% $149,169 $204 465,380,424 pink
2994 Oh! Finance oh $0.0036497 0% -3.66% -8.73% $149,151 $19 40,866,616 oh
2996 Milkshake Swap milk $0.123325 0.64% 0.75% -10.34% $148,893 $5,278 1,205,719 milk
2995 DefiDollar DAO dfd $0.00680744 -0.07% 0.01% 4.12% $148,864 $168,047 21,867,782 dfd
2997 Hertz Network htz $2.744E-5 0.52% -5.75% -8.95% $148,761 $23 5,413,798,418 htz
2998 BlockCDN bcdn $0.00042893 -0.19% -5.33% 9.76% $148,652 $12,736 346,445,343 bcdn
2999 Transient tsct $0.00089572 0% 0% 0% $148,287 $90 165,551,288 tsct

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.