Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
JOE JOE
8.15%
3
tomiNet TOMI
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
2801 Samurai Legends smg $0.00191627 -0.14% -6.84% -19.75% $229,073 $1,277 119,684,089 smg
2802 DarkCrypto dark $0.00422181 0.13% -3.78% -9.14% $228,830 $66 54,230,383 dark
2803 DYOR dyor $2.88E-6 -0.12% -6.63% -9.97% $228,408 $47 79,365,788,117 dyor
2804 Bright Union bright $0.00944096 -0.47% -4.49% 2.04% $228,178 $20,191 24,132,168 bright
2805 Yieldwatch watch $0.02326027 -0.48% -5.31% -13.47% $228,135 $687 9,800,000 watch
2806 Sekuya skuy $5.81657E-7 -0.15% -7.41% -30.09% $227,809 $369 391,353,415,201 skuy
2807 MarteXcoin mxt $0.03575026 -0.11% -0.87% -6.08% $227,547 $0 6,360,851 mxt
2808 Mimas Finance mimas $0.00237067 0.15% -4.98% -6.55% $227,355 $1,133 95,953,736 mimas
2809 Soldex solx $0.00053563 -0.21% -14.92% -25.25% $226,736 $64 422,932,781 solx
2810 Spaceswap MILK2 milk2 $0.01003579 -0.18% 0.05% -5.15% $226,412 $3,227 22,582,180 milk2
2811 COR Token cor $0.00118251 0.13% -4.93% -11.49% $225,760 $20,743 191,142,650 cor
2812 Benzene bzn $0.223939 -0.19% -5.5% 16.32% $225,238 $434 1,005,186 bzn
2813 Everex evx $0.01031159 -0.24% -5.87% -14.83% $224,955 $6,036 21,800,000 evx
2814 veDAO weve $0.00075874 0.05% -1.57% 8.41% $224,659 $8,310 297,511,046 weve
2815 OB obt $0.03029088 -0.89% -5.87% 1.98% $224,464 $3,942 7,403,469 obt
2816 Stox stx $0.00436829 -0.46% -15.77% 9.47% $224,006 $16,702 51,455,870 stx
2817 indaHash idh $0.00067604 0% 0% 0% $223,366 $11 330,405,906 idh
2818 Imperium Empires ime $0.00017173 0.71% -3.96% -18.15% $223,155 $1,857 1,298,881,970 ime
2819 LocalTrade ltt $0.03311157 -0.21% -1.04% -3.65% $222,772 $69,920 6,707,824 ltt
2820 StrongHands Finance ishnd $0.0152048 -0.12% -0.32% -1.65% $222,754 $17,152 14,511,415 ishnd
2821 Legia Warsaw Fan Token leg $0.330094 0.49% -4.91% -9.76% $222,716 $14,236 676,859 leg
2822 Phore phr $0.00589147 -22.66% 4.8% -5.47% $222,650 $11 29,277,683 phr
2823 Centaur cntr $0.0001223 -0.79% -12.1% 7.58% $222,421 $783 1,822,579,696 cntr
2824 FoxGirl foxgirl $2.221E-9 -0.15% -6.24% -4.87% $222,268 $98 100,000,000,000,000 foxgirl
2825 WePower wpr $0.0003649 0% 0.16% 0.39% $222,158 $4 608,821,561 wpr
2826 Delphy dpy $0.00364881 1.39% -6.4% -9.21% $221,351 $17,182 60,903,968 dpy
2827 xMooney xm $3.672E-5 0% 0% -1.88% $221,304 $0 6,027,461,594 xm
2828 MrWeb Finance ama $0.00734484 -0.06% 0.03% 9.56% $220,489 $0 30,000,000 ama
2829 Meta BSC meta $2.20226E-7 0.17% -4.24% -5.88% $220,429 $490 1,000,000,000,000 meta
2830 Inflation Adjusted USDS iusds $0.308001 0% 0% 0% $220,185 $6 714,884 iusds
2831 Bankless DeFi Innovation Index gmi $14.05 0% -0.74% 0% $219,986 $40 15,660 gmi
2832 Club Atletico Independiente Fan Token cai $0.262036 -0.2% -7.39% -8.97% $219,680 $10,824 838,170 cai
2833 Zoracles zora $24.2 -6.05% 0.55% -20.44% $219,318 $25,009 9,032 zora
2834 ChartEx chart $0.00266903 -0.21% -4.98% -8.98% $218,915 $752 81,974,119 chart
2835 Pixl Coin pxlc $0.00036043 0% -1.06% 19.48% $218,852 $0 607,192,075 pxlc
2836 Relevant rel $0.02446257 0% 0% 0% $218,707 $71 8,940,460 rel
2837 DOS Network dos $0.00164633 -0.31% -1.8% 6.62% $216,862 $11,061 132,036,278 dos
2838 KuSwap kus $0.01682272 -0.3% -3.81% -16.56% $216,275 $4,412 12,835,778 kus
2839 True PNL pnl $0.01972287 -0.41% -1.14% -3.48% $215,412 $15,743 10,886,324 pnl
2840 RAC rac $0.350713 0% 0% 0% $215,373 $80 614,100 rac
2841 Score sco $0.00347952 -0.19% 0.41% 4.45% $214,732 $192 61,693,324 sco
2842 Sator sao $0.00390215 0.54% 5.47% 14.15% $214,273 $79,092 54,927,884 sao
2843 PlayNity ply $0.00279352 -0.01% -1.23% -2.14% $213,866 $103 76,637,943 ply
2844 AceStarter astar $0.00270266 0% 0% -5.01% $213,856 $405 79,128,175 astar
2845 MobileGo mgo $0.00277766 0% 0% -18.44% $213,746 $0 76,951,936 mgo
2846 Wallet Swap wswap $4.1753E-8 6.84% -5.02% -6.63% $212,945 $7,095 5,097,652,412,936 wswap
2847 Bitspawn spwn $0.00029581 -0.12% 0.89% 2.17% $212,752 $358 718,641,159 spwn
2848 Change cag $0.01078716 0% 0% -1.75% $212,223 $0 19,673,648 cag
2849 Vigor vig $0.00031409 0% 0% 8.82% $211,549 $6 673,531,667 vig
2850 xoloitzcuintli xolo $2.81E-6 -0.05% 47.3% -59.52% $210,783 $97,541 75,000,000,000 xolo
2851 Professional Fighters League Fan Token pfl $0.203304 1.49% -2.95% -3.69% $209,536 $9,577 1,036,181 pfl
2852 Catcoin catcoin $1.2007E-11 -0.06% -0.16% -7.9% $209,330 $118,525 18,999,730,059,871,660 catcoin
2853 Meme Inu meme $0.00027163 0% 0% 0% $209,172 $154 770,069,924 meme
2854 MilkySwap milky $0.00662211 -0.03% -1.34% -11.38% $209,131 $252 31,639,572 milky
2855 FansTime fti $3.291E-5 0.99% -0.82% -15.01% $208,961 $82,272 6,350,000,000 fti
2856 Rise of Defenders rdr $0.0006726 0% 0% 0% $208,933 $374 310,636,322 rdr
2857 Metaverse NFT Index play $0.521471 0% -0.75% -5.2% $208,074 $89 399,014 play
2858 Treasure Under Sea tus $8.09E-5 0.32% -0.21% -6.49% $207,896 $12,511 2,586,023,620 tus
2859 Dinamo Zagreb Fan Token dzg $0.282367 -0.6% -6.19% -13.36% $207,728 $10,510 741,434 dzg
2860 Bologna FC Fan Token bfc $0.428068 -0.46% -5.44% -5.47% $207,542 $19,766 480,919 bfc
2861 iDeFiYieldProtocol idyp $0.00179509 -0.24% -5.82% 33.04% $206,949 $2,910 115,099,213 idyp
2862 MoonLana mola $4.927E-5 0.14% 6.1% -0.79% $206,383 $753 4,187,873,994 mola
2863 Merkle Network merkle $0.02197618 0% 0% -0.34% $206,037 $12 9,375,469 merkle
2864 Seba seba $0.00105385 -0% 4% -18.94% $205,521 $4,073 195,000,000 seba
2865 DinoSwap dino $0.0013128 -0.21% 0.36% -4.24% $204,260 $375 155,456,395 dino
2866 MyToken mt $0.0001074 -0.38% -21.35% -55.55% $204,218 $132,842 1,895,712,979 mt
2867 Game of Dragons god $0.00203791 -0.15% -6.27% -9.24% $203,938 $1 100,000,000 god
2868 TheFlashCurrency tfc $2.984E-5 0.01% -15.49% -15.74% $202,916 $1,115 6,799,999,001 tfc
2869 IDEAS ideas $0.0008134 -0.2% -6.44% -26.12% $201,670 $353 247,781,120 ideas
2870 .Alpha .alpha $31.7 0% 0% 0% $201,569 $7,166 6,360 .alpha
2871 Rocki rocki $0.02545931 0.09% -5.34% -6.12% $200,910 $22,513 7,885,723 rocki
2872 Dynamix dyna $3.77862E-10 -0.15% -6.37% -10.79% $200,023 $164 528,866,594,042,176 dyna
2873 Defi Warrior fiwa $8.846E-5 -0.06% 0.99% -3.23% $199,913 $72,391 2,270,639,660 fiwa
2874 beFITTER fiu $0.00297466 -0.21% -4.65% -4.77% $199,823 $160,079 66,692,825 fiu
2875 Blockmason Credit Protocol bcpt $0.00171817 -0.04% 2.44% -3.56% $199,711 $0 116,158,667 bcpt
2876 Zeptacoin zptc $0.02682245 0.35% 0.45% -2.45% $199,698 $97,919 7,449,597 zptc
2877 Travel Care travel $0.00095074 -0.16% -7.36% -9.92% $198,225 $383 208,334,443 travel
2878 Marginswap mfi $0.02798568 -0.62% -6.56% -3.69% $197,557 $11,887 7,052,148 mfi
2879 Number 1 nr1 $0.01232568 0.02% 7.87% 11.05% $197,295 $14,670 16,000,000 nr1
2880 NFTify n1 $0.00968933 -0.03% -18.49% -20.67% $197,294 $5 20,362,031 n1
2881 LeagueDAO Governance leag $0.00032365 0% 0% -5% $196,725 $324 607,927,566 leag
2882 Lepasa lepa $0.02348148 -0.15% -6.27% -13.83% $196,229 $160 8,349,055 lepa
2883 Wings wings $0.00214704 0% 0% 8.27% $196,165 $1 91,365,417 wings
2884 Nodeseeds nds $3.56 0.25% -0.66% -0.7% $195,271 $21,930 55,000 nds
2885 Lien lien $0.547951 -0.21% -2.15% -7.55% $194,987 $34,755 354,874 lien
2886 Litecash cash $0.00064761 -0.68% -1.35% -18.24% $194,938 $1,509 300,943,500 cash
2887 Crodex crx $1.87 -3.32% -6.54% -17.66% $193,342 $1,497 100,000 crx
2888 USD Balance usdb $0.998049 0% 0% 0.45% $192,941 $4 193,318 usdb
2889 4thpillar technologies four $0.00114222 -0.15% -3.74% -15.48% $192,922 $234 168,763,901 four
2890 Gaj Finance gaj $0.00443873 -0.34% -3.68% -8.76% $192,780 $31 2,094,398,844,238 gaj
2891 OpenSwap oswap $0.00412768 0% 0.18% -4.14% $192,134 $1 46,547,669 oswap
2892 ContentBox box $0.00020683 1.13% -1.9% -17.48% $192,123 $101,550 928,531,445 box
2893 MediShares mds $0.00016722 -1.22% 0.35% -9.29% $191,384 $13,331 1,142,499,750 mds
2894 Hashgard gard $1.908E-5 -0.04% -0.91% -3.72% $190,891 $12,171 10,000,000,000 gard
2895 Polygen pgen $0.0003607 -1.4% -9.23% -25.91% $190,361 $9,859 522,593,447 pgen
2896 Toshimon toshi $3.72 0% 0% -13.22% $190,245 $16 51,200 toshi
2897 Lead lead $0.00038832 -6.72% -4.37% -5.87% $189,981 $18,985 454,310,846 lead
2898 BitTube tube $0.00054301 -0.19% -3.35% 92.58% $189,397 $420 348,711,135 tube
2899 CNNS cnns $0.00010699 -0.04% 2.4% 3.35% $189,161 $15,558 1,759,209,000 cnns
2900 Polinate poli $0.00083426 -0% -3.89% -2.3% $188,713 $19,270 226,000,000 poli

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.