Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
ZigZag ZZ
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
2301 Lokr lkr $0.01618013 0.54% 7.62% 2.29% $612,911 $286,687 38,066,292 lkr
2302 Soy Finance soy $0.00534397 -0.44% -9.8% -23.27% $612,360 $10,117 114,387,771 soy
2303 TradeFlow tflow $0.113134 -0.11% -0.77% 9.58% $611,703 $262,753 5,413,265 tflow
2304 BSC Station bscs $0.01574231 -0.16% 6.67% -6.33% $610,727 $54,769 38,866,314 bscs
2305 GhostMarket gm $0.01620697 1.12% 4.52% 2.96% $610,538 $313 37,554,319 gm
2306 Youwho you $0.0003211 -0.01% -0.11% -0.55% $610,248 $52,704 1,900,005,851 you
2307 9D NFT cogi $0.00777483 -0.38% -0.43% 1.94% $609,586 $301 78,459,300 cogi
2308 Zeedex zdex $0.092436 0.27% -1.04% -2.38% $608,290 $186 6,580,650 zdex
2309 Zclassic zcl $0.065599 0.2% -2.64% 13.06% $607,313 $17,883 9,287,024 zcl
2310 Populous ppt $0.02405782 9.14% 1.87% -75.76% $606,318 $227,627 36,226,899 ppt
2311 BondAppetite USD usdap $0.986076 0% 0% 0% $605,190 $28 613,736 usdap
2312 Ixcoin ixc $0.02837961 0% 1.34% -7.07% $605,151 $0 21,323,460 ixc
2313 Equilibria xeq $0.00991854 -0.02% 7.56% 5.58% $604,074 $1,386 60,881,608 xeq
2314 EasyFi V2 ez $0.086628 -0.37% -8.32% 19.52% $603,643 $73,202 6,980,622 ez
2315 Pussy Financial pussy $2.76E-6 -0.38% 0.27% -9.05% $602,955 $6 218,398,529,553 pussy
2316 Shakita Inu shak $9.235E-5 0.28% -4.07% -1.18% $601,505 $2,292 6,516,395,374 shak
2317 Bankroll Network bnkr $0.0285468 0% 0% -8.55% $599,461 $33 20,999,245 bnkr
2318 League of Ancients loa $0.00212391 0.08% 0.02% 1.75% $599,355 $8,327 281,983,624 loa
2319 Liquidifty lqt $0.01486898 0% 0.17% -9.53% $599,332 $6 40,307,500 lqt
2320 Apple (Binemon) amb $0.220934 -0.25% 0.79% -11.05% $597,713 $487 2,710,093 amb
2321 CryptoArc arc $0.0434546 -0.05% 0.35% -3.14% $595,614 $716,734 13,675,593 arc
2322 Items arte $1.56 0% 0% 1.56% $595,565 $74 381,253 arte
2323 Insolar xns $0.00423114 0% 0% 0% $593,651 $16 140,305,283 xns
2324 Unido udo $0.00769251 3.44% -1.02% -17.39% $592,873 $51,786 77,155,315 udo
2325 Curio Governance cgt $0.04695042 -0.08% 16.39% 914.16% $592,818 $6,049 12,623,862 cgt
2326 X x $0.0001715 0% 0% -3.91% $592,509 $129 3,454,858,526 x
2327 Crypto Royale roy $0.00520652 0.15% 6.71% 5.84% $592,408 $2,484 114,000,303 roy
2328 Cook cook $0.00030507 0.21% 0.13% -2.47% $589,822 $19,094 1,934,946,916 cook
2329 dexIRA dex $0.00100662 -0.77% 1.19% -12.11% $589,749 $459 586,916,886 dex
2330 xoloitzcuintli xolo $7.85E-6 0% 178.19% 105.15% $588,987 $18 75,000,000,000 xolo
2331 Ftribe Fighters f2c $0.00148468 0.12% 5.28% 1.2% $588,649 $31,736 396,810,000 f2c
2332 Polker pkr $0.00304188 -0.37% -1.37% -11.96% $588,328 $184,195 193,639,424 pkr
2333 ATROMG8 ag8 $0.01399901 -0.08% 15.78% -26.31% $588,080 $2,309 42,000,000 ag8
2334 Omni omni $0.95 0% 0% -35.81% $587,233 $1 618,140 omni
2335 Peanut nux $0.01370018 -0.69% 8.63% 5.19% $586,868 $73,320 42,852,824 nux
2336 WallStreetBets DApp wsb $0.00058392 0.3% -0.56% -26.09% $586,317 $20,840 1,000,000,000 wsb
2337 AnchorSwap anchor $0.00277855 0.45% -1.49% -10.57% $584,521 $1,050 210,696,971 anchor
2338 InvestDex invest $0.01997674 -0.25% -3.48% -17.78% $584,074 $4,669 29,290,000 invest
2339 Essentia ess $0.00054017 0.1% 0.21% -5.62% $583,237 $16,009 1,080,572,458 ess
2340 Covenants unifi $0.326892 0% 0% -11.21% $581,903 $42 1,780,107 unifi
2341 WallStreetNinja wsn $1.276E-9 0% 0% 0% $581,800 $12 455,875,428,571,480 wsn
2342 FRAKT frkt $0.076409 0.25% 5.09% -12.31% $581,575 $1,255 7,621,149 frkt
2343 Sarcophagus sarco $0.12023 -0.01% 3.26% -9.86% $581,424 $221 4,840,383 sarco
2344 Dexsport desu $0.00976781 0.33% -2.65% 8.87% $577,936 $7,088 59,258,630 desu
2345 Tag Protocol tag $0.00808781 -0.27% 0.49% -4.74% $577,832 $311 71,572,563 tag
2346 UTU Coin utu $0.00315904 -0% -35.88% -14.26% $576,963 $1,619 182,809,944 utu
2347 Clube Atlético Mineiro Fan Token galo $0.254932 -0.09% -0.85% -8.53% $576,039 $542 2,252,734 galo
2348 Doubloon dbl $0.0269593 1.61% 1.05% -17.61% $575,232 $41,761 21,417,962 dbl
2349 Ara ara $0.00083112 0.74% -2.42% -20.13% $574,711 $554 691,684,785 ara
2350 Hot Cross hotcross $0.00512713 -0.58% 0.31% -7.3% $570,924 $240,612 111,499,999 hotcross
2351 Vera vera $0.00299731 -0.11% 2.29% -5.79% $570,729 $690 190,749,900 vera
2352 Scry.info ddd $0.00129757 0.19% 1.14% -5.42% $570,128 $8,287 440,057,074 ddd
2353 Young Boys Fan Token ybo $0.410469 -0.31% -0.2% -4.17% $569,508 $17,362 1,380,164 ybo
2354 Pawtocol upi $0.00228229 -0.71% -0.86% -12.21% $569,193 $28,390 248,423,577 upi
2355 OnX Finance onx $0.057711 -0.18% -4.96% -3.95% $565,957 $35,025 9,883,242 onx
2356 Linkeye let $0.00090636 0.03% 7.44% -10.91% $565,502 $223,885 624,044,958 let
2357 Momento momento $9.48356E-7 0% 0% 0% $564,717 $19 595,469,148,147 momento
2358 Metastrike mts $0.00584048 -0.18% -0.26% -11.25% $563,777 $25,963 96,732,487 mts
2359 DeepOnion onion $0.02485104 -0.02% -3.79% -19.99% $563,578 $609 22,680,365 onion
2360 Dragon Crypto Argenti dcar $0.074439 0.57% -0.11% -2.37% $562,104 $2,370 7,559,017 dcar
2361 HEROcoin play $0.0037689 -0.09% -0.58% -5.35% $561,071 $35,953 148,842,769 play
2362 GSENetwork gse $2.799E-5 0.05% -0.81% -4.07% $560,583 $13,082 19,999,999,805 gse
2363 PieDAO Balanced Crypto Pie bcp $1.37 0% 0% 0% $555,992 $78 404,555 bcp
2364 BiometricFinancial biofi $0.00093204 0.7% 3.29% 3.46% $554,350 $5,094 595,680,350 biofi
2365 Carbon crbn $0.01692856 -0.18% 6.9% -5.18% $552,785 $35,773 32,649,664 crbn
2366 Maza mzc $0.00025978 -0.44% 0.49% -2.29% $551,807 $369 2,124,301,350 mzc
2367 Golden Ball glb $9.19E-6 0.46% 7.74% 14.76% $550,142 $6,149 60,000,000,000 glb
2368 Cope cope $0.02847138 -0.18% 0.13% -0.3% $549,917 $56 19,360,000 cope
2369 Luna Inu linu $7.30755E-10 -0.01% 0.63% -5.75% $546,961 $9,468 749,167,374,404,513 linu
2370 GridZone.io zone $0.101491 0.02% 4.21% -2.28% $546,723 $405 5,391,878 zone
2371 Unity Network unt $0.068104 0.03% -1.06% 48.25% $545,224 $16,358 8,013,086 unt
2372 Generaitiv gai $0.077721 0.1% 10.77% -38.99% $545,183 $8,481 7,020,963 gai
2373 GTON CAPITAL gton $0.14982 0% 0% 0% $543,861 $55 3,630,100 gton
2374 Karbo krb $0.056392 -0.4% 1.27% 10.18% $543,129 $1,756 9,629,771 krb
2375 DigitalNote xdn $6.688E-5 0.06% 7% -1.8% $543,126 $357 8,131,274,265 xdn
2376 Kawaii Islands kwt $0.00186821 0.09% 1.19% -15.22% $542,873 $2,662 291,172,178 kwt
2377 Crowny crwny $0.0011724 -0.07% 0.2% -2.95% $541,667 $299,697 462,191,889 crwny
2378 Ally Direct drct $0.00149437 6.39% 0.59% 6.25% $541,122 $23,518 362,659,175 drct
2379 Auroracoin aur $0.02733597 -0.02% 6.01% 1.12% $540,364 $83 19,769,331 aur
2380 Trisolaris tri $0.00364658 -0.31% 4.46% -16.53% $536,610 $15,984 147,719,158 tri
2381 EUNO euno $7.852E-5 0% 0% -10.7% $536,294 $12 6,830,177,112 euno
2382 CyberFi cfi $0.328854 0.01% 2.53% -1.23% $534,120 $34,193 1,627,650 cfi
2383 Bread brd $0.00622833 -0.65% 35.12% 48.49% $533,744 $556 85,775,321 brd
2384 Reserve rsv $0.998028 0.03% 0.03% -0.38% $531,384 $39,549 532,324 rsv
2385 Nuco.Cloud ncdt $0.02115178 -0.17% 0.09% -0.62% $529,083 $44,457 25,000,000 ncdt
2386 AstridDAO atid $0.00213633 -0.21% -3.28% -3.6% $527,236 $17,466 247,454,739 atid
2387 Primas pst $0.01030669 0.2% 0.85% -10.98% $527,099 $257,891 51,199,999 pst
2388 Hololoot hol $0.01153237 0.28% -0.72% 7.71% $524,811 $5,422 45,527,171 hol
2389 DogeCash dogec $0.02775099 0.01% 209.06% 101.02% $522,714 $324 18,833,689 dogec
2390 OolongSwap olo $0.00018956 0.02% 1.94% 0.45% $518,969 $318 2,740,247,015 olo
2391 Funex funex $0.057316 -0.51% -1.01% 34.07% $518,587 $42,198 9,058,498 funex
2392 Game Ace gat $0.583666 -0.27% -3.45% -14.95% $517,513 $3,052 888,245 gat
2393 Odyssey ocn $5.181E-5 0.32% 0.98% -6.78% $516,598 $26,594 10,000,000,000 ocn
2394 EXMO Coin exm $0.01473497 0.07% -1.61% -4.06% $516,013 $60,136 35,104,683 exm
2395 Paypolitan epan $0.01148391 0.13% 3.1% 0.78% $514,960 $387,354 44,981,076 epan
2396 Davis Cup Fan Token davis $1.12 0.57% 1.67% -5.06% $514,794 $45,755 456,114 davis
2397 Dejitaru Shirudo shield $0.00050664 4.56% 10.28% -22.05% $512,235 $12,122 1,000,000,000 shield
2398 CBC.network cbc $0.00246469 0% -0.2% 0% $512,205 $10 207,817,047 cbc
2399 SolChicks chicks $0.0002852 -0.2% 0.55% -7.3% $510,684 $382 1,791,264,937 chicks
2400 Fantom Maker fame $0.00272771 -0.09% 4.97% -0.91% $510,642 $7,510 187,424,000 fame

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.