Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
JOE JOE
8.15%
3
inSure DeFi SURE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
1901 Convergence conv $0.00067777 0.05% -1.23% -5.68% $1,353,038 $215,041 1,998,946,315 conv
1902 NFTrade nftd $0.02986747 0.03% -8.35% -14.15% $1,350,714 $47,497 45,219,698 nftd
1903 Ubeswap ube $0.01700465 0.34% -6.78% -2.91% $1,348,085 $430 79,326,471 ube
1904 Decubate dcb $0.00541897 0.05% 4.38% 46.24% $1,346,290 $55,084 248,156,379 dcb
1905 Arcona arcona $0.088666 -4.02% -7.88% -17.06% $1,343,190 $38,555 15,181,707 arcona
1906 Filecoin Standard Full Hashrate sfil $0.669518 -0.06% 1.2% -2.92% $1,339,850 $11,796 2,000,000 sfil
1907 AMLT Network amlt $0.00398366 -0.03% -4.7% -12.27% $1,339,215 $178 336,085,293 amlt
1908 8Pay 8pay $0.02066403 0.1% 1.35% 1.69% $1,338,495 $13,370 64,727,636 8pay
1909 Ledgis led $0.03245196 -4.82% -3.73% -1.31% $1,332,967 $4,035 41,068,691 led
1910 GenomesDAO $gene $0.00492751 -0.38% -9.1% -8.41% $1,332,282 $49,166 270,847,054 $gene
1911 Must must $12.77 0.03% -5.22% -14.57% $1,330,175 $4,980 104,373 must
1912 Compendium cmfi $0.01120002 -0.15% -4.33% -10.55% $1,329,475 $1,413 118,687,666 cmfi
1913 New BitShares nbs $0.00042643 0.51% -6.98% -18.73% $1,327,391 $83,384 3,111,208,404 nbs
1914 Kine Protocol kine $0.065949 0.45% -5.02% -28.47% $1,324,230 $1,150,329 20,211,925 kine
1915 Stronger strngr $2.4 -0.05% -3.52% -17.04% $1,322,530 $238,020 551,712 strngr
1916 KIRA Network kex $0.03989454 -0.06% -1.22% 1.36% $1,321,225 $374,985 33,087,614 kex
1917 DxSale Network sale $0.159776 0% -3.64% -7.75% $1,313,538 $19,966 8,215,297 sale
1918 Volta Protocol volta $0.0999 0.04% -16.13% -55.95% $1,309,920 $129,509 13,113,797 volta
1919 Dope Wars Paper paper $0.00144309 0.03% -5.49% -12.09% $1,309,757 $15,998 907,727,033 paper
1920 MMFinance (Polygon) mmf $0.0084238 -0.21% -7.64% -17.41% $1,307,310 $194,278 155,727,468 mmf
1921 SpiceUSD usds $0.157228 0.19% -6.57% -10.34% $1,306,544 $108 8,309,089 usds
1922 yUSD yvault-lp-ycurve $1.34 0% 0% 1.7% $1,304,856 $28 970,441 yvault-lp-ycurve
1923 Ycash yec $0.095366 -7.16% 5.43% 21.56% $1,294,372 $1,509 13,569,475 yec
1924 Time New Bank tnb $0.00037517 0.87% 5.06% -1.5% $1,293,646 $121,114 3,436,586,618 tnb
1925 MODA DAO moda $0.419452 0.32% 9.14% -12.5% $1,293,107 $46,041 3,081,648 moda
1926 mStable Governance: Meta mta $0.02602383 0.76% -5.15% -15.37% $1,288,946 $33,942 49,953,229 mta
1927 MORK mork $0.133057 0% 0% 0% $1,287,968 $67 9,679,848 mork
1928 Trace Network Labs trace $0.0270661 -1.8% -8.15% -2.87% $1,287,810 $88,899 46,968,775 trace
1929 BitcoinZ btcz $0.00010495 -0.5% -9.34% -19.98% $1,287,197 $202 12,271,145,469 btcz
1930 Uniform Fiscal Object ufo $0.00032609 -0.02% 5.95% -22.8% $1,287,149 $70 3,944,321,571 ufo
1931 GoMeat gomt $0.652029 0.03% 0% 17.24% $1,284,967 $577,636 1,967,322 gomt
1932 DecentraWeb dweb $0.095872 -0.04% -3.01% -12.05% $1,284,411 $890 13,383,865 dweb
1933 Catheon Gaming catheon $0.00132927 0.13% 2.92% 4.99% $1,284,231 $43,007 967,230,673 catheon
1934 HeadStarter hst $0.01529456 0.32% -5.08% -8.91% $1,278,868 $3,576 83,577,929 hst
1935 Ubiq ubq $0.02635861 -0.09% -1.31% -10.12% $1,264,705 $435 48,011,578 ubq
1936 Zenlink Network zlk $0.02606272 -0.12% -0.56% -1.42% $1,262,381 $17,127 48,465,584 zlk
1937 Unicly Fewocious Collection ufewo $0.0126062 0.53% 1.28% -3.64% $1,260,851 $112,863 100,000,000 ufewo
1938 BRN Metaverse brn $0.151679 0.14% -1.9% -23.56% $1,256,417 $41,605 8,269,347 brn
1939 Bird.Money bird $14.97 -0.03% -9.64% -25.83% $1,248,655 $76,353 83,379 bird
1940 ArbiSmart rbis $0.127954 -3.54% -3.06% -15.45% $1,247,412 $27,719 9,745,228 rbis
1941 Ripio Credit Network rcn $0.0023427 -0.08% -4.62% -16.42% $1,245,752 $290 530,848,856 rcn
1942 TreatDAO treat $0.00995241 0.1% 11.94% -4.95% $1,245,045 $2,197 125,000,000 treat
1943 PieDAO DOUGH v2 dough $0.069226 0% -0.87% -11.24% $1,242,855 $89 17,953,483 dough
1944 Composite cmst $1 -0.02% 0.06% -0.24% $1,239,750 $39,928 1,240,469 cmst
1945 USDEX usdex $0.985403 -0.19% 0.92% -1.81% $1,238,633 $62,842 1,249,661 usdex
1946 Oxbull Tech oxb $0.810686 0.12% -3.81% -10.07% $1,237,852 $9,215 1,525,964 oxb
1947 Spheroid Universe sph $0.00965691 -0.83% -0.38% -5.17% $1,237,020 $133,679 128,012,048 sph
1948 THX Network thx $0.0390591 -0.02% -0.13% -2.17% $1,236,931 $2,330 31,692,501 thx
1949 Treecle trcl $0.00126218 0.12% -8.6% 14.77% $1,236,892 $4,134 979,821,427 trcl
1950 Netswap nett $0.172982 1.46% -3.48% -21.64% $1,234,500 $8,119 7,144,072 nett
1951 Exponential Capital expo $1.51E-6 0.06% -16.52% 18% $1,233,212 $17,237 816,722,973,503 expo
1952 Ethix ethix $0.206605 0.28% -5.33% -6.1% $1,231,992 $30,374 5,892,091 ethix
1953 NFTY nfty $0.00233504 -0.67% -3.12% -17.35% $1,231,925 $36,171 527,628,958 nfty
1954 StellaSwap stella $0.06887 0.19% -2.99% -20.5% $1,230,815 $18,772 17,936,359 stella
1955 Synapse Network snp $0.01193255 0% -0.87% -2.61% $1,227,686 $41 102,885,486 snp
1956 Bankless BED Index bed $61.42 0% -0.67% -0.7% $1,226,451 $108 19,967 bed
1957 ANY Blocknet ablock $0.127891 0% 0% -1.51% $1,224,150 $4 9,571,825 ablock
1958 IQeon iqn $0.2271 1.34% -1.19% -10.3% $1,222,664 $45,017 5,491,860 iqn
1959 TrendAI trendai $0.123142 0.8% -11.79% -62.47% $1,221,568 $127,545 10,000,000 trendai
1960 Blocknet block $0.127197 0.22% -1.15% -7.77% $1,215,489 $246 9,571,825 block
1961 AICHAIN ait $0.00193643 0.06% -2.67% -3.37% $1,211,978 $26,137 626,129,652 ait
1962 Atlas USV usv $11.48 -0.42% -3.25% -5.13% $1,208,231 $56 105,350 usv
1963 Thorstarter xrune $0.01059354 1.47% -1.25% -7.49% $1,207,376 $16,056 114,150,522 xrune
1964 Mettalex mtlx $0.295677 5.97% 2.94% -10.62% $1,202,284 $17,321 4,062,685 mtlx
1965 Roobee roobee $0.00099841 -0.05% -2.58% -2.61% $1,199,834 $690,434 1,204,487,689 roobee
1966 Theopetra theo $0.265945 0.38% -7.96% -17.79% $1,198,621 $61,977 4,505,266 theo
1967 stake.link sdl $0.293646 -0.11% -5.98% -22.33% $1,198,124 $25 4,076,845 sdl
1968 XSwap Protocol xsp $0.0004998 -0.06% -4.81% 3.34% $1,198,063 $5,927 2,397,019,873 xsp
1969 Zeitgeist ztg $0.093408 -1.21% -2.34% 0.37% $1,196,025 $11,701 12,756,807 ztg
1970 Swapfolio swfl $0.04274264 0.54% -2.58% -3.62% $1,195,084 $20,190 27,960,000 swfl
1971 CPChain cpc $0.00292384 -0.23% -2.18% -9.57% $1,192,327 $58,742 406,769,989 cpc
1972 Digix Gold dgx $46.12 0% 0.14% -1.38% $1,189,600 $41 25,792 dgx
1973 Hundred Finance hnd $0.04011983 -0.24% -5.89% -2.12% $1,186,769 $2,655 29,661,616 hnd
1974 ClearDAO clh $0.00376335 -0.57% -11.73% -7.01% $1,178,814 $30,774 313,445,238 clh
1975 Idexo ido $0.02323045 -0.02% 5.84% -4.14% $1,176,092 $139,595 50,603,937 ido
1976 ParaState state $0.01977066 0.02% 6.28% 15.88% $1,172,331 $11,281 59,333,168 state
1977 Universe.XYZ xyz $0.00162865 -0.33% -0.52% -10.87% $1,167,434 $37,324 712,041,767 xyz
1978 NFT Index nfti $520.3 0.06% -1.18% 0% $1,160,811 $520 2,230 nfti
1979 Coin of the champions coc $8.021E-9 0.12% 0.53% 4.1% $1,159,229 $805 144,432,906,110,646 coc
1980 CBC.network cbc $0.00555738 0% 0% 0% $1,154,918 $0 207,817,047 cbc
1981 BitcoinPoS btcs $0.081002 -0.31% 15.43% 10.27% $1,153,688 $34 14,236,289 btcs
1982 Mare Finance mare $0.131234 3.32% 27.13% -21.64% $1,150,966 $82,776 8,780,479 mare
1983 Nebulas nas $0.0252903 -0.11% -7.69% -20.32% $1,150,364 $40,160 45,500,000 nas
1984 Egretia egt $0.00029297 -1.85% -2.72% 9.45% $1,145,312 $6,189 3,905,000,028 egt
1985 Baanx bxx $0.03158877 -0.36% 0.88% -0.95% $1,143,433 $26,122 36,111,671 bxx
1986 Lyra lyr $0.00011686 2.37% -3.01% -3.5% $1,142,631 $9 10,000,000,000 lyr
1987 Swapr swpr $0.064362 -5.64% -7.34% 71.1% $1,142,179 $39,912 17,752,710 swpr
1988 Dogewhale dogewhale $4.81E-6 0.12% -10.72% -28.3% $1,141,308 $862 237,151,961,021 dogewhale
1989 Nord Finance nord $0.185874 0.56% -7.68% -26.53% $1,140,970 $107,722 6,144,582 nord
1990 Nifty League nftl $0.00168581 0.07% -6.33% -13.06% $1,139,445 $8,847 675,641,825 nftl
1991 BoringDAO BTC obtc $27096 0% 0% -2.73% $1,138,304 $54 42 obtc
1992 UpBots ubxn $0.00264506 -0.32% -0.85% 0% $1,136,817 $25 427,285,561 ubxn
1993 Safeswap SSGTX ssgtx $0.00302075 1.86% -4.83% -28.88% $1,132,035 $29,253 375,220,304 ssgtx
1994 e-Money EUR eeur $1.027 -0.68% -0.72% -0.15% $1,131,933 $11,221 1,100,837 eeur
1995 Behodler eye $0.202872 0.06% -2.34% -12.55% $1,129,123 $2,271 5,567,882 eye
1996 Triall trl $0.062163 0.33% -1.5% 8.56% $1,126,134 $42,062 18,103,197 trl
1997 UNCL uncl $5.02 0.34% -0.85% -9.66% $1,125,553 $33,673 224,670 uncl
1998 Wagerr wgr $0.00441634 0.08% -5.07% -4.92% $1,125,553 $46 254,574,910 wgr
1999 Onston onston $0.00885186 -1.3% -1.9% -4.27% $1,124,312 $363,398 127,030,605 onston
2000 DIGG digg $4448.75 0% 0% -3.43% $1,122,943 $46 252 digg

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.