Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
inSure DeFi SURE
8.15%
3
JOE JOE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
1801 LoveChain lov $0.01185909 0.46% -3.89% -9.75% $1,602,593 $6,488 135,000,000 lov
1802 Coldstack cls $0.105961 -0.63% 1.62% -13.57% $1,601,772 $23,831 15,098,284 cls
1803 Unipilot pilot $1.34 0.08% -5.99% -14.76% $1,601,388 $70,658 1,190,326 pilot
1804 BitNautic btntv2 $0.059687 0.54% -7.06% -16.57% $1,593,260 $64,871 26,564,016 btntv2
1805 Spain National Football Team Fan Token snft $0.068638 0.02% 3.05% -10.65% $1,593,113 $82,002 23,255,000 snft
1806 Revuto revu $0.02153538 -0.37% -5.77% -25.2% $1,586,241 $37,866 73,950,654 revu
1807 Hyve hyve $0.0460894 0.65% 8.92% 38.86% $1,581,941 $607,948 34,250,000 hyve
1808 Peony Coin pny $0.00352662 0.01% -3.05% 3.37% $1,573,516 $260 445,763,730 pny
1809 Dentacoin dcn $2.21E-6 -0.07% 16.12% 0.64% $1,573,170 $133 710,839,308,006 dcn
1810 Idavoll DAO idv $0.001989 -0.09% 1.36% 7.66% $1,571,619 $36,682 789,037,448 idv
1811 Coinerr err $0.00012433 -0.12% 8.21% 1% $1,571,603 $325,336 12,650,000,000 err
1812 MBD Financials mbd $6.507E-5 -0.03% 72.1% 0.87% $1,568,914 $8,150 24,101,321,220 mbd
1813 tSILVER txag $0.745086 0.04% 1.97% 1.26% $1,564,503 $5,994 2,098,293 txag
1814 Credefi credi $0.00318124 0.85% -1.48% -6.55% $1,559,102 $79,970 494,573,880 credi
1815 Wam wam $0.0049844 -0.1% 0.79% 1.79% $1,558,537 $79,933 312,185,618 wam
1816 Perion perc $0.190003 0.25% -3.36% -7.71% $1,557,962 $118,540 8,192,618 perc
1817 BlockchainSpace guild $0.00957522 0.25% 1.32% -9.04% $1,556,725 $4,553 162,405,569 guild
1818 Sashimi sashimi $0.00691848 0.13% 5.98% 10.97% $1,551,974 $19,521 223,693,663 sashimi
1819 Kripto kripto $0.00029103 0.47% 4.65% -7.61% $1,546,845 $9,633 5,315,153,748 kripto
1820 Smileycoin smly $4.549E-5 6.54% 1.39% -16.45% $1,544,828 $3 36,017,069,213 smly
1821 PAC Protocol pac $8.846E-5 96.2% 79.51% 65.22% $1,543,919 $82 17,443,914,837 pac
1822 AIPad aipad $0.390724 0.1% -4.8% -15.59% $1,543,055 $238,088 3,800,000 aipad
1823 SmartCash smart $0.00052017 0.07% 6.86% -3.22% $1,537,535 $387 2,953,892,297 smart
1824 BYTZ bytz $0.00015606 -9.33% -8.16% -48.66% $1,536,331 $691 8,903,636,297 bytz
1825 SafeMoon Inu smi $1.55E-6 1.17% -2.22% -10.97% $1,530,871 $21,254 1,000,000,000,000 smi
1826 UniWhales uwl $0.337795 -0.89% -4.08% 1.84% $1,530,854 $20,259 4,531,908 uwl
1828 Vexanium vex $0.00152726 -1.9% -5.82% -6.6% $1,529,302 $11,395 1,000,995,505 vex
1827 Civfund Stone 0ne $8.004E-9 0.21% -3.7% 0.34% $1,528,348 $11,705 190,955,959,547,809 0ne
1829 Chronicle xnl $0.01830272 0.98% -4.85% -12.73% $1,525,566 $68,487 84,150,000 xnl
1831 Effect Network efx $0.00732254 -0.47% -8.93% -17.66% $1,520,921 $50,398 206,668,526 efx
1833 Launchpool lpool $0.156511 -0.14% -4.98% -20.35% $1,519,948 $37,678 9,711,446 lpool
1832 Flare Token 1flr $0.00037991 0.35% -4.32% -3.62% $1,519,929 $1,642 4,000,000,000 1flr
1834 Public Mint mint $0.01448807 0.21% -7.02% -3.29% $1,518,753 $26,945 104,697,506 mint
1835 CZRed czr $3.36 -0.13% -0.22% -24.3% $1,503,709 $103,046 446,650 czr
1836 Meme meme $55.06 -0.01% 0.02% -20.74% $1,502,653 $7 27,281 meme
1830 CREDITS cs $0.00671639 0.05% -10.62% -0.89% $1,500,821 $17,066 223,456,423 cs
1837 Jenny DAO V1 ujenny $0.149754 -0.04% -0.5% -2.46% $1,499,224 $30,818 10,000,000 ujenny
1838 Gaia Everworld gaia $0.00445674 0.32% 1.83% -13.47% $1,496,131 $26,773 336,187,609 gaia
1839 VCGamers vcg $0.01490028 -2.1% -1.79% -9.23% $1,490,180 $959 99,998,911 vcg
1840 Pickle Finance pickle $1.23 0.35% -4.03% -8.79% $1,485,403 $182,626 1,203,074 pickle
1841 Nabox nabox $7.14E-6 0.11% -4% -7.01% $1,482,663 $9,270 207,614,091,935 nabox
1843 Bluelight kale $0.00100063 -0.17% -0.1% -1.02% $1,479,738 $11,544 1,479,166,660 kale
1844 Football World Community fwc $3.5001E-11 -0.25% -3.69% -7.24% $1,479,735 $221,018 42,159,694,864,885,488 fwc
1845 Giveth giv $0.01403692 -0.12% -2.37% -11.43% $1,474,462 $1,346 105,034,536 giv
1846 Dingocoin dingo $1.44E-5 -1.76% -0.9% -2.28% $1,473,326 $5,177 102,423,308,752 dingo
1847 Orclands Metaverse orc $0.00156262 0% 0% 0.97% $1,473,048 $29 942,675,578 orc
1842 SpaceN sn $0.228841 0.41% 1.54% 2.74% $1,472,039 $12,831 6,510,000 sn
1848 DigitalDollar dusd $0.511568 2.05% 20.23% 46.94% $1,467,208 $8,911 2,866,342 dusd
1849 MetaRuffy (MR) mr $8.04E-6 -0.22% -3.56% -4.21% $1,462,560 $19,876 181,879,739,442 mr
1850 Ledgis led $0.03555558 -0.14% 5.18% 6.68% $1,459,236 $15,410 41,068,691 led
1851 Cardstarter cards $0.189034 0.31% -2.87% -4.33% $1,456,731 $87 7,697,054 cards
1852 CheckDot cdt $0.196636 -0.56% -7.3% -16.94% $1,454,696 $39,117 7,390,041 cdt
1853 Ternio tern $0.00334761 -0.35% 0.84% -3.63% $1,449,153 $196 432,891,691 tern
1854 STEPN Green Satoshi Token on ETH gst-eth $0.03554064 1.66% -13.41% -17.26% $1,448,369 $3,799 40,718,622 gst-eth
1855 SmartCredit smartcredit $0.7481 3.34% -2.03% -14.02% $1,446,567 $294 1,932,125 smartcredit
1856 Sperax USD usds $0.992632 -0.07% -0.24% -1.31% $1,445,290 $465,165 1,452,201 usds
1857 Cramer Coin $cramer $0.0016603 0.21% -1.04% -15.08% $1,445,019 $5,994 868,929,599 $cramer
1858 Pillar plr $0.00556292 -0.95% -5.3% -7.91% $1,444,466 $354 259,348,201 plr
1859 Feisty Doge NFT nfd $2.573E-5 -0.13% -3.53% -4.57% $1,442,702 $250,623 56,042,983,567 nfd
1860 Airbloc abl $0.00566856 9.73% 10.11% -7.08% $1,442,055 $35,396 279,158,920 abl
1861 Shikoku shik $3.214E-9 3.48% -14.12% -39.8% $1,441,174 $362,177 446,873,972,516,901 shik
1862 Mizar mzr $0.00275591 0.29% -8.05% -12.22% $1,435,856 $16,321 520,357,000 mzr
1863 ChangeX change $0.01206949 -0.15% -1.63% -4.19% $1,431,572 $97,764 118,513,793 change
1864 ONINO oni $0.04687299 0.17% -7.85% -13.34% $1,427,600 $288,882 30,434,016 oni
1865 Polylastic polx $0.00015338 -1.8% 0.81% 191.4% $1,425,618 $1,945,421 9,203,853,442 polx
1866 CrossWallet cwt $0.01138379 0.08% -6.17% -12.83% $1,424,363 $11,822 125,000,000 cwt
1867 DLP Duck duck $0.03101387 1% -0.42% -6.3% $1,416,634 $42,074 45,274,336 duck
1870 Tierion tnt $0.00330023 0% -2.5% -2.6% $1,414,087 $0 428,481,269 tnt
1871 Swingby swingby $0.00318872 0.05% -2.9% -23.47% $1,413,633 $590,312 450,258,441 swingby
1868 Smart Donation Coin sdc $0.081221 0.57% 0.23% 0.06% $1,413,253 $36 17,400,000 sdc
1869 ElonDoge.io edoge $2.557E-9 0.46% -5.56% -7.2% $1,413,075 $85 552,557,472,806,978 edoge
1872 BreederDAO breed $0.03403449 -0.05% -0.61% -10.27% $1,411,672 $211,442 41,462,304 breed
1873 1-UP 1-up $0.02340125 0% -3.45% 46.92% $1,408,419 $2 60,185,624 1-up
1874 BinaryX [OLD] bnx $0.531206 -0.06% -3.68% -14.95% $1,401,196 $0 2,637,764 bnx
1875 IBS ibs $0.00129429 -1.62% -0.03% -1.43% $1,398,085 $4,847 1,077,215,816 ibs
1876 Saber sbr $0.0011734 -0.55% 1.78% 16.31% $1,395,249 $102,212 1,191,173,971 sbr
1877 Radar radar $0.02844888 0.02% 8.06% -17.47% $1,393,962 $20,748 48,941,069 radar
1878 BnkToTheFuture bft $0.00423092 0.52% -4.27% -5.54% $1,391,528 $13,198 329,991,099 bft
1879 FREEdom coin free $1.7366E-7 0.12% -4.63% -4.57% $1,390,523 $264,825 7,999,999,997,385 free
1880 TenX pay $0.0118405 -0.15% -6.68% -27.75% $1,390,230 $23,494 118,141,601 pay
1881 Dope Wars Paper paper $0.00152299 5.51% -0.31% -9.56% $1,384,538 $19,471 907,727,033 paper
1882 Gyro gyro $2.55 0.07% 0.09% -1.92% $1,381,422 $852 541,842 gyro
1883 Sakura sku $0.00867679 -0.29% -3.34% -9% $1,380,070 $56,728 159,000,000 sku
1884 ZUSD zusd $0.996712 0% -0.2% 2.15% $1,379,384 $9,743 1,383,935 zusd
1885 Feathercoin ftc $0.00515898 -4.99% -3.03% -7.75% $1,374,460 $19,545 266,171,378 ftc
1886 Decentral Games (Old) dg $32.76 0% -5.24% -0.83% $1,374,038 $0 41,942 dg
1887 Idena idna $0.02098218 0.1% -3.23% -6.98% $1,373,479 $21,205 65,273,250 idna
1888 xToken xtk $0.00340967 0.19% -0.43% -6.31% $1,373,055 $506 402,094,905 xtk
1889 Kollect kol $0.00280309 -0.25% -1.22% -13.35% $1,372,426 $23,620 486,965,000 kol
1890 42-coin 42 $32608 0.04% -2.95% -3.09% $1,370,508 $126 42 42
1891 DePay depay $0.205683 0% 0% -18.53% $1,369,559 $31 6,658,594 depay
1892 RioDeFi rfuel $0.00611654 0.66% -4.64% -7.71% $1,368,793 $114,158 224,543,336 rfuel
1893 Arcona arcona $0.090075 1.34% -9.95% -10.33% $1,366,928 $39,521 15,181,707 arcona
1895 Honest hnst $0.00906645 0.73% 1.78% 2.4% $1,365,938 $530 150,666,667 hnst
1896 JULIEN julien $0.141021 0% 0% 0% $1,365,796 $503 9,685,061 julien
1894 Aurigami ply $0.00060034 -0.27% -2.63% -30.21% $1,364,328 $447,919 2,272,576,295 ply
1897 dfohub buidl $0.411252 0% 0% -10.49% $1,361,816 $14 3,311,391 buidl
1898 BAI Stablecoin bai $0.991093 -0.15% -0.65% -1.42% $1,361,730 $3,381 1,373,910 bai
1899 CortexDAO cxd $0.0136226 -0.02% -15.75% 36.33% $1,359,009 $678 99,761,385 cxd
1900 Ubeswap ube $0.01710782 0.02% -5.91% 4.22% $1,357,148 $450 79,329,091 ube

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.