Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Mute MUTE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
1701 Birake bir $0.012422 -1.65% 10.15% -4.51% $2,024,860 $764 163,011,847 bir
1702 Revenue Coin rvc $0.00240818 9.87% 5.82% 8.48% $2,020,411 $17,401 862,299,941 rvc
1703 EQIFi eqx $0.00734805 -1.06% 2.69% -14.98% $2,008,674 $136,723 274,390,077 eqx
1704 Fedoracoin tips $3.28E-6 -0.74% -1.04% 9.17% $2,002,656 $14,747 608,406,589,616 tips
1705 Flamengo Fan Token mengo $0.434015 -0.06% 3.25% -12.25% $1,990,750 $44,249 4,582,701 mengo
1706 Interlay intr $0.02343172 0.32% 1.65% -7.2% $1,973,118 $6,478 84,475,802 intr
1707 Burency buy $0.00354875 -0.22% -2.75% -6.16% $1,959,182 $83,078 550,396,733 buy
1708 Equalizer DEX equal $7.56 0.27% 9.98% -0.93% $1,951,450 $149,260 257,944 equal
1709 Einsteinium emc2 $0.00871844 0.27% -2.18% 14.19% $1,948,163 $4,021 223,230,005 emc2
1710 CoinsPaid cpd $0.02078274 -0.45% -2.96% 4.9% $1,931,742 $24,372 92,808,889 cpd
1711 Kamaleont klt $0.0002293 0.15% -3.64% 13.51% $1,930,418 $79 8,413,559,123 klt
1712 BabyDoge ETH babydoge $4.823E-9 0.18% 3.07% -3.15% $1,929,640 $382 399,411,250,618,602 babydoge
1713 Unitrade trade $0.053766 0.1% 2.05% -18.03% $1,926,631 $33,186 35,782,805 trade
1714 JulSwap juld $0.00314834 -3.4% -1.32% -15.74% $1,924,614 $127,220 592,166,808 juld
1715 Primate primate $0.01045817 0.17% 6.3% -1.56% $1,922,843 $603,844 183,930,859 primate
1716 Metaverse ETP etp $0.023012 -1.75% 1.77% -1.15% $1,921,115 $1,135 83,515,830 etp
1717 Hiram hiram $0.04766076 0.01% 0.83% -1.72% $1,907,704 $172,690 40,000,000 hiram
1718 BitNautic btntv2 $0.071607 -0.05% 21.41% 2.8% $1,903,514 $43,027 26,564,016 btntv2
1719 Brazil National Football Team Fan Token bft $0.065635 0.02% -3.18% -5.52% $1,901,752 $85,291 28,772,500 bft
1720 Pocket Arena poc $0.04932133 0.14% 0.1% -0.32% $1,900,472 $50 38,480,205 poc
1721 Kenshi kenshi $3.7956E-7 0.86% 4.09% -6.56% $1,899,688 $1,241 5,000,000,000,000 kenshi
1722 Poodl poodl $2.3749E-8 0.42% 2.17% 1.83% $1,897,774 $770 79,877,060,554,596 poodl
1723 Envision vis $0.050636 -0.09% -3.88% -8% $1,893,141 $3,374 37,236,078 vis
1724 Million mm $1.89 1.81% -1.18% -6.09% $1,888,535 $29,113 1,000,000 mm
1725 OneLedger olt $0.00433387 0.96% 0.8% -9.01% $1,885,484 $459,961 434,601,855 olt
1726 MetaVPad metav $0.00856118 0.61% 2.54% -4.07% $1,884,389 $60,383 220,000,000 metav
1727 Coin98 Dollar cusd $1.029 -4.73% 2.26% 3.06% $1,879,911 $109,481 1,824,973 cusd
1728 Mithril mith $0.00302825 1.13% 3.76% -6% $1,879,269 $145,430 618,753,636 mith
1729 Rubic rbc $0.01890816 -0.1% 1.81% -3.34% $1,877,903 $246,173 99,355,001 rbc
1730 Source Protocol srcx $0.00637099 -0.05% -0.27% -0.35% $1,877,175 $18,783 293,790,494 srcx
1731 Derify Protocol drf $0.185929 0.14% 1.26% 2.6% $1,874,357 $3,494 10,071,625 drf
1732 KCCPad kccpad $0.0059216 0% 1.58% -12.74% $1,872,731 $1 316,254,382 kccpad
1733 Elk Finance elk $0.155755 -0.36% 2.75% -1.81% $1,869,754 $35,619 12,001,746 elk
1734 Serey Coin sry $0.0017574 0% 0% 0% $1,869,574 $0 1,063,826,590 sry
1735 OtterClam clam $2.81 0% 3.04% -0.84% $1,863,456 $8 662,404 clam
1736 Gather gth $0.00714286 -0.28% -0.49% -9.5% $1,861,334 $138,974 259,891,070 gth
1737 Eco Value Coin evc $0.00056317 0.33% -30.65% -0.24% $1,857,610 $1,523 3,300,000,000 evc
1738 Lunar lnr $0.02290088 -1.03% 0.96% -9.77% $1,852,398 $848,454 79,985,675 lnr
1739 Furucombo combo $0.05003 -1.56% 1.18% 17.24% $1,851,862 $93,488 36,835,577 combo
1740 INTchain int $0.00270354 -2.37% 7.25% -4.55% $1,849,732 $594,302 684,027,498 int
1741 Connect Financial cnfi $0.0739 -0.06% -0.44% -7.11% $1,848,676 $302,695 25,000,000 cnfi
1742 Fodl Finance fodl $0.00488994 0.16% 0.42% -9.38% $1,845,290 $62,420 377,415,992 fodl
1743 JET jet $0.0118187 0.03% 1.36% 6.14% $1,844,962 $150,760 156,257,200 jet
1744 BlueSparrow bluesparrow $0.04218912 -0.31% 6.18% -7.97% $1,835,945 $138,435 43,592,986 bluesparrow
1745 DAEX dax $0.00517357 0.13% 2.68% -1.08% $1,835,413 $110 354,666,702 dax
1746 LanaCoin lana $0.00056281 2.43% 4.1% -0.28% $1,826,342 $314 3,244,221,051 lana
1747 TeraBlock tbc $0.00754865 0.05% 2.98% 10.04% $1,824,863 $18,582 241,022,667 tbc
1748 Asia Coin asia $0.094837 0.07% 0.16% -5.64% $1,814,118 $17,563 19,100,100 asia
1749 Inter Stable Token ist $0.99902 0.03% 0.09% -0.52% $1,807,341 $125,372 1,808,069 ist
1750 Atlas Navi navi $0.094512 0.77% 0.71% -10.95% $1,803,253 $35,521 19,032,400 navi
1751 Acet act $0.007716 1.46% 1.02% -2.68% $1,797,967 $25,444 235,447,520 act
1752 Avocado DAO avg $0.07089 6.53% 2.56% -4.47% $1,794,987 $37,187 25,479,266 avg
1753 STEPN Green Satoshi Token on ETH gst-eth $0.04372357 2.31% 16.95% 13.51% $1,783,416 $2,230 40,724,882 gst-eth
1754 Revuto revu $0.02419146 0.03% 4.84% -11.28% $1,783,333 $104,800 73,952,163 revu
1755 Xaurum xaur $0.02500402 -28.21% -17.55% -5.88% $1,779,938 $18,766 71,186,061 xaur
1756 Z7DAO z7 $0.01694856 -6.02% -6.69% -3.62% $1,779,031 $18,650 104,966,553 z7
1757 Blockchain Monster Hunt bcmc $0.00748862 0.04% 0.82% -13.94% $1,764,664 $25,115 236,144,679 bcmc
1758 Oddz oddz $0.02152547 0.44% 8.85% -9.53% $1,759,352 $152,169 81,384,991 oddz
1759 Unipilot pilot $1.47 -0.17% 8.65% -8.84% $1,755,333 $93,865 1,190,326 pilot
1760 Aldrin rin $0.14256 -0.17% 0.63% -0.32% $1,753,287 $13,294 12,363,871 rin
1761 CheckDot cdt $0.235142 -0.55% 16.43% -4.71% $1,751,897 $80,784 7,390,041 cdt
1762 TrendAI trendai $0.17446 -2.42% 53.62% -40.36% $1,749,666 $189,736 10,000,000 trendai
1763 Celestial celt $0.00058889 0.24% -1.55% -28.89% $1,746,529 $220,025 2,974,753,605 celt
1764 Unicly unic $3.91 0.91% 2.29% -5.7% $1,746,102 $16,698 446,301 unic
1765 MarketMove move $8.09E-6 0.35% 3.4% -10.36% $1,743,931 $7,698 215,459,120,500 move
1766 Decimated dio $0.00517614 -0.21% 0.25% -10.31% $1,739,601 $470,216 335,213,943 dio
1767 DEEPSPACE dps $0.02776318 0.35% 1.64% -3.6% $1,734,018 $430 62,431,702 dps
1768 King Shiba kingshib $0.00411847 0.11% 1.23% 0.4% $1,731,116 $44,562 421,026,773 kingshib
1769 WeGro wegro $0.00103233 0.44% -71% -74.13% $1,729,684 $166,279 1,675,291,252 wegro
1770 c0x czrx $0.00470044 0.07% 4.74% -4.7% $1,728,680 $258,590 367,770,209 czrx
1771 Rhythm rhythm $0.00013338 0.35% 3.16% -8.73% $1,722,605 $272 12,909,280,919 rhythm
1772 LIT lit $3.36E-5 0.54% 8.88% -10.98% $1,722,151 $22,053 51,100,000,000 lit
1773 Flourishing AI ai $0.072336 -1.17% 1.44% -24.06% $1,718,607 $5,629 23,700,337 ai
1774 InpulseX ipx $3.7372E-8 0.01% 0.77% -14.81% $1,718,345 $81,668 45,948,000,000,000 ipx
1775 Unique Network unq $0.00966157 -0.46% -7.72% -14.95% $1,716,461 $594,929 177,781,710 unq
1776 Ghost ghost $0.077436 0.33% 12.63% 4.52% $1,710,792 $274 22,098,036 ghost
1777 Paladin pal $0.201527 1.94% 6.45% -7.64% $1,709,405 $1,250 8,484,694 pal
1778 A2DAO atd $0.187575 0.79% 0.95% -6.49% $1,707,162 $86,500 9,072,724 atd
1779 SmartCash smart $0.00057726 -3.23% 11.44% 3.08% $1,707,128 $129 2,953,892,297 smart
1780 PureFi ufi $0.02916414 0.47% 6.02% -2.66% $1,707,024 $76,010 58,422,832 ufi
1781 CyberMiles cmt $0.00212268 -0.79% -1.35% -16.66% $1,704,083 $10,385 800,000,000 cmt
1782 Okuru xot $28.45 -0.11% -0.75% -5.91% $1,700,857 $59,816 59,748 xot
1783 Launchpool lpool $0.175455 4.09% 5.47% -14.2% $1,698,966 $39,648 9,711,446 lpool
1784 OneSwap DAO ones $0.143576 1.35% 0.9% -4.02% $1,698,578 $3,671 11,858,277 ones
1785 USK usk $1.018 0.44% 0.48% 0.05% $1,696,573 $117,728 1,667,053 usk
1786 Solidly solid $0.466041 0.46% -2.37% -58.9% $1,691,783 $16,796 3,626,544 solid
1787 Revomon revo $0.04817017 0.24% 0.36% -9.38% $1,689,226 $56,378 35,023,484 revo
1788 ALL.ART aart $0.0017712 0.87% -0.6% -8.94% $1,686,944 $42,903 952,715,680 aart
1789 Polytrade trade $0.074053 0.53% -0.36% -5.1% $1,682,009 $74,146 22,674,562 trade
1790 Fantohm fhm $0.566835 -0.11% -0.4% 3.06% $1,678,327 $4,533 2,938,661 fhm
1791 Fixed Income Asset fiat $1.001 0% 0% 0.03% $1,674,181 $8,273 1,672,403 fiat
1792 Slam slam $0.175345 0% -1.6% -11.05% $1,668,323 $2,695 345,525,634,865 slam
1793 SafeMoon Inu smi $1.66E-6 0.01% 7.73% -1.81% $1,663,852 $22,675 1,000,000,000,000 smi
1794 Kuma Inu kuma $1.3972E-8 -0.18% 2.15% -10.84% $1,663,507 $72,288 118,750,167,011,963 kuma
1795 Fabwelt welt $0.00771363 -1.55% 5.95% -1.06% $1,661,939 $343,844 215,068,939 welt
1796 Opacity opct $0.01390155 -0.05% -4.77% -3.51% $1,661,367 $97,323 119,795,868 opct
1797 Glove glo $505.64 0% 0% 0% $1,657,487 $263 3,278 glo
1798 Dexlab dxl $0.01007442 -0.69% -29.38% -11.59% $1,651,919 $3,865 164,053,125 dxl
1799 Flare Token 1flr $0.00041557 1.56% 9.12% 2.55% $1,651,651 $4,259 4,000,000,000 1flr
1800 Vabble vab $0.00138774 0.34% 0.61% 5.03% $1,643,202 $26,749 1,183,000,000 vab

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.