Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
ZigZag ZZ
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
1503 Zillion Aakar XO zillionxo $0.460146 -0.07% 10.76% 5.97% $3,077,189 $309,187 6,687,419 zillionxo
1502 AurusX ax $1.82 -0.04% -1.54% -7.41% $3,074,229 $24,254 1,685,005 ax
1501 Roco Finance roco $0.158936 1.18% 1.46% -0.61% $3,065,909 $543,868 19,535,069 roco
1504 Ispolink isp $0.00101596 -0.28% 1.85% -10.02% $3,056,971 $894,902 3,008,152,161 isp
1506 Hotbit htb $0.00393787 -0.71% 1.22% -3.69% $3,054,733 $226,979 774,153,016 htb
1505 Ref Finance ref $0.122308 1.63% 5.32% -7.85% $3,050,646 $168,101 24,942,294 ref
1508 SENATE senate $0.052186 -0.04% 0.79% -14.77% $3,045,410 $203,449 58,363,662 senate
1507 BoringDAO boring $0.00294153 0.79% 1.33% -14.47% $3,038,163 $222,008 1,041,805,760 boring
1510 Platypus Finance ptp $0.050755 0.47% -2.58% -16.83% $3,020,984 $92,644 59,527,422 ptp
1522 Plugin pli $0.04966866 0.55% 1.05% -8.1% $3,020,943 $421,491 60,934,497 pli
1513 Rome rome $13.31 0.16% 1% 6.35% $3,015,354 $94 226,655 rome
1511 Revolt 2 Earn rvlt $4.7662E-8 -0.82% 2.23% -5.15% $3,013,725 $153,538 63,244,972,702,248 rvlt
1509 Lambda lamb $0.00161876 0.52% -3% -4.6% $3,012,393 $588,729 1,861,111,097 lamb
1512 88mph mph $2.38 2.24% 6.18% -6.34% $3,003,823 $13,784 1,263,733 mph
1517 Libre libre $0.00498323 -0.02% 1.21% -5.7% $2,998,387 $6,922 601,512,339 libre
1515 Onooks ooks $0.26717 -0.05% 2.86% -1.76% $2,997,923 $72,645 11,221,615 ooks
1516 ZooKeeper zoo $0.0084621 -0.21% 1.13% -5.28% $2,993,530 $54,673 353,799,345 zoo
1518 BUILD build $0.00030558 2.93% 9.03% 211.37% $2,991,861 $1,846 9,791,243,708 build
1520 Litecoin Cash lcc $0.00383735 -0.02% 14.17% 5.02% $2,991,792 $71 779,693,262 lcc
1514 ORE Network ore $0.00635729 -0.24% -0.45% -6.72% $2,991,369 $13,545 470,608,988 ore
1519 Flute flut $0.00041668 -0.14% -1.26% -18.43% $2,986,285 $28,609 7,166,782,253 flut
1521 Wombat wombat $0.00212075 -0.83% -8.02% -20.03% $2,983,174 $45,349 1,406,658,357 wombat
1523 CNH Tether cnht $0.145058 -0.09% -0.35% -0.37% $2,976,929 $2,922 20,503,469 cnht
1524 Horizon Protocol hzn $0.03695635 -0.37% 0.28% -11.85% $2,969,826 $2,095 80,425,253 hzn
1529 NewYorkCityCoin nyc $0.00056745 1.33% 14.61% 0% $2,967,727 $1,862 5,229,935,174 nyc
1525 Umbrella Network umb $0.01808214 -0.01% -0.83% 0.96% $2,962,085 $186,488 163,843,724 umb
1526 Bao Finance bao $4.033E-5 -0.05% 1.62% -1.51% $2,958,564 $487 73,369,322,028 bao
1528 Fringe Finance frin $0.00423421 -0.56% 8.03% -11.83% $2,944,453 $36,896 695,259,187 frin
1527 Stronghold shx $0.00054678 -0.07% 3.11% -15.07% $2,939,006 $107,856 5,374,948,823 shx
1530 BlockWallet blank $0.070579 -0.11% 1.65% -4.3% $2,933,972 $50,751 41,574,316 blank
1531 Aidos Kuneen adk $0.116549 -0.02% 315.79% 146.48% $2,913,564 $0 25,000,000 adk
1532 IXO ixo $0.0335949 -0.52% -2.59% -12.67% $2,910,662 $674 86,640,000 ixo
1533 Green Climate World wgc $0.259259 0.02% 0.76% -6.19% $2,902,659 $8,085 11,195,989 wgc
1536 Moon Nation Game mng $0.00752705 -0.18% 0.02% 2.31% $2,891,017 $8,375 384,400,000 mng
1535 Bumper bump $0.057279 0.79% -0.21% -10.02% $2,885,008 $14,340 50,371,042 bump
1534 iMe Lab lime $0.01167652 -0.22% 9.62% -9.53% $2,873,589 $307,743 246,569,585 lime
1537 USDP Stablecoin usdp $0.98386 0% 0% -0.66% $2,866,381 $26,394 2,913,404 usdp
1540 THORChain (ERC20) rune $0.816707 0.28% -20.88% -34.56% $2,856,531 $267,490 3,498,172 rune
1539 Altair air $0.00724171 -0.5% -3% -3.1% $2,854,762 $8,717 394,129,448 air
1538 OceanEX oce $0.00091626 -0.78% 10.03% 58.15% $2,845,018 $5,219 3,106,234,865 oce
1541 Alchemist mist $1.66 0.02% 4.03% -0.77% $2,841,491 $113,685 1,711,410 mist
1542 Tomb Shares tshare $72.37 1.08% 5.15% -12.18% $2,831,609 $14,193 39,128 tshare
1543 Minter Network bip $0.00040351 0.12% -0.34% -10.27% $2,827,021 $872 7,006,002,311 bip
1547 Position posi $0.04633033 0.7% -1.45% -10.83% $2,810,061 $210,371 60,660,532 posi
1545 Suterusu suter $0.00077277 0.05% 9.27% 11.13% $2,808,378 $94,478 3,639,040,000 suter
1548 Hubble hbb $0.08632 -0.21% -2.07% -7.42% $2,808,058 $83,706 32,538,442 hbb
1546 ZeroSwap zee $0.03775503 0.72% 6.13% -7.74% $2,804,017 $680,732 74,269,841 zee
1544 CumRocket cummies $0.00223448 -0.62% -1.43% -11.83% $2,803,804 $14,692 1,254,769,925 cummies
1550 NIOB niob $0.00579392 0.07% -1.56% -13.33% $2,791,386 $4,292 481,778,586 niob
1549 Bloom blt $0.04925183 0% 0% -3.61% $2,789,756 $68 56,642,697 blt
1551 Hermes Protocol hermes $0.0795 -0.65% 5.35% -9.33% $2,771,043 $68,529 34,856,003 hermes
1552 Monolith tkn $0.076228 -0.69% 3.42% -4.27% $2,762,635 $20,486 36,241,835 tkn
1554 MCH Coin mchc $0.091902 -0.85% 6.19% 1.1% $2,751,572 $35,736 29,994,123 mchc
1556 Dragonchain drgn $0.0074474 0.82% 19.9% -38.31% $2,746,216 $73,190 368,540,931 drgn
1553 SPORT sport $0.03142744 -0.09% 2.75% -4.98% $2,744,333 $265 87,333,220 sport
1555 Froggies frgst $4.6112E-11 -0.58% 1.52% -44.48% $2,739,080 $38,385 59,448,245,751,668,104 frgst
1557 Tender.fi tnd $2.73 0.3% 0.08% -32.68% $2,726,714 $209,777 999,998 tnd
1559 Origin Dollar Governance ogv $0.00629913 0% 3.28% -2.4% $2,704,020 $783,466 429,319,844 ogv
1558 Planq plq $0.129608 -0.43% -16.9% -24.26% $2,701,485 $5,924 20,843,538 plq
1560 Alongside Crypto Market Index amkt $91.98 -0.04% 1.74% -3.87% $2,689,248 $56,222 29,241 amkt
1561 STEPN Green Satoshi Token on BSC gst-bsc $0.02148711 -2.33% -7.03% -13.68% $2,685,269 $10,051 124,971,155 gst-bsc
1562 Obortech obot $0.01626708 0.5% -8.42% -20.79% $2,683,794 $6,046 165,000,000 obot
1563 Hummus hum $0.04066978 -0.66% 15.33% 2% $2,673,647 $33,752 65,740,373 hum
1564 Sandclock quartz $0.346399 0.44% 0.23% -9.81% $2,670,563 $75,487 7,710,730 quartz
1565 Katana Inu kata $0.00057345 1.88% 2.57% -13.57% $2,659,105 $616,036 4,638,762,834 kata
1567 Media Network media $10.62 0.56% 3.33% -7.44% $2,654,861 $149,878 250,000 media
1577 Materium mtrm $0.15639 1.01% 15.56% -3.98% $2,647,846 $631,703 16,916,163 mtrm
1569 Superpower Squad squad $0.01981853 -0.06% 1.63% -33.14% $2,644,505 $1,864,530 133,451,852 squad
1570 Enecuum enq $0.00966093 -1.25% -2.23% -8.47% $2,634,646 $233,025 272,711,528 enq
1568 Tower tower $0.00356878 -2.21% -1.32% -10.93% $2,629,280 $93,066 736,882,720 tower
1572 Covesting cov $0.138111 -1.41% -16.04% -22.26% $2,628,424 $40,857 18,767,851 cov
1571 SIBCoin sib $0.132743 0% -4.88% 42.89% $2,627,093 $0 19,790,789 sib
1574 e-Money ngm $0.0297801 -0.35% 0.9% 2.58% $2,618,648 $60,939 87,943,285 ngm
1575 Wombex wmx $0.121014 -0.61% 0.87% -17.53% $2,616,698 $114,671 21,561,603 wmx
1573 Dragon Crypto Aurum dcau $17.12 0.11% -0.39% 7.88% $2,615,514 $7,931 152,989 dcau
1566 Basilisk bsx $0.00011085 -1.59% 3.21% -14.51% $2,612,974 $57,808 23,572,982,386 bsx
1583 Wownero wow $0.03672264 -1.5% -3.34% -2.35% $2,602,235 $3,445 71,381,237 wow
1581 BlackPool bpt $0.309599 1.42% -8.58% -18.16% $2,600,727 $19,964 8,401,174 bpt
1576 Omax omax $0.00028858 -0.42% -1.65% -4.4% $2,596,977 $903,956 9,000,000,000 omax
1578 Unit Protocol duck $0.00852199 -0.15% -3.2% 21.66% $2,596,697 $16,077 304,705,437 duck
1582 3xcalibur Ecosystem Token xcal $0.273579 -0.66% 27.56% -35.92% $2,595,832 $299,845 9,443,707 xcal
1580 FEAR fear $0.157362 0.17% -0.77% -3.38% $2,595,332 $496,039 16,503,563 fear
1579 DuckDaoDime ddim $2.19 -0.18% 6.78% -5.04% $2,592,720 $46,200 1,183,801 ddim
1584 Jur jur $0.00982831 0% -0.15% 0% $2,588,109 $370 263,332,092 jur
1587 Xend Finance xend $0.03249608 0.16% 4.11% -1.19% $2,572,092 $62,591 79,160,249 xend
1589 Empire Capital ecc $0.02678296 -0.38% 0.04% -8.82% $2,563,794 $482 95,802,134 ecc
1588 Adora ara $0.01601284 -0.06% -5.36% -41.28% $2,562,054 $2,987 160,000,000 ara
1590 Nemesis PRO nmsp $6.51 0.35% -0.85% 0.88% $2,561,993 $25,750 393,728 nmsp
1585 Blockchain Brawlers brwl $0.00256309 0.37% -2.17% -7.58% $2,557,583 $572,718 997,852,887 brwl
1586 LOCG locg $0.02031343 -0.69% 3.07% -1.87% $2,544,747 $147,315 125,287,000 locg
1591 PathDAO path $0.00807002 -10.94% -9.2% -14.44% $2,538,173 $29,842 314,556,180 path
1592 1World 1wo $0.100784 -0.16% -0.26% -0.02% $2,525,276 $5,893 25,056,340 1wo
1593 unFederalReserve ersdl $0.00664494 -0.15% 5.98% 4.49% $2,505,030 $68,909 377,027,906 ersdl
1594 Cindicator cnd $0.00129607 -0.1% 0.66% 8.36% $2,500,445 $8,193 1,929,265,176 cnd
1595 Radiant rxd $0.00051383 -3.43% 0.54% -8.85% $2,499,989 $15,391 4,863,270,896 rxd
1597 Sombra smbr $0.03330672 -0.16% 1.2% -9.4% $2,495,949 $5,768 75,000,000 smbr
1599 CitaDAO knight $0.00558209 -0.05% -1.13% -2.51% $2,492,645 $3,297 446,589,552 knight
1598 Neighbourhoods nht $0.00029269 0.44% -4.43% -8.56% $2,489,689 $1,682 8,507,300,325 nht
1601 Liquidus liq $0.166882 -0.11% -3.68% -8.43% $2,488,895 $60,303 14,914,102 liq
1603 SharedStake Governance v2 sgtv2 $0.916413 -0.04% 15.2% 6.21% $2,488,246 $52,413 2,715,631 sgtv2

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.