Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Mute MUTE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
1295 Cirus cirus $0.075715 -1.98% -10.7% -33.89% $4,877,661 $299,225 64,303,936 cirus
1303 Shade Protocol shd $5.98 0.07% -1.99% -1.35% $4,876,856 $326 815,800 shd
1302 Bifrost Native Coin bnc $0.239326 0.62% 6.2% -1.07% $4,876,213 $86,418 20,382,189 bnc
1304 Wrapped Ampleforth wampl $4.98 0.02% 0.91% -5.32% $4,861,691 $16,370 976,211 wampl
1305 Vidya vidya $0.11061 -0.34% 3.84% -10% $4,844,763 $170,761 43,770,130 vidya
1307 FlatQube qube $1.75 -0.36% -3.2% -6.21% $4,823,385 $8,525 2,739,528 qube
1306 Tomb tomb $0.01557021 0.13% 13.32% -5.84% $4,814,169 $92,513 309,224,716 tomb
1309 GamerCoin ghx $0.00792442 -0.12% -0.14% -3.38% $4,796,881 $146,131 604,928,540 ghx
1313 VelasPad vlxpad $0.01093161 -0.38% 0.35% -16.14% $4,788,638 $21,489 435,406,861 vlxpad
1311 Polkamarkets polk $0.0477504 -0.77% 0.14% -5.21% $4,773,530 $101,162 100,000,000 polk
1310 Pocketcoin pkoin $0.417511 -0.31% -0.48% 0.84% $4,770,865 $1,077,133 11,423,274 pkoin
1308 Prism prism $0.00480727 0.13% 4.55% -5.37% $4,767,759 $22,559 997,558,337 prism
1312 Drops Ownership Power dop $0.477175 -0.16% 3.95% 4.93% $4,764,654 $27,464 9,986,735 dop
1314 April april $0.069441 0.5% 4.16% -6.97% $4,756,516 $54,819 68,600,827 april
1315 LABEL Foundation lbl $0.00414358 -0.9% -0.79% -4.31% $4,754,377 $415,469 1,141,369,062 lbl
1316 StableXSwap stax $0.237479 0% 1.17% -5.76% $4,713,418 $5 19,847,704 stax
1318 YfDAI.finance yf-dai $227.21 0.11% 0.18% 3.61% $4,708,031 $1,384,837 20,604 yf-dai
1317 azit azit $0.163246 0.32% -1.22% -12.3% $4,679,691 $213,330 28,714,303 azit
1319 Gains gains $0.108444 -0.45% 3.8% -3.91% $4,663,455 $6,396 42,988,546 gains
1321 Plastiks plastik $0.03052751 -0.07% 0.09% 1.04% $4,658,402 $229,287 152,452,346 plastik
1324 Glitch Protocol glch $0.06616 1.06% 4.53% -7.6% $4,640,961 $179,522 70,140,712 glch
1322 Razor Network razor $0.00852737 -0.99% -2.18% -12.48% $4,635,227 $446,547 544,091,869 razor
1323 PREMA prmx $0.00392236 -0.41% -6.85% -16.46% $4,632,880 $533,997 1,182,030,502 prmx
1325 BitSong btsg $0.051416 0.22% 2.82% -16.4% $4,626,602 $12,285 89,970,849 btsg
1326 Skey Network skey $0.01616421 0.08% 4.34% -5.96% $4,599,101 $243,440 284,435,537 skey
1327 Arc arc $0.00799122 0.08% 5.65% -6.63% $4,577,990 $20,802 572,593,377 arc
1329 PolyPad polypad $0.00414945 -2.11% 4.75% -11.41% $4,565,343 $19,596 1,100,000,000 polypad
1330 Siren si $0.202246 0.09% 48.82% -15.46% $4,540,412 $121,642 22,446,120 si
1334 UXD Stablecoin uxd $1 0% -0.07% -0.23% $4,536,548 $173,434 4,533,618 uxd
1331 Bankless DAO bank $0.0068739 -0.01% 3.15% -14.3% $4,534,576 $3,080 659,578,694 bank
1340 CherrySwap che $0.056983 0.47% 3.28% 18.32% $4,533,718 $894,481 79,407,258 che
1333 Forj bondly $0.00650346 0.2% 1.3% -2.51% $4,530,716 $170,628 696,954,092 bondly
1332 Vai vai $0.97434 0.09% -0.03% -1.06% $4,526,824 $4,525 4,645,343 vai
1335 Taraxa tara $0.0014277 -0.05% 5.51% 3.92% $4,521,340 $206,960 3,172,881,674 tara
1336 AntiMatter matter $0.13595 0.38% 16.85% 18.62% $4,511,131 $438,406 33,194,608 matter
1320 Shyft Network shft $0.00686303 -3.15% 0.34% -17.09% $4,503,886 $51,587 657,519,235 shft
1328 Yield Yak yak $449.79 -1.02% 8.68% -2.68% $4,498,628 $24,932 10,000 yak
1337 poundtoken gbpt $1.23 0.1% -0.12% 0.02% $4,497,969 $125,357 3,664,674 gbpt
1338 Ziktalk zik $0.00481396 0.12% 4.27% -1.53% $4,480,794 $4,018,072 930,000,000 zik
1339 Bitcoin Pro btcp $34.63 -0.58% -0.12% -35.09% $4,468,425 $7,573 129,018 btcp
1342 MonkeyLeague mbs $0.050906 -0.91% 0.61% -0.6% $4,462,708 $320,285 87,653,134 mbs
1341 Okratech ort $0.02455932 -3.99% -12.61% 61.82% $4,447,411 $886,809 180,100,000 ort
1343 Safe Haven sha $0.00075461 0.66% 1.77% -5.24% $4,443,879 $571,948 5,900,000,000 sha
1344 Blocksquare bst $0.234801 0.08% 7.19% -5.82% $4,443,331 $32,126 18,920,910 bst
1345 Monavale mona $426.94 0.51% 3.27% -3.9% $4,422,097 $38,653 10,414 mona
1346 TiFi tifi $4.8894E-8 0.31% 7.65% -3.21% $4,393,075 $45,465 89,836,208,182,458 tifi
1348 Graviton grav $0.00824717 0.37% 3.43% -16.35% $4,385,476 $7,472 531,776,021 grav
1347 Thena the $0.355226 0.33% 3.85% -24.58% $4,384,037 $439,940 12,334,508 the
1350 Parex prx $1.54 0.01% 14.96% 19.19% $4,381,822 $514,469 2,835,907 prx
1349 Polar Sync polar $0.02219594 0.03% -1.56% 2.38% $4,377,491 $12,017 197,187,749 polar
1351 MASQ masq $0.289015 0.14% 6.16% -18.05% $4,357,103 $45,769 15,059,738 masq
1352 Raptoreum rtm $0.00161904 0.8% 3.19% -2.84% $4,348,853 $10,617 2,680,552,880 rtm
1353 Nash nex $0.111848 0.09% 2.39% -2.64% $4,344,301 $561 38,837,151 nex
1354 Lootex loot $0.333789 0.37% 1.36% -5.01% $4,338,169 $166,427 13,001,001 loot
1356 JumpToken jmpt $2 -0% -1.16% -2.77% $4,310,833 $34,653 1,870,011 jmpt
1355 Infinity PAD ipad $0.00430531 -0.2% 0.74% -12.25% $4,306,947 $737 1,000,000,000 ipad
1359 Equilibrium EOSDT eosdt $0.798492 0% -0.09% 76.96% $4,305,700 $0 5,392,292 eosdt
1361 Defactor factr $0.054707 -0.34% 9.04% 25.94% $4,304,301 $41,150 78,686,560 factr
1357 DogeBonk dobo $7.682E-9 0.22% 1.92% -10.15% $4,304,202 $622 560,083,557,942,996 dobo
1360 PEAKDEFI peak $0.00259229 -0.19% 0.58% -7.54% $4,297,998 $1,095 1,657,740,019 peak
1358 RocketX exchange rvf $0.057676 -0.04% 7.91% -16.64% $4,293,081 $35,279 74,350,644 rvf
1362 The Winkyverse wnk $0.00089084 -0.01% 1.49% -7.88% $4,279,887 $830 4,799,528,821 wnk
1368 StackOS stack $0.00884763 3.89% 0.66% -8.4% $4,275,757 $44,733 483,183,352 stack
1363 DefiBox box $1.63 -0.14% 1.3% -17.32% $4,239,277 $12,233 2,604,568 box
1364 MultiVAC mtv $0.00122437 0.32% 4.95% 8.84% $4,226,276 $85,023 3,459,778,400 mtv
1365 GivingToServices SVS svs $0.0009963 -0.22% -0.33% 2.71% $4,224,649 $102,752 4,240,338,593 svs
1366 ECO eco $0.01937815 0.07% 0.08% -4.39% $4,215,445 $1,251 217,500,000 eco
1367 Megaweapon $weapon $0.42737 -0.01% 4.67% -9.2% $4,205,939 $9,574 9,839,945 $weapon
1369 governance ZIL gzil $7.35 -0.03% 2.08% -6.72% $4,111,318 $8,239 559,969 gzil
1371 Cyberpunk City cyber $0.181597 0.27% 3.22% 5.01% $4,090,214 $6,510 22,502,370 cyber
1372 Vires Finance vires $1.58 -33.09% -36.57% -23.05% $4,083,249 $294 2,470,757 vires
1370 ADAPad adapad $0.01086792 0.99% 4.68% -6.42% $4,075,301 $17,278 375,757,340 adapad
1373 SunContract snc $0.03304207 0.34% 4.74% 2.79% $4,055,452 $310,012 122,707,503 snc
1374 AMDG amdg $0.057222 0.02% 0.09% -1.1% $4,034,537 $9,425 70,519,615 amdg
1376 Ekta ekta $0.03201039 3.2% -10.58% 131.85% $4,021,020 $145,645 125,302,865 ekta
1378 ZMINE zmn $0.00660917 0.78% 2.56% -2.1% $4,013,542 $95 607,187,660 zmn
1375 Metaverse Index mvi $23.98 0.05% 5.69% -5.62% $4,007,047 $915 167,035 mvi
1377 DogeGF dogegf $2.15704E-10 0.07% 1.5% 13.3% $3,996,513 $5,328 18,524,890,618,776,400 dogegf
1379 Plian pi $0.00402127 -0.95% -19.11% -25.28% $3,981,899 $41,719 991,249,001 pi
1381 Mt Pelerin Shares mps $7.96 -0.41% -2.85% -10.01% $3,980,043 $4,947 500,000 mps
1380 Pomerium pmr $0.00184203 0.32% 2.81% -8.96% $3,979,283 $12,335 2,159,898,284 pmr
1384 Hord hord $0.0431224 2.7% 17.72% 13.08% $3,976,306 $116,646 92,782,284 hord
1385 Nominex nmx $0.04302156 0.17% -0.11% -6.69% $3,960,673 $5,131 92,062,522 nmx
1386 Electronic Gulden efl $0.188359 0.26% 22.16% 11.05% $3,955,299 $78 20,995,882 efl
1383 GM gm $8.28E-6 0.21% -3.08% -22.4% $3,954,966 $738,388 477,669,287,856 gm
1387 FireStarter flame $0.061505 -0.71% 4.73% 35.67% $3,931,951 $602,437 63,920,548 flame
1382 DigitalBits xdb $0.00128872 -1.02% 5.51% -10.47% $3,882,680 $1,795,785 3,056,622,217 xdb
1389 DeFi Land dfl $0.00103023 0.31% 5.04% -2.69% $3,881,618 $34,162 3,779,429,748 dfl
1390 Enreach nrch $1.75 0.1% 7.82% -3.2% $3,871,216 $4,734 2,218,050 nrch
1391 KALM kalm $0.513467 -0.44% 4.87% -6.04% $3,865,764 $23,094 7,490,716 kalm
1397 NFTb nftb $0.01440473 -0.3% 3% -15.8% $3,853,043 $348,036 266,988,843 nftb
1393 Argentine Football Association Fan Token arg $1.098 -0.06% 0.55% -5.99% $3,850,639 $1,433,557 3,510,089 arg
1392 Metaverse.Network Pioneer neer $0.185054 -0.29% 3.75% -0.49% $3,850,604 $27,297 20,812,042 neer
1395 Juggernaut jgn $0.0384637 0.32% 0.71% -8.24% $3,849,705 $340,841 100,210,416 jgn
1394 VFOX vfox $0.18308 0.23% 5.6% -8.41% $3,844,564 $1,387 20,995,810 vfox
1388 saffron.finance sfi $47.61 -2.81% 4.78% 1.14% $3,838,116 $38,604 80,045 sfi
1398 cLINK clink $0.144755 0% 4.44% -3.42% $3,831,028 $0 26,465,621 clink
1396 Minto btcmt $0.756307 0.08% -2.13% 2.3% $3,826,754 $25,806 5,059,083 btcmt
1399 Evolution Finance evn $12.73 0% 0% -1.78% $3,811,482 $100 299,417 evn
1400 PAID Network paid $0.01849914 -0.51% 5.7% -0.99% $3,786,247 $37,018 204,619,406 paid

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.