Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Mute MUTE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
Voucher KSM vksm $ 0% 0% 0% $0 $0 0 vksm
Algomint gomint $0.00656875 0% 0% 0% $0 $78 0 gomint
BitStubs stub $ 0% 0% 0% $0 $0 0 stub
Voucher MOVR vmovr $ 0% 0% 0% $0 $0 0 vmovr
Eyeverse eye $ 0% 0% 0% $0 $0 0 eye
AmpliFi DAO agg $ 0% 0% 0% $0 $0 0 agg
AlgoFund algf $0.00035948 0% 0% 0% $0 $1 0 algf
F1D Token f1d $ 0% 0% 0% $0 $0 0 f1d
HYBRID TOKEN hbd $ 0% 0% 0% $0 $0 0 hbd
Buff Coin buff $ 0% 0% 0% $0 $0 0 buff
BUIDL Acadamey $bdgv $ 0% 0% 0% $0 $0 0 $bdgv
PLEXUS plx $ 0% 0% 0% $0 $0 0 plx
ARTL artl $0.02182415 0% 0% 0% $0 $36,307 0 artl
Another World awm $ 0% 0% 0% $0 $0 0 awm
Crystal Dust csd $0.00028455 0% 0% 0% $0 $1,834 0 csd
Crust Exchange crust $ 0% 0% 0% $0 $0 0 crust
PlayPoseidon NFT ppp $0.00032197 0% 0% 0% $0 $10 0 ppp
Exzo xzo $ 0% 0% 0% $0 $0 0 xzo
TopG Coin topg $0.0001414 0% 0% 0% $0 $24 0 topg
MariCoin mcoin $ 0% 0% 0% $0 $0 0 mcoin
VRES vrs $0.03303039 0% 0% 0% $0 $1,507 0 vrs
SOLA-X sax $ 0% 0% 0% $0 $0 0 sax
Sinfinite sfn $ 0% 0% 0% $0 $0 0 sfn
MarbleDAO ARTEX artex $ 0% 0% 0% $0 $0 0 artex
FOMO fomo $ 0% 0% 0% $0 $0 0 fomo
SincereDogeDAO sdao $0.00135892 0% 0% 0% $0 $470 0 sdao
Phobos Token pbos $ 0% 0% 0% $0 $0 0 pbos
Extraterrestrial Token et $ 0% 0% 0% $0 $0 0 et
lvUSD lvusd $ 0% 0% 0% $0 $0 0 lvusd
Wizard Token wizt $ 0% 0% 0% $0 $0 0 wizt
Fluid TUSD ftusd $ 0% 0% 0% $0 $0 0 ftusd
TorkPad tpad $ 0% 0% 0% $0 $0 0 tpad
Luxo luxo $0.0619 0% 0% 0% $0 $5,325 0 luxo
SeedBox sbx $ 0% 0% 0% $0 $0 0 sbx
Sector Finance sect $ 0% 0% 0% $0 $0 0 sect
LULU Market Luck luck $8.784E-5 0% 0% 0% $0 $1,518 0 luck
Satin Exchange satin $ 0% 0% 0% $0 $0 0 satin
Holdr hldr $ 0% 0% 0% $0 $0 0 hldr
Athos Finance USD athusd $ 0% 0% 0% $0 $0 0 athusd
Flycoin FLY fly $0.01599225 0% 0% 0% $0 $11 0 fly
DarkCrystl darkcrystl $0.00156202 0% 0% 0% $0 $1 0 darkcrystl
Sabai Ecoverse sabai $ 0% 0% 0% $0 $0 0 sabai
BlockX bcx $ 0% 0% 0% $0 $0 0 bcx
BeaRex brex $ 0% 0% 0% $0 $0 0 brex
OSIS osis $ 0% 0% 0% $0 $0 0 osis
Fluid DAI fdai $ 0% 0% 0% $0 $0 0 fdai
BlockXpress bx $0.0012604 0% 0% 0% $0 $35,485 0 bx
ORT Rune (Rune.Game) ort $ 0% 0% 0% $0 $0 0 ort
beFITTER Health hee $6.442E-5 0% 0% 0% $0 $11 0 hee
Floyx floyx $ 0% 0% 0% $0 $0 0 floyx
RunEarner runearn $ 0% 0% 0% $0 $0 0 runearn
OneDex one $ 0% 0% 0% $0 $0 0 one
Xave xav $ 0% 0% 0% $0 $0 0 xav
Fight Win AI fwin-ai $ 0% 0% 0% $0 $0 0 fwin-ai
Lido Staked Polkadot stdot $ 0% 0% 0% $0 $0 0 stdot
Hokkaido Inu hoka $ 0% 0% 0% $0 $0 0 hoka
Onchain Trade Protocol ot $ 0% 0% 0% $0 $0 0 ot
Rise of Elves roe $ 0% 0% 0% $0 $0 0 roe
Urust Global urust $ 0% 0% 0% $0 $0 0 urust
OMO Exchange omo $ 0% 0% 0% $0 $0 0 omo
Red Falcon rfn $ 0% 0% 0% $0 $0 0 rfn
Recession Coin econ $3.665E-5 0% 0% 0% $0 $48 0 econ
Kleomedes kleo $ 0% 0% 0% $0 $0 0 kleo
AuradX dalle2 $ 0% 0% 0% $0 $0 0 dalle2
HeliSwap heli $ 0% 0% 0% $0 $0 0 heli
KlayUniverse kut $0.01356271 0% 0% 0% $0 $493 0 kut
Omnisea osea $0.0023374 0% 0% 0% $0 $1,508 0 osea
Omega Network omn $ 0% 0% 0% $0 $0 0 omn
R r $ 0% 0% 0% $0 $0 0 r
WMATIC (Plenty Bridge) wmatic.p $ 0% 0% 0% $0 $0 0 wmatic.p
Yoda Coin Swap jedals $0.01367863 0% 0% 0% $0 $1,014 0 jedals
BelecX Protocol bex $0.00067604 0% 0% 0% $0 $27 0 bex
Bonerium BoneSwap bswp $ 0% 0% 0% $0 $0 0 bswp
OKEYCOIN okey $7.004E-5 0% 0% 0% $0 $1,254 0 okey
Veax veax $ 0% 0% 0% $0 $0 0 veax
Hedgehog hedgehog $ 0% 0% 0% $0 $0 0 hedgehog
Talaxeum talax $ 0% 0% 0% $0 $0 0 talax
Pulsar Coin plsr $0.00092772 0% 0% 0% $0 $6 0 plsr
C+Charge cchg $ 0% 0% 0% $0 $0 0 cchg
Jarvis Synthetic Japanese Yen jjpy $ 0% 0% 0% $0 $0 0 jjpy
DogeGrow dgr $ 0% 0% 0% $0 $0 0 dgr
X-BLOX xbx $2.67 0% 0% 0% $0 $101 0 xbx
DashLeague Crystals dlc $0.00467215 0% 0% 0% $0 $0 0 dlc
DeFi Kingdoms Jade jade $ 0% 0% 0% $0 $0 0 jade
Coinzix Token zix $ 0% 0% 0% $0 $0 0 zix
ALINK AI alink $ 0% 0% 0% $0 $0 0 alink
Green CycGo gct $0.01939346 0% 0% 0% $0 $0 0 gct
Nexus ASA gp $0.00026441 0% 0% 0% $0 $4 0 gp
Proxima prox $ 0% 0% 0% $0 $0 0 prox
Proton Protocol proton $ 0% 0% 0% $0 $0 0 proton
ENEFTIVERSE evr $ 0% 0% 0% $0 $0 0 evr
Golteum gltm $ 0% 0% 0% $0 $0 0 gltm
Nexon nxn $ 0% 0% 0% $0 $0 0 nxn
Aniverse Metaverse aniv $ 0% 0% 0% $0 $0 0 aniv
Gitshock Finance gtfx $ 0% 0% 0% $0 $0 0 gtfx
NEWTOWNGAMING ntg $0.00021012 0% 0% 0% $0 $70 0 ntg
Gary gary $0.07394 0% 0% 0% $0 $7,262 0 gary
Newton ntn $ 0% 0% 0% $0 $0 0 ntn
CashZone cashz $0.0006491 0% 0% 0% $0 $135,505 0 cashz
Flux USDT fusdt $ 0% 0% 0% $0 $0 0 fusdt

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.