Vault Wallet’s
Live Cryptocurrency Prices by Market Cap


You can view the global cryptocurrency market cap everyday with Live Prices for tokens at VaultWallet.com. Download our Mobile Application today with quick and easy access to market prices directly from your Vault Wallet.

Trending

More

1
Arbitrum ARB
8.15%
2
SafeMoon SFM
8.15%
3
Mute MUTE
8.15%

Recently Added

More

1
WB-Mining WBM
$0.03456
2
MetaMic E-Sports Games MEG
$0.000102
3
DinoLFG DINO
$0.0131

Top Crypto Gainers Today

More

1
Chain XCN
8.15%
2
Toncoin
1.91%
3
Lifo Dao
6.74%
Categories
DeFI
NFT
Metaverse
Polkadot
BNB Chain
Solana
Avalanche
# Name Price 1h% 24h% 7d% Market Cap Volume (24h) Circulating Supply
Venom venom $ 0% 0% 0% $0 $0 0 venom
Tidefi tdfy $ 0% 0% 0% $0 $0 0 tdfy
Ember ember $ 0% 0% 0% $0 $0 0 ember
Huma Finance huma $ 0% 0% 0% $0 $0 0 huma
Betted bet $ 0% 0% 0% $0 $0 0 bet
BetterFan bff $ 0% 0% 0% $0 $0 0 bff
Beyondpay bpay $0.00030207 0% 0% 0% $0 $10,880 0 bpay
DashLeague Crystals dlc $0.00467215 0% 0% 0% $0 $0 0 dlc
Kleomedes kleo $ 0% 0% 0% $0 $0 0 kleo
Yoda Coin Swap jedals $0.01377183 0% 0% 0% $0 $1,004 0 jedals
Crystal Dust csd $0.00027915 0% 0% 0% $0 $1,436 0 csd
Tiger Scrub Money tiger $ 0% 0% 0% $0 $0 0 tiger
Bit bit $ 0% 0% 0% $0 $0 0 bit
PANGEA GOVERNANCE TOKEN stone $ 0% 0% 0% $0 $0 0 stone
MariCoin mcoin $ 0% 0% 0% $0 $0 0 mcoin
Tiger.Trade ti̇gr $ 0% 0% 0% $0 $0 0 ti̇gr
Orbeon Protocol orbn $ 0% 0% 0% $0 $0 0 orbn
EMG Coin emg $ 0% 0% 0% $0 $0 0 emg
Buff Coin buff $ 0% 0% 0% $0 $0 0 buff
Fandora Network fan $ 0% 0% 0% $0 $0 0 fan
DeFiWall fiwa $ 0% 0% 0% $0 $0 0 fiwa
MarbleDAO ARTEX artex $ 0% 0% 0% $0 $0 0 artex
Houston Token hou $ 0% 0% 0% $0 $0 0 hou
AzaCoin aza $ 0% 0% 0% $0 $0 0 aza
Pulsar Coin plsr $0.00091974 0% 0% 0% $0 $6 0 plsr
xWalrus xwlrs $ 0% 0% 0% $0 $0 0 xwlrs
WeSleep wez $ 0% 0% 0% $0 $0 0 wez
OracleSwap oracle $ 0% 0% 0% $0 $0 0 oracle
MagicGLP magicglp $ 0% 0% 0% $0 $0 0 magicglp
Optimus OPT opt $2.0159E-10 0% 0% 0% $0 $676 0 opt
Proxima prox $ 0% 0% 0% $0 $0 0 prox
Free Speech 1amd $0.00156176 0% 0% 0% $0 $17 0 1amd
Proton Protocol proton $ 0% 0% 0% $0 $0 0 proton
Opticash opch $ 0% 0% 0% $0 $0 0 opch
KlayUniverse kut $0.058325 0% 0% 0% $0 $2,111 0 kut
Spectrum Finance spf $ 0% 0% 0% $0 $0 0 spf
Proto Gyro Dollar p-gyd $ 0% 0% 0% $0 $0 0 p-gyd
Primex Finance pmx $ 0% 0% 0% $0 $0 0 pmx
Cthulhu Finance cth $ 0% 0% 0% $0 $0 0 cth
Voucher DOT vdot $ 0% 0% 0% $0 $0 0 vdot
Empowa emp $0.121291 0% 0% 0% $0 $89 0 emp
Voucher GLMR vglmr $ 0% 0% 0% $0 $0 0 vglmr
Voucher KSM vksm $ 0% 0% 0% $0 $0 0 vksm
Minu minu $ 0% 0% 0% $0 $0 0 minu
Urust Global urust $ 0% 0% 0% $0 $0 0 urust
Voucher MOVR vmovr $ 0% 0% 0% $0 $0 0 vmovr
Axle Games axle $ 0% 0% 0% $0 $0 0 axle
SphereSXS sxs $ 0% 0% 0% $0 $0 0 sxs
eCredits ecs $ 0% 0% 0% $0 $0 0 ecs
ArbiSwap arbi $ 0% 0% 0% $0 $0 0 arbi
OpiPets opip $ 0% 0% 0% $0 $0 0 opip
Minterest mnt $ 0% 0% 0% $0 $0 0 mnt
TiTi Protocol titi $ 0% 0% 0% $0 $0 0 titi
Mad USD musd $0.829325 0% 0% 0% $0 $4,291 0 musd
PowerSwap power $ 0% 0% 0% $0 $0 0 power
Pocket ProjecT ppt $ 0% 0% 0% $0 $0 0 ppt
Blockless bls $ 0% 0% 0% $0 $0 0 bls
Coinzix Token zix $ 0% 0% 0% $0 $0 0 zix
AMAX Network amax $ 0% 0% 0% $0 $0 0 amax
PlanetApeClub plac $ 0% 0% 0% $0 $0 0 plac
Spin Fi $spin $ 0% 0% 0% $0 $0 0 $spin
Kanagawa Nami okinami $0.00141562 0% 0% 0% $0 $11,205 0 okinami
Pixel Battle pwc $ 0% 0% 0% $0 $0 0 pwc
iZombie izu $ 0% 0% 0% $0 $0 0 izu
Pirichain piri $ 0% 0% 0% $0 $0 0 piri
Arch Ethereum Web3 web3 $1.64 0% 0% 0% $0 $21 0 web3
Veax veax $ 0% 0% 0% $0 $0 0 veax
Bonerium BoneSwap bswp $ 0% 0% 0% $0 $0 0 bswp
Archerswap BOW bow $ 0% 0% 0% $0 $0 0 bow
Mintera mnte $ 0% 0% 0% $0 $0 0 mnte
Aki Protocol aki $ 0% 0% 0% $0 $0 0 aki
Ziesha zsh $ 0% 0% 0% $0 $0 0 zsh
WPT Investing Corp wpt $0.421325 0% 0% 0% $0 $3,334 0 wpt
Doglaikacoin dlc $ 0% 0% 0% $0 $0 0 dlc
Ceji ceji $0.00665105 0% 0% 0% $0 $1,049 0 ceji
Octokn otk $ 0% 0% 0% $0 $0 0 otk
Pecora Network pen $0.001936 0% 0% 0% $0 $10,543 0 pen
panKUKU kuku $8.6E-6 0% 0% 0% $0 $7,347 0 kuku
Fozeus Coin fzs $ 0% 0% 0% $0 $0 0 fzs
UnidogeFinance Token unido $ 0% 0% 0% $0 $0 0 unido
VRES vrs $0.03325523 0% 0% 0% $0 $1,498 0 vrs
Chicken Town chickentown $ 0% 0% 0% $0 $0 0 chickentown
Arc Finance arc $ 0% 0% 0% $0 $0 0 arc
Financie Token fnct $ 0% 0% 0% $0 $0 0 fnct
Zunami USD uzd $ 0% 0% 0% $0 $0 0 uzd
Talaxeum talax $ 0% 0% 0% $0 $0 0 talax
Ociswap oci $ 0% 0% 0% $0 $0 0 oci
Hot'n Cold Finance hnc $ 0% 0% 0% $0 $0 0 hnc
Insrt Finance $insrt $ 0% 0% 0% $0 $0 0 $insrt
Cens World cens $9.749E-5 0% 0% 0% $0 $1,301 0 cens
TopG Coin topg $0.0001414 0% 0% 0% $0 $24 0 topg
TLabs tbs $8.434E-5 0% 0% 0% $0 $21 0 tbs
Jujube jujube $ 0% 0% 0% $0 $0 0 jujube
ZHC : Zero Hour Cash zhc $6.825E-5 0% 0% 0% $0 $1,954 0 zhc
Flux USDC fusdc $ 0% 0% 0% $0 $0 0 fusdc
TOKHIT hitt $ 0% 0% 0% $0 $0 0 hitt
Terraform DAO terraform $0.00014165 0% 0% 0% $0 $12,865 0 terraform
Telefy tele $0.00098283 0% 0% 0% $0 $2,578 0 tele
Tegisto tgs $ 0% 0% 0% $0 $0 0 tgs
CleanCarbon carbo $0.01383362 0% 0% 0% $0 $1,033 0 carbo

Vault Wallet is a fully Encrypted Digital Cryptocurrency wallet allowing the customer to download our state-of-the-art application and open a cryptocurrency wallet in minutes to hold digital assets whilst being fully and solely in control of your wallet and responsible for evaluating your investments into various Cryptocurrency Tokens and NFTs. It’s important to remember that blockchain assets which you may purchase, or trade could fluctuate with an increase in value, or decrease in value which we are not responsible for.

We remind customers to always verify the wallet address with the customer that you’re intending to send assets to, and you should also ensure that it is sent using the correct network. Any investment into blockchain assets involves a risk of losing part or all of your investment. Guidance and advise can be found throughout but ultimately the decision lie with you as the owner.

Vault Group SVG, T/A Vault Wallet. Registered in St. Vincents and the Grenadines with the registration number. 2309LLC2022 and its Principal Registered address at First Floor, First St Vincent Bank Building, James Street, Kingstown, VC0100, P.O Box 1574, St. Vincent and the Grenadines.

Copyright © Vault Wallet 2023. All Rights Reserved.